!Display homes + client upgrades. PO number on every order.
Open jobs
1
1 in the factory
Sales, 6 months (ex GST)
$143,134
172 blinds, shutters & screens
Owed (inc GST)
$57,245
▲ nothing overdue
Price list · terms
Trade
30 days EOM
DetailsBuilder
- Contact
- Jess Moran
- Phone
- 07 3262 9944
- purchasing@pinnacletownhomes.com.au
- Address
- 3/45 Hudson Rd
Albion QLD 4010 - ABN
- 20 654 966 520
What they order · 6 months
Roller & Panel84
Soft furnishings37
Security screens18
Venetians & Verticals17
Shutters13
Awnings3
Open quotes & enquiries
Jobs
| Job | Site | Stage | Ordered | Items | Value |
|---|---|---|---|---|---|
| J-26-0712 | Lot 328 — Pinnacle display 9 × Panel Glide, 2 × Roller Blind, 1 × Cornerstone Hybrid, 1 × Shutters, 1 × Dream Drape | In production | 14 Oct | 14 | $10,886 |
| J-26-0684 | Lot 86 — Pinnacle display 10 × Roller Blind, 1 × Cornerstone Hybrid, 1 × Aluminium Venetian 25mm | Invoiced | 28 Sep | 12 | $4,078 |
| J-26-0647 | Lot 475 — Pinnacle display 7 × S-Wave Curtain, 3 × Fauxwood Venetian 50mm, 2 × Roller Blind, 1 × Vertical Blind 89mm, 1 × Cornerstone Hybrid, 1 × SecureView Security Screen | Invoiced | 3 Sep | 15 | $10,513 |
| J-26-0620 | Lot 160 — Pinnacle display 9 × S-Wave Curtain, 2 × Roller Blind, 1 × Shutters | Invoiced | 17 Aug | 12 | $10,154 |
| J-26-0619 | Lot 306 — Pinnacle display 9 × S-Wave Curtain, 1 × Roller Blind, 1 × Cornerstone Hybrid | Invoiced | 14 Aug | 11 | $9,660 |
| J-26-0602 | Lot 193 — Pinnacle display 7 × S-Wave Curtain, 2 × Shutters, 1 × S-Fold Vertical, 1 × Panel Glide, 1 × Fauxwood Venetian 50mm, 1 × Roller Blind | Invoiced | 3 Aug | 13 | $11,846 |
| J-26-0588 | Lot 72 — Pinnacle display 6 × Shutters, 1 × Panel Glide, 1 × S-Fold Vertical | Invoiced | 27 Jul | 8 | $5,790 |
| J-26-0586 | Lot 176 — Pinnacle display 7 × SecureView Security Screen, 1 × Roller Blind, 1 × Cornerstone Hybrid, 1 × Aluminium Venetian 25mm, 1 × S-Fold Vertical, 1 × Fauxwood Venetian 50mm | Invoiced | 24 Jul | 12 | $8,688 |
| J-26-0575 | Lot 170 — Pinnacle display 6 × Roller Blind, 1 × Screeny GPZ Zip Awning, 1 × SecureView Security Screen, 1 × S-Wave Curtain | Invoiced | 15 Jul | 9 | $7,287 |
| J-26-0567 | Lot 325 — Pinnacle display 9 × SecureView Security Screen, 1 × S-Wave Curtain, 1 × Aluminium Venetian 25mm | Invoiced | 10 Jul | 11 | $9,888 |
| J-26-0537 | Lot 285 — Pinnacle display 7 × Panel Glide, 1 × Aluminium Venetian 25mm | Invoiced | 18 Jun | 8 | $4,861 |
| J-26-0526 | Lot 412 — Pinnacle display 11 × Roller Blind, 2 × Shutters, 1 × Cornerstone Hybrid, 1 × S-Wave Curtain | Invoiced | 10 Jun | 15 | $6,995 |
| J-26-0498 | Lot 298 — Pinnacle display 6 × Roller Blind, 1 × Fauxwood Venetian 50mm, 1 × Dream Drape | Invoiced | 22 May | 8 | $4,416 |
| J-26-0495 | Lot 126 — Pinnacle display 7 × Roller Blind, 2 × S-Wave Curtain, 1 × Screeny GPZ Zip Awning | Invoiced | 21 May | 10 | $8,577 |
| J-26-0471 | Lot 367 — Pinnacle display 9 × Roller Blind, 2 × Panel Glide, 1 × Shutters, 1 × S-Fold Vertical, 1 × Screeny GPZ Zip Awning | Invoiced | 4 May | 14 | $10,524 |
| J-26-0464 | Lot 28 — Pinnacle display 10 × Roller Blind | Invoiced | 29 Apr | 10 | $4,319 |
| J-26-0458 | Lot 339 — Pinnacle display 10 × SecureView Security Screen, 1 × Vertical Blind 89mm, 1 × Roman Blind, 1 × Aluminium Venetian 25mm, 1 × Screeny GPZ Zip Awning, 1 × Roller Blind, 1 × Shutters | Invoiced | 23 Apr | 16 | $16,933 |
| J-26-0446 | Lot 40 — Pinnacle display 6 × S-Wave Curtain, 1 × S-Fold Vertical, 1 × Diamond Grill Screen 7mm, 1 × Fauxwood Venetian 50mm, 1 × Roller Blind | Invoiced | 20 Apr | 10 | $8,605 |
Invoices
| Invoice | Issued | Due | Status | Inc GST |
|---|---|---|---|---|
| INV-20796 Invoice · J-26-0684 — Lot 86 — Pinnacle display | 16 Oct | 30 Nov | Sent | $4,486 |
| INV-20754 Invoice · J-26-0647 — Lot 475 — Pinnacle display | 6 Oct | 30 Nov | Sent | $11,564 |
| INV-20723 Invoice · J-26-0620 — Lot 160 — Pinnacle display | 25 Sep | 31 Oct | Sent | $11,169 |
| INV-20722 Invoice · J-26-0619 — Lot 306 — Pinnacle display | 17 Sep | 31 Oct | Sent | $10,626 |
| INV-20702 Invoice · J-26-0602 — Lot 193 — Pinnacle display | 16 Sep | 31 Oct | Sent | $13,031 |
| INV-20685 Invoice · J-26-0588 — Lot 72 — Pinnacle display | 3 Sep | 31 Oct | Sent | $6,369 |
| INV-20683 Invoice · J-26-0586 — Lot 176 — Pinnacle display | 31 Aug | 30 Sep | Paid | $9,557 |
| INV-20671 Invoice · J-26-0575 — Lot 170 — Pinnacle display | 18 Aug | 30 Sep | Paid | $8,016 |
| INV-20661 Invoice · J-26-0567 — Lot 325 — Pinnacle display | 13 Aug | 30 Sep | Paid | $10,877 |
| INV-20611 Invoice · J-26-0526 — Lot 412 — Pinnacle display | 24 Jul | 31 Aug | Paid | $7,695 |
| INV-20623 Invoice · J-26-0537 — Lot 285 — Pinnacle display | 7 Jul | 31 Aug | Paid | $5,347 |
| INV-20574 Invoice · J-26-0495 — Lot 126 — Pinnacle display | 24 Jun | 31 Jul | Paid | $9,435 |
| INV-20577 Invoice · J-26-0498 — Lot 298 — Pinnacle display | 18 Jun | 31 Jul | Paid | $4,858 |
| INV-20546 Invoice · J-26-0471 — Lot 367 — Pinnacle display | 12 Jun | 31 Jul | Paid | $11,576 |
| INV-20532 Invoice · J-26-0458 — Lot 339 — Pinnacle display | 29 May | 30 Jun | Paid | $18,626 |
| INV-20517 Invoice · J-26-0446 — Lot 40 — Pinnacle display | 19 May | 30 Jun | Paid | $9,466 |
| INV-20538 Invoice · J-26-0464 — Lot 28 — Pinnacle display | 14 May | 30 Jun | Paid | $4,751 |