Factory tickets · 14/14 packed · 14 fittedOn the production board →
| Ticket | Room | Product · fabric | W × D | Fit · control | Maker | Station | Fitted |
|---|---|---|---|---|---|---|---|
| J-26-0471/1 | Study | Cornerstone roller Cornerstone Screen 5% — White | 1660 × 2210 | Inside Chain right | Hung Nguyen | Packed | ✓ 15:41 |
| J-26-0471/2 | Dining | Cornerstone roller Cornerstone Blockout — Charcoal | 2230 × 1450 | Inside Chain left | Hung Nguyen | Packed | ✓ 15:41 |
| J-26-0471/3 | Living | Cornerstone roller Cornerstone Screen 5% — White | 1180 × 1390 | Outside Motor (C-Motion) | Hung Nguyen | Packed | ✓ 15:41 |
| J-26-0471/4 | Rumpus | Shutter · Fauxwood Inception Fauxwood shutter panel — Bright White | 1390 × 2090 | Inside Sliding | Liam Kerr | Packed | ✓ 15:41 |
| J-26-0471/5 | Dining 2 | Cornerstone roller Cornerstone Blockout — Pebble | 1980 × 1320 | Inside Motor (C-Motion) | Hung Nguyen | Packed | ✓ 15:41 |
| J-26-0471/6 | Family | Cornerstone roller Cornerstone Light Filter — Sand | 1950 × 2040 | Inside Chain left | Hung Nguyen | Packed | ✓ 15:41 |
| J-26-0471/7 | Study 2 | Cornerstone roller Cornerstone Light Filter — Snow | 780 × 2120 | Inside Chain right | Hung Nguyen | Packed | ✓ 15:41 |
| J-26-0471/8 | Living 2 | Cornerstone roller Cornerstone Blockout — Chalk | 1280 × 2020 | Outside Chain left | Hung Nguyen | Packed | ✓ 15:41 |
| J-26-0471/9 | Media | Cornerstone roller Cornerstone Blockout — Charcoal | 1050 × 1970 | Outside Chain right | Hung Nguyen | Packed | ✓ 15:41 |
| J-26-0471/10 | Kitchen | S-Fold Vertical S-Fold — White | 2280 × 2650 | Inside Wand | Dylan Burke | Packed | ✓ 15:41 |
| J-26-0471/11 | Media 2 | Panel Glide Cornerstone Blockout — Pebble | 2680 × 2120 | Outside Wand | Hung Nguyen | Packed | ✓ 15:41 |
| J-26-0471/12 | Kitchen 2 | Cornerstone roller Cornerstone Light Filter — Snow | 2090 × 1430 | Outside Chain right | Hung Nguyen | Packed | ✓ 15:41 |
| J-26-0471/13 | Patio | Screeny GPZ Zip Awning Soltis 92 — Sand | 4180 × 2460 | Face fix Zip — crank | Matt O'Brien | Packed | ✓ 15:41 |
| J-26-0471/14 | Living 3 | Panel Glide Cornerstone Blockout — Pebble | 2000 × 2590 | Inside Wand | Hung Nguyen | Packed | ✓ 15:41 |
InstallSigned off
- Booked
- 12 Jun 2026 · 10:30 am
- Installer
- Dale Hutchins 0407 113 842
- Run
- —
- Signed off
- 12 Jun 2026 · 15:41 · by R. Gallagher
Job
- Customer
- Pinnacle TownhomesJess Moran · 07 3262 9944
- Site
- Lot 367 — Pinnacle displayLot 367, Yarrabilba QLD · 07 3262 9944
- Ordered
- 04 May 2026
- Due
- 08 Jun 2026
- Value
- $10,524.00 ex GST
- Margin
- $6,326 · 60%
Invoices
Fabric for this job
CS-SC-WHT Cornerstone Screen 5% — White6.11 m²
CS-BO-CHR Cornerstone Blockout — Charcoal6.09 m²
SH-FW-WHT Inception Fauxwood shutter panel — Bright White3.35 m²
CS-BO-PBL Cornerstone Blockout — Pebble15.49 m²
CS-LF-SND Cornerstone Light Filter — Sand4.58 m²
CS-LF-SNW Cornerstone Light Filter — Snow5.34 m²
CS-BO-CHK Cornerstone Blockout — Chalk2.98 m²
SF-WHT S-Fold — White6.95 m²
GPZ-S92-SND Soltis 92 — Sand11.82 m²
Reserved — comes off the rack as each ticket is cut.
Artessa Home Apparel Pty Ltd
24 Pradella St, Darra QLD 4076 · 07 3375 7991 · orders@artessa.net
ABN 61 104 238 975
Job sheet
J-26-0471
Ordered 04 May 2026
Due 08 Jun 2026
Delivery Install
Customer
Pinnacle Townhomes
Jess Moran
07 3262 9944
Site
Lot 367 — Pinnacle display
Lot 367, Yarrabilba QLD
07 3262 9944
| Ticket | Room | Product / fabric | W × D mm | Fit / control | Packed | Fitted |
|---|---|---|---|---|---|---|
| J-26-0471/1 | Study | Roller Blind — Cornerstone — Cornerstone Screen 5% White | 1660 × 2210 | Inside · Chain right | ☐ | ☐ |
| J-26-0471/2 | Dining | Roller Blind — Cornerstone — Cornerstone Blockout Charcoal | 2230 × 1450 | Inside · Chain left | ☐ | ☐ |
| J-26-0471/3 | Living | Roller Blind — Cornerstone — Cornerstone Screen 5% White | 1180 × 1390 | Outside · Motor (C-Motion) | ☐ | ☐ |
| J-26-0471/4 | Rumpus | Inception Shutter — Fauxwood — Inception Fauxwood shutter panel Bright White | 1390 × 2090 | Inside · Sliding | ☐ | ☐ |
| J-26-0471/5 | Dining 2 | Roller Blind — Cornerstone — Cornerstone Blockout Pebble | 1980 × 1320 | Inside · Motor (C-Motion) | ☐ | ☐ |
| J-26-0471/6 | Family | Roller Blind — Cornerstone — Cornerstone Light Filter Sand | 1950 × 2040 | Inside · Chain left | ☐ | ☐ |
| J-26-0471/7 | Study 2 | Roller Blind — Cornerstone — Cornerstone Light Filter Snow | 780 × 2120 | Inside · Chain right | ☐ | ☐ |
| J-26-0471/8 | Living 2 | Roller Blind — Cornerstone — Cornerstone Blockout Chalk | 1280 × 2020 | Outside · Chain left | ☐ | ☐ |
| J-26-0471/9 | Media | Roller Blind — Cornerstone — Cornerstone Blockout Charcoal | 1050 × 1970 | Outside · Chain right | ☐ | ☐ |
| J-26-0471/10 | Kitchen | S-Fold Vertical — S-Fold White | 2280 × 2650 | Inside · Wand | ☐ | ☐ |
| J-26-0471/11 | Media 2 | Panel Glide — Cornerstone Blockout Pebble | 2680 × 2120 | Outside · Wand | ☐ | ☐ |
| J-26-0471/12 | Kitchen 2 | Roller Blind — Cornerstone — Cornerstone Light Filter Snow | 2090 × 1430 | Outside · Chain right | ☐ | ☐ |
| J-26-0471/13 | Patio | Screeny GPZ Zip Awning — Soltis 92 Sand | 4180 × 2460 | Face fix · Zip — crank | ☐ | ☐ |
| J-26-0471/14 | Living 3 | Panel Glide — Cornerstone Blockout Pebble | 2000 × 2590 | Inside · Wand | ☐ | ☐ |
Check every size against the ticket before cutting. Tick when packed; installer ticks when fitted.
Proudly Australian & family-owned · Custom made to order in Brisbane · artessa.net