Factory tickets · 9/9 packed · 9 fittedOn the production board →
| Ticket | Room | Product · fabric | W × D | Fit · control | Maker | Station | Fitted |
|---|---|---|---|---|---|---|---|
| J-26-0575/1 | Kitchen | Cornerstone roller Cornerstone Blockout — Chalk | 2490 × 1060 | Inside Chain left | Hung Nguyen | Packed | ✓ 14:06 |
| J-26-0575/2 | Family | Cornerstone roller Cornerstone Screen 5% — Charcoal | 960 × 1920 | Inside Chain left | Hung Nguyen | Packed | ✓ 14:06 |
| J-26-0575/3 | Entry | Cornerstone roller Cornerstone Screen 5% — Charcoal | 2250 × 1160 | Inside Motor (C-Motion) | Hung Nguyen | Packed | ✓ 14:06 |
| J-26-0575/4 | Study | Cornerstone roller Cornerstone Screen 5% — White | 1700 × 1550 | Inside Chain right | Hung Nguyen | Packed | ✓ 14:06 |
| J-26-0575/5 | Patio | Screeny GPZ Zip Awning Soltis 92 — Charcoal | 3440 × 2300 | Face fix Zip — motor | Matt O'Brien | Packed | ✓ 14:06 |
| J-26-0575/6 | Media | Cornerstone roller Cornerstone Blockout — Pebble | 2200 × 1670 | Outside Chain right | Hung Nguyen | Packed | ✓ 14:06 |
| J-26-0575/7 | Laundry | SecureView Security Screen SecureView 316 stainless mesh — Black | 820 × 2050 | Face fix Sliding | Matt O'Brien | Packed | ✓ 14:06 |
| J-26-0575/8 | Family 2 | Cornerstone roller Cornerstone Screen 5% — Charcoal | 2380 × 1050 | Inside Chain right | Hung Nguyen | Packed | ✓ 14:06 |
| J-26-0575/9 | Study 2 | S-Wave Curtain Cornerstone Sheer — Linen look — Oat | 2380 × 2510 | Ceiling fix Wand | Rosa Mancini | Packed | ✓ 14:06 |
InstallSigned off
- Booked
- 18 Aug 2026 · 10:30 am
- Installer
- Brendan Toohey 0447 309 581
- Run
- —
- Signed off
- 18 Aug 2026 · 14:06 · by J. Walsh
Job
- Customer
- Pinnacle TownhomesJess Moran · 07 3262 9944
- Site
- Lot 170 — Pinnacle displayLot 170, Redbank Plains QLD · 07 3262 9944
- Ordered
- 15 Jul 2026
- Due
- 14 Aug 2026
- Value
- $7,287.00 ex GST
- Margin
- $4,143 · 57%
Invoices
Fabric for this job
CS-BO-CHK Cornerstone Blockout — Chalk3.04 m²
CS-SC-CHR Cornerstone Screen 5% — Charcoal8.00 m²
CS-SC-WHT Cornerstone Screen 5% — White3.04 m²
GPZ-S92-CHR Soltis 92 — Charcoal9.10 m²
CS-BO-PBL Cornerstone Blockout — Pebble4.22 m²
SV-316-BLK SecureView 316 stainless mesh — Black1.93 m²
CS-SH-OAT Cornerstone Sheer — Linen look — Oat6.87 m²
Reserved — comes off the rack as each ticket is cut.
Artessa Home Apparel Pty Ltd
24 Pradella St, Darra QLD 4076 · 07 3375 7991 · orders@artessa.net
ABN 61 104 238 975
Job sheet
J-26-0575
Ordered 15 Jul 2026
Due 14 Aug 2026
Delivery Install
Customer
Pinnacle Townhomes
Jess Moran
07 3262 9944
Site
Lot 170 — Pinnacle display
Lot 170, Redbank Plains QLD
07 3262 9944
| Ticket | Room | Product / fabric | W × D mm | Fit / control | Packed | Fitted |
|---|---|---|---|---|---|---|
| J-26-0575/1 | Kitchen | Roller Blind — Cornerstone — Cornerstone Blockout Chalk | 2490 × 1060 | Inside · Chain left | ☐ | ☐ |
| J-26-0575/2 | Family | Roller Blind — Cornerstone — Cornerstone Screen 5% Charcoal | 960 × 1920 | Inside · Chain left | ☐ | ☐ |
| J-26-0575/3 | Entry | Roller Blind — Cornerstone — Cornerstone Screen 5% Charcoal | 2250 × 1160 | Inside · Motor (C-Motion) | ☐ | ☐ |
| J-26-0575/4 | Study | Roller Blind — Cornerstone — Cornerstone Screen 5% White | 1700 × 1550 | Inside · Chain right | ☐ | ☐ |
| J-26-0575/5 | Patio | Screeny GPZ Zip Awning — Soltis 92 Charcoal | 3440 × 2300 | Face fix · Zip — motor | ☐ | ☐ |
| J-26-0575/6 | Media | Roller Blind — Cornerstone — Cornerstone Blockout Pebble | 2200 × 1670 | Outside · Chain right | ☐ | ☐ |
| J-26-0575/7 | Laundry | SecureView Security Screen — SecureView 316 stainless mesh Black | 820 × 2050 | Face fix · Sliding | ☐ | ☐ |
| J-26-0575/8 | Family 2 | Roller Blind — Cornerstone — Cornerstone Screen 5% Charcoal | 2380 × 1050 | Inside · Chain right | ☐ | ☐ |
| J-26-0575/9 | Study 2 | S-Wave Curtain — Cornerstone Sheer — Linen look Oat | 2380 × 2510 | Ceiling fix · Wand | ☐ | ☐ |
Check every size against the ticket before cutting. Tick when packed; installer ticks when fitted.
Proudly Australian & family-owned · Custom made to order in Brisbane · artessa.net