Artessa Home Apparel Pty Ltd
24 Pradella St, Darra QLD 4076 · 07 3375 7991 · orders@artessa.net
ABN 61 104 238 975
Tax invoice
INV-20671
Date 18 Aug 2026
Due 30 Sep 2026
Job J-26-0575
Bill to
Pinnacle Townhomes
Jess Moran
3/45 Hudson Rd
Albion QLD 4010
ABN 20 654 966 520
| Description | Qty | Unit ex GST | GST | Amount ex GST | |
|---|---|---|---|---|---|
| Kitchen — Roller Blind — Cornerstone — Cornerstone Blockout — Chalk 2490×1060 | 1 | $317.00 | $31.70 | $317.00 | |
| Family — Roller Blind — Cornerstone — Cornerstone Screen 5% — Charcoal 960×1920 | 1 | $221.00 | $22.10 | $221.00 | |
| Entry — Roller Blind — Cornerstone — Cornerstone Screen 5% — Charcoal 2250×1160 | 1 | $608.00 | $60.80 | $608.00 | |
| Study — Roller Blind — Cornerstone — Cornerstone Screen 5% — White 1700×1550 | 1 | $317.00 | $31.70 | $317.00 | |
| Patio — Screeny GPZ Zip Awning — Soltis 92 — Charcoal 3440×2300 | 1 | $3,505.00 | $350.50 | $3,505.00 | |
| Media — Roller Blind — Cornerstone — Cornerstone Blockout — Pebble 2200×1670 | 1 | $440.00 | $44.00 | $440.00 | |
| Laundry — SecureView Security Screen — SecureView 316 stainless mesh — Black 820×2050 | 1 | $773.00 | $77.30 | $773.00 | |
| Family 2 — Roller Blind — Cornerstone — Cornerstone Screen 5% — Charcoal 2380×1050 | 1 | $300.00 | $30.00 | $300.00 | |
| Study 2 — S-Wave Curtain — Cornerstone Sheer — Linen look — Oat 2380×2510 | 1 | $806.00 | $80.60 | $806.00 |
| Subtotal (ex GST) | $7,287.00 |
| GST 10% | $728.70 |
| Total (inc GST) | $8,015.70 |
Payment — EFT to Artessa Home Apparel Pty Ltd, Westpac, BSB 034-215, Acct 48 2219. Please quote INV-20671 as the reference.
Paid 29 Sep 2026 — thank you.
Proudly Australian & family-owned · Custom made to order in Brisbane · artessa.net