Factory tickets · 12/12 packed · 12 fittedOn the production board →
| Ticket | Room | Product · fabric | W × D | Fit · control | Maker | Station | Fitted |
|---|---|---|---|---|---|---|---|
| J-26-0684/1 | Master bed | Cornerstone roller Cornerstone Screen 5% — Grey | 1530 × 980 | Outside Chain left | Hung Nguyen | Packed | ✓ 14:47 |
| J-26-0684/2 | Bed 4 | Cornerstone Hybrid — dual roller Cornerstone Blockout — Charcoal | 1100 × 1110 | Inside Motor (C-Motion) | Hung Nguyen | Packed | ✓ 14:47 |
| J-26-0684/3 | Family | Cornerstone roller Cornerstone Screen 5% — Charcoal | 600 × 1720 | Outside Chain right | Hung Nguyen | Packed | ✓ 14:47 |
| J-26-0684/4 | Bed 3 | Cornerstone roller Cornerstone Blockout — Pebble | 700 × 2330 | Inside Chain left | Hung Nguyen | Packed | ✓ 14:47 |
| J-26-0684/5 | Bed 2 | Cornerstone roller Cornerstone Light Filter — Sand | 1010 × 1480 | Inside Motor (C-Motion) | Hung Nguyen | Packed | ✓ 14:47 |
| J-26-0684/6 | Rumpus | Cornerstone roller Cornerstone Light Filter — Snow | 2000 × 1270 | Inside Chain right | Hung Nguyen | Packed | ✓ 14:47 |
| J-26-0684/7 | Laundry | Aluminium Venetian 25mm Aluminium slat 25mm — White | 2190 × 1530 | Inside Cord left | Dylan Burke | Packed | ✓ 14:47 |
| J-26-0684/8 | Bed 4 2 | Cornerstone roller Cornerstone Blockout — Charcoal | 1620 × 1540 | Outside Chain right | Hung Nguyen | Packed | ✓ 14:47 |
| J-26-0684/9 | Living | Cornerstone roller Cornerstone Screen 5% — Grey | 1810 × 1620 | Inside Motor (C-Motion) | Hung Nguyen | Packed | ✓ 14:47 |
| J-26-0684/10 | Family 2 | Cornerstone roller Cornerstone Light Filter — Stone | 1300 × 1400 | Inside Chain left | Hung Nguyen | Packed | ✓ 14:47 |
| J-26-0684/11 | Kitchen | Cornerstone roller Cornerstone Light Filter — Snow | 2510 × 1950 | Outside Chain right | Hung Nguyen | Packed | ✓ 14:47 |
| J-26-0684/12 | Entry | Cornerstone roller Cornerstone Screen 5% — Charcoal | 1440 × 1000 | Inside Chain left | Hung Nguyen | Packed | ✓ 14:47 |
Job
- Customer
- Pinnacle TownhomesJess Moran · 07 3262 9944
- Site
- Lot 86 — Pinnacle displayLot 86, Redbank Plains QLD · 07 3262 9944
- Ordered
- 28 Sep 2026
- Due
- 12 Oct 2026
- Value
- $4,078.00 ex GST
- Margin
- $1,995 · 49%
Invoices
Fabric for this job
CS-SC-GRY Cornerstone Screen 5% — Grey5.10 m²
CS-BO-CHR Cornerstone Blockout — Charcoal4.26 m²
CS-SC-CHR Cornerstone Screen 5% — Charcoal2.84 m²
CS-BO-PBL Cornerstone Blockout — Pebble1.87 m²
CS-LF-SND Cornerstone Light Filter — Sand1.71 m²
CS-LF-SNW Cornerstone Light Filter — Snow8.54 m²
AV-25-WHT Aluminium slat 25mm — White3.85 m²
CS-LF-STN Cornerstone Light Filter — Stone2.09 m²
Reserved — comes off the rack as each ticket is cut.
Artessa Home Apparel Pty Ltd
24 Pradella St, Darra QLD 4076 · 07 3375 7991 · orders@artessa.net
ABN 61 104 238 975
Job sheet
J-26-0684
Ordered 28 Sep 2026
Due 12 Oct 2026
Delivery Install
Customer
Pinnacle Townhomes
Jess Moran
07 3262 9944
Site
Lot 86 — Pinnacle display
Lot 86, Redbank Plains QLD
07 3262 9944
| Ticket | Room | Product / fabric | W × D mm | Fit / control | Packed | Fitted |
|---|---|---|---|---|---|---|
| J-26-0684/1 | Master bed | Roller Blind — Cornerstone — Cornerstone Screen 5% Grey | 1530 × 980 | Outside · Chain left | ☐ | ☐ |
| J-26-0684/2 | Bed 4 | Cornerstone Hybrid — dual roller — Cornerstone Blockout Charcoal | 1100 × 1110 | Inside · Motor (C-Motion) | ☐ | ☐ |
| J-26-0684/3 | Family | Roller Blind — Cornerstone — Cornerstone Screen 5% Charcoal | 600 × 1720 | Outside · Chain right | ☐ | ☐ |
| J-26-0684/4 | Bed 3 | Roller Blind — Cornerstone — Cornerstone Blockout Pebble | 700 × 2330 | Inside · Chain left | ☐ | ☐ |
| J-26-0684/5 | Bed 2 | Roller Blind — Cornerstone — Cornerstone Light Filter Sand | 1010 × 1480 | Inside · Motor (C-Motion) | ☐ | ☐ |
| J-26-0684/6 | Rumpus | Roller Blind — Cornerstone — Cornerstone Light Filter Snow | 2000 × 1270 | Inside · Chain right | ☐ | ☐ |
| J-26-0684/7 | Laundry | Aluminium Venetian 25mm — Aluminium slat 25mm White | 2190 × 1530 | Inside · Cord left | ☐ | ☐ |
| J-26-0684/8 | Bed 4 2 | Roller Blind — Cornerstone — Cornerstone Blockout Charcoal | 1620 × 1540 | Outside · Chain right | ☐ | ☐ |
| J-26-0684/9 | Living | Roller Blind — Cornerstone — Cornerstone Screen 5% Grey | 1810 × 1620 | Inside · Motor (C-Motion) | ☐ | ☐ |
| J-26-0684/10 | Family 2 | Roller Blind — Cornerstone — Cornerstone Light Filter Stone | 1300 × 1400 | Inside · Chain left | ☐ | ☐ |
| J-26-0684/11 | Kitchen | Roller Blind — Cornerstone — Cornerstone Light Filter Snow | 2510 × 1950 | Outside · Chain right | ☐ | ☐ |
| J-26-0684/12 | Entry | Roller Blind — Cornerstone — Cornerstone Screen 5% Charcoal | 1440 × 1000 | Inside · Chain left | ☐ | ☐ |
Check every size against the ticket before cutting. Tick when packed; installer ticks when fitted.
Proudly Australian & family-owned · Custom made to order in Brisbane · artessa.net
