Factory tickets · 15/15 packed · 15 fittedOn the production board →
| Ticket | Room | Product · fabric | W × D | Fit · control | Maker | Station | Fitted |
|---|---|---|---|---|---|---|---|
| J-26-0526/1 | Bed 2 | Cornerstone roller Cornerstone Light Filter — Sand | 750 × 1180 | Inside Chain left | Hung Nguyen | Packed | ✓ 09:01 |
| J-26-0526/2 | Master bed | Cornerstone roller Cornerstone Blockout — Charcoal | 2290 × 1930 | Inside Chain right | Hung Nguyen | Packed | ✓ 09:01 |
| J-26-0526/3 | Family | Cornerstone roller Cornerstone Blockout — Charcoal | 2290 × 1390 | Inside Motor (C-Motion) | Hung Nguyen | Packed | ✓ 09:01 |
| J-26-0526/4 | Dining | Cornerstone roller Cornerstone Screen 5% — Grey | 1210 × 1950 | Inside Motor (C-Motion) | Hung Nguyen | Packed | ✓ 09:01 |
| J-26-0526/5 | Entry | Cornerstone roller Cornerstone Blockout — Pebble | 720 × 970 | Inside Chain right | Hung Nguyen | Packed | ✓ 09:01 |
| J-26-0526/6 | Entry 2 | Cornerstone roller Cornerstone Screen 5% — White | 1520 × 1420 | Inside Chain right | Hung Nguyen | Packed | ✓ 09:01 |
| J-26-0526/7 | Media | Cornerstone Hybrid — dual roller Cornerstone Screen 5% — Charcoal | 1330 × 1660 | Inside Motor (C-Motion) | Hung Nguyen | Packed | ✓ 09:01 |
| J-26-0526/8 | Master bed 2 | Cornerstone roller Cornerstone Screen 5% — Charcoal | 1800 × 1790 | Inside Chain left | Hung Nguyen | Packed | ✓ 09:01 |
| J-26-0526/9 | Kitchen | Cornerstone roller Cornerstone Blockout — Charcoal | 2250 × 1450 | Inside Chain left | Hung Nguyen | Packed | ✓ 09:01 |
| J-26-0526/10 | Kitchen 2 | S-Wave Curtain Cornerstone Curtain Blockout — Ash | 3080 × 2370 | Ceiling fix Wand | Rosa Mancini | Packed | ✓ 09:01 |
| J-26-0526/11 | Family 2 | Cornerstone roller Cornerstone Light Filter — Sand | 1990 × 1290 | Outside Motor (C-Motion) | Hung Nguyen | Packed | ✓ 09:01 |
| J-26-0526/12 | Kitchen 3 | Cornerstone roller Cornerstone Blockout — Linen | 2140 × 1240 | Outside Chain right | Hung Nguyen | Packed | ✓ 09:01 |
| J-26-0526/13 | Master bed 3 | Shutter · Fauxwood Inception Fauxwood shutter panel — Bright White | 1310 × 1230 | Inside Sliding | Liam Kerr | Packed | ✓ 09:01 |
| J-26-0526/14 | Bed 3 | Shutter · Aluminium Inception Aluminium shutter panel — White | 840 × 1710 | Outside Hinged | Liam Kerr | Packed | ✓ 09:01 |
| J-26-0526/15 | Bed 2 2 | Cornerstone roller Cornerstone Screen 5% — White | 830 × 1480 | Inside Chain left | Hung Nguyen | Packed | ✓ 09:01 |
InstallSigned off
- Booked
- 24 Jul 2026 · 10:30 am
- Installer
- Shane Kowalski 0419 664 027
- Run
- —
- Signed off
- 24 Jul 2026 · 09:01 · by J. Walsh
Job
- Customer
- Pinnacle TownhomesJess Moran · 07 3262 9944
- Site
- Lot 412 — Pinnacle displayLot 412, Yarrabilba QLD · 07 3262 9944
- Ordered
- 10 Jun 2026
- Due
- 22 Jul 2026
- Value
- $6,995.00 ex GST
- Margin
- $3,327 · 48%
Invoices
Fabric for this job
CS-LF-SND Cornerstone Light Filter — Sand3.98 m²
CS-BO-CHR Cornerstone Blockout — Charcoal12.49 m²
CS-SC-GRY Cornerstone Screen 5% — Grey2.71 m²
CS-BO-PBL Cornerstone Blockout — Pebble0.81 m²
CS-SC-WHT Cornerstone Screen 5% — White3.89 m²
CS-SC-CHR Cornerstone Screen 5% — Charcoal6.24 m²
CS-CB-ASH Cornerstone Curtain Blockout — Ash8.40 m²
CS-BO-LIN Cornerstone Blockout — Linen3.05 m²
SH-FW-WHT Inception Fauxwood shutter panel — Bright White1.85 m²
SH-AL-WHT Inception Aluminium shutter panel — White1.66 m²
Reserved — comes off the rack as each ticket is cut.
Artessa Home Apparel Pty Ltd
24 Pradella St, Darra QLD 4076 · 07 3375 7991 · orders@artessa.net
ABN 61 104 238 975
Job sheet
J-26-0526
Ordered 10 Jun 2026
Due 22 Jul 2026
Delivery Install
Customer
Pinnacle Townhomes
Jess Moran
07 3262 9944
Site
Lot 412 — Pinnacle display
Lot 412, Yarrabilba QLD
07 3262 9944
| Ticket | Room | Product / fabric | W × D mm | Fit / control | Packed | Fitted |
|---|---|---|---|---|---|---|
| J-26-0526/1 | Bed 2 | Roller Blind — Cornerstone — Cornerstone Light Filter Sand | 750 × 1180 | Inside · Chain left | ☐ | ☐ |
| J-26-0526/2 | Master bed | Roller Blind — Cornerstone — Cornerstone Blockout Charcoal | 2290 × 1930 | Inside · Chain right | ☐ | ☐ |
| J-26-0526/3 | Family | Roller Blind — Cornerstone — Cornerstone Blockout Charcoal | 2290 × 1390 | Inside · Motor (C-Motion) | ☐ | ☐ |
| J-26-0526/4 | Dining | Roller Blind — Cornerstone — Cornerstone Screen 5% Grey | 1210 × 1950 | Inside · Motor (C-Motion) | ☐ | ☐ |
| J-26-0526/5 | Entry | Roller Blind — Cornerstone — Cornerstone Blockout Pebble | 720 × 970 | Inside · Chain right | ☐ | ☐ |
| J-26-0526/6 | Entry 2 | Roller Blind — Cornerstone — Cornerstone Screen 5% White | 1520 × 1420 | Inside · Chain right | ☐ | ☐ |
| J-26-0526/7 | Media | Cornerstone Hybrid — dual roller — Cornerstone Screen 5% Charcoal | 1330 × 1660 | Inside · Motor (C-Motion) | ☐ | ☐ |
| J-26-0526/8 | Master bed 2 | Roller Blind — Cornerstone — Cornerstone Screen 5% Charcoal | 1800 × 1790 | Inside · Chain left | ☐ | ☐ |
| J-26-0526/9 | Kitchen | Roller Blind — Cornerstone — Cornerstone Blockout Charcoal | 2250 × 1450 | Inside · Chain left | ☐ | ☐ |
| J-26-0526/10 | Kitchen 2 | S-Wave Curtain — Cornerstone Curtain Blockout Ash | 3080 × 2370 | Ceiling fix · Wand | ☐ | ☐ |
| J-26-0526/11 | Family 2 | Roller Blind — Cornerstone — Cornerstone Light Filter Sand | 1990 × 1290 | Outside · Motor (C-Motion) | ☐ | ☐ |
| J-26-0526/12 | Kitchen 3 | Roller Blind — Cornerstone — Cornerstone Blockout Linen | 2140 × 1240 | Outside · Chain right | ☐ | ☐ |
| J-26-0526/13 | Master bed 3 | Inception Shutter — Fauxwood — Inception Fauxwood shutter panel Bright White | 1310 × 1230 | Inside · Sliding | ☐ | ☐ |
| J-26-0526/14 | Bed 3 | Inception Shutter — Aluminium — Inception Aluminium shutter panel White | 840 × 1710 | Outside · Hinged | ☐ | ☐ |
| J-26-0526/15 | Bed 2 2 | Roller Blind — Cornerstone — Cornerstone Screen 5% White | 830 × 1480 | Inside · Chain left | ☐ | ☐ |
Check every size against the ticket before cutting. Tick when packed; installer ticks when fitted.
Proudly Australian & family-owned · Custom made to order in Brisbane · artessa.net