Openings · priced off the grid Accepted — locked
| Room | Product · fabric | W × D mm | Fit · control | Price ex GST | Margin | |
|---|---|---|---|---|---|---|
| Master bed | Roller Blind Cornerstone — Cornerstone Blockout — Linen | 2120 × 2330 4.94 m² | Inside Chain left | $593.00 | 67% | |
| Bed 4 | S-Wave Curtain Cornerstone Sheer — Linen look — Oat | 4080 × 2590 10.57 m² | Outside Wand | $1,427.00 | 61% | |
| Bed 2 | Roller Blind Cornerstone — Cornerstone Light Filter — Stone | 2560 × 1080 2.76 m² | Inside Chain right | $331.00 | 59% | |
| Study | Roller Blind Cornerstone — Cornerstone Blockout — Charcoal | 970 × 1600 1.55 m² | Inside Chain right | $186.00 | 39% | |
| Bed 4 2 | Roller Blind Cornerstone — Cornerstone Screen 5% — White | 1040 × 980 1.02 m² | Inside Chain left | $122.00 | 16% | |
| Entry | Roller Blind Cornerstone — Cornerstone Light Filter — Sand | 1200 × 1430 1.72 m² | Outside Chain right | $206.00 | 46% | |
| Alfresco | Screeny GPZ Zip Awning Soltis 92 — Charcoal | 3650 × 2430 8.87 m² | Face fix Zip — crank | $3,459.00 | 69% | |
| Bed 4 3 | S-Wave Curtain Cornerstone Sheer — Voile — Ivory | 2960 × 2640 7.81 m² | Ceiling fix Wand | $1,054.00 | 59% | |
| Living | Roller Blind Cornerstone — Cornerstone Light Filter — Stone | 2540 × 1150 2.92 m² | Inside Motor (C-Motion) | $645.00 | 53% | |
| Bed 2 2 | Roller Blind Cornerstone — Cornerstone Blockout — Charcoal | 2000 × 2310 4.62 m² | Inside Chain right | $554.00 | 66% |
Subtotal ex GST
$8,577
GST 10%
$858
Total inc GST
$9,435
Margin
$5,366 · 63%
Quote
- Customer
- Pinnacle TownhomesJess Moran · 07 3262 9944
- Site
- Lot 126 — Pinnacle displayLot 126, Augustine Heights QLD
- Delivery
- Install
- Issued
- 12 May 2026 · valid to 11 Jun 2026
- Lead time
- 20 working days — ready about 27 Nov 2026 if accepted today
- Prices
- Trade (wholesale) · 30 days EOM
- Prepared by
- Sharon Pike
- Notes
- —
Artessa Home Apparel Pty Ltd
24 Pradella St, Darra QLD 4076 · 07 3375 7991 · orders@artessa.net
ABN 61 104 238 975
Quotation
Q-26-3263
Date 12 May 2026
Valid until 11 Jun 2026
Prepared by Sharon Pike
Customer
Pinnacle Townhomes
Jess Moran
3/45 Hudson Rd
Albion QLD 4010
ABN 20 654 966 520
Site
Lot 126 — Pinnacle display
Lot 126, Augustine Heights QLD
| Room | Product | W × D mm | Fit / control | Price ex GST |
|---|---|---|---|---|
| Master bed | Roller Blind — Cornerstone — Cornerstone Blockout — Linen | 2120 × 2330 | Inside · Chain left | $593.00 |
| Bed 4 | S-Wave Curtain — Cornerstone Sheer — Linen look — Oat | 4080 × 2590 | Outside · Wand | $1,427.00 |
| Bed 2 | Roller Blind — Cornerstone — Cornerstone Light Filter — Stone | 2560 × 1080 | Inside · Chain right | $331.00 |
| Study | Roller Blind — Cornerstone — Cornerstone Blockout — Charcoal | 970 × 1600 | Inside · Chain right | $186.00 |
| Bed 4 2 | Roller Blind — Cornerstone — Cornerstone Screen 5% — White | 1040 × 980 | Inside · Chain left | $122.00 |
| Entry | Roller Blind — Cornerstone — Cornerstone Light Filter — Sand | 1200 × 1430 | Outside · Chain right | $206.00 |
| Alfresco | Screeny GPZ Zip Awning — Soltis 92 — Charcoal | 3650 × 2430 | Face fix · Zip — crank | $3,459.00 |
| Bed 4 3 | S-Wave Curtain — Cornerstone Sheer — Voile — Ivory | 2960 × 2640 | Ceiling fix · Wand | $1,054.00 |
| Living | Roller Blind — Cornerstone — Cornerstone Light Filter — Stone | 2540 × 1150 | Inside · Motor (C-Motion) | $645.00 |
| Bed 2 2 | Roller Blind — Cornerstone — Cornerstone Blockout — Charcoal | 2000 × 2310 | Inside · Chain right | $554.00 |
| Subtotal (ex GST) | $8,577.00 |
| GST 10% | $857.70 |
| Total (inc GST) | $9,434.70 |
Trade prices. Terms 30 days EOM.
All products custom made to your measurements in Brisbane. Sizes are finished sizes in millimetres.
Proudly Australian & family-owned · Custom made to order in Brisbane · artessa.net