Openings · priced off the grid Accepted — locked
| Room | Product · fabric | W × D mm | Fit · control | Price ex GST | Margin | |
|---|---|---|---|---|---|---|
| Back door | SecureView Security Screen SecureView 316 stainless mesh — Black | 860 × 2080 1.79 m² | Face fix Sliding | $823.00 | 35% | |
| Entry | Vertical Blind 89mm Vertical 89mm Blockout — White | 720 × 1330 0.96 m² | Inside Wand | $93.00 | -6% | |
| Back door 2 | SecureView Security Screen SecureView 316 stainless mesh — Black | 820 × 2050 1.68 m² | Face fix Sliding | $773.00 | 32% | |
| Kitchen | SecureView Security Screen SecureView 316 stainless mesh — Black | 860 × 2080 1.79 m² | Face fix Fixed | $823.00 | 35% | |
| Laundry | SecureView Security Screen SecureView 316 stainless mesh — Black | 2400 × 2100 5.04 m² | Face fix Fixed | $2,318.00 | 61% | |
| Dining | Roman Blind Cornerstone Curtain Blockout — Tide | 1080 × 1530 1.65 m² | Ceiling fix Cord left | $256.00 | 17% | |
| Back door 3 | SecureView Security Screen SecureView 316 stainless mesh — Black | 1210 × 1030 1.25 m² | Face fix Fixed | $575.00 | 17% | |
| Front door | SecureView Security Screen SecureView 316 stainless mesh — Black | 1800 × 2100 3.78 m² | Face fix Sliding | $1,739.00 | 56% | |
| Kitchen 2 | Aluminium Venetian 25mm Aluminium slat 25mm — White | 2310 × 1730 4.00 m² | Outside Cord left | $380.00 | 55% | |
| Front door 2 | SecureView Security Screen SecureView 316 stainless mesh — Black | 860 × 2080 1.79 m² | Face fix Hinged | $823.00 | 35% | |
| Alfresco | Screeny GPZ Zip Awning Soltis 92 — Sand | 2580 × 2430 6.27 m² | Face fix Zip — motor | $2,865.00 | 62% | |
| Back door 4 | SecureView Security Screen SecureView 316 stainless mesh — Black | 1800 × 2100 3.78 m² | Face fix Fixed | $1,739.00 | 56% | |
| Dining 2 | Roller Blind Cornerstone — Cornerstone Light Filter — Snow | 1740 × 2300 4.00 m² | Outside Chain right | $480.00 | 66% | |
| Family | Inception Shutter Fauxwood — Inception Fauxwood shutter panel — Bright White | 1150 × 1880 2.16 m² | Outside Hinged | $734.00 | 37% | |
| Back door 5 | SecureView Security Screen SecureView 316 stainless mesh — Black | 1800 × 2100 3.78 m² | Face fix Fixed | $1,739.00 | 56% | |
| Sliding door | SecureView Security Screen SecureView 316 stainless mesh — Black | 820 × 2050 1.68 m² | Face fix Fixed | $773.00 | 32% |
Subtotal ex GST
$16,933
GST 10%
$1,693
Total inc GST
$18,626
Margin
$8,410 · 50%
Quote
- Customer
- Pinnacle TownhomesJess Moran · 07 3262 9944
- Site
- Lot 339 — Pinnacle displayLot 339, Augustine Heights QLD
- Delivery
- Install
- Issued
- 12 Apr 2026 · valid to 12 May 2026
- Lead time
- 25 working days — ready about 04 Dec 2026 if accepted today
- Prices
- Trade (wholesale) · 30 days EOM
- Prepared by
- Sharon Pike
- Notes
- —
Artessa Home Apparel Pty Ltd
24 Pradella St, Darra QLD 4076 · 07 3375 7991 · orders@artessa.net
ABN 61 104 238 975
Quotation
Q-26-3226
Date 12 Apr 2026
Valid until 12 May 2026
Prepared by Sharon Pike
Customer
Pinnacle Townhomes
Jess Moran
3/45 Hudson Rd
Albion QLD 4010
ABN 20 654 966 520
Site
Lot 339 — Pinnacle display
Lot 339, Augustine Heights QLD
| Room | Product | W × D mm | Fit / control | Price ex GST |
|---|---|---|---|---|
| Back door | SecureView Security Screen — SecureView 316 stainless mesh — Black | 860 × 2080 | Face fix · Sliding | $823.00 |
| Entry | Vertical Blind 89mm — Vertical 89mm Blockout — White | 720 × 1330 | Inside · Wand | $93.00 |
| Back door 2 | SecureView Security Screen — SecureView 316 stainless mesh — Black | 820 × 2050 | Face fix · Sliding | $773.00 |
| Kitchen | SecureView Security Screen — SecureView 316 stainless mesh — Black | 860 × 2080 | Face fix · Fixed | $823.00 |
| Laundry | SecureView Security Screen — SecureView 316 stainless mesh — Black | 2400 × 2100 | Face fix · Fixed | $2,318.00 |
| Dining | Roman Blind — Cornerstone Curtain Blockout — Tide | 1080 × 1530 | Ceiling fix · Cord left | $256.00 |
| Back door 3 | SecureView Security Screen — SecureView 316 stainless mesh — Black | 1210 × 1030 | Face fix · Fixed | $575.00 |
| Front door | SecureView Security Screen — SecureView 316 stainless mesh — Black | 1800 × 2100 | Face fix · Sliding | $1,739.00 |
| Kitchen 2 | Aluminium Venetian 25mm — Aluminium slat 25mm — White | 2310 × 1730 | Outside · Cord left | $380.00 |
| Front door 2 | SecureView Security Screen — SecureView 316 stainless mesh — Black | 860 × 2080 | Face fix · Hinged | $823.00 |
| Alfresco | Screeny GPZ Zip Awning — Soltis 92 — Sand | 2580 × 2430 | Face fix · Zip — motor | $2,865.00 |
| Back door 4 | SecureView Security Screen — SecureView 316 stainless mesh — Black | 1800 × 2100 | Face fix · Fixed | $1,739.00 |
| Dining 2 | Roller Blind — Cornerstone — Cornerstone Light Filter — Snow | 1740 × 2300 | Outside · Chain right | $480.00 |
| Family | Inception Shutter — Fauxwood — Inception Fauxwood shutter panel — Bright White | 1150 × 1880 | Outside · Hinged | $734.00 |
| Back door 5 | SecureView Security Screen — SecureView 316 stainless mesh — Black | 1800 × 2100 | Face fix · Fixed | $1,739.00 |
| Sliding door | SecureView Security Screen — SecureView 316 stainless mesh — Black | 820 × 2050 | Face fix · Fixed | $773.00 |
| Subtotal (ex GST) | $16,933.00 |
| GST 10% | $1,693.30 |
| Total (inc GST) | $18,626.30 |
Trade prices. Terms 30 days EOM.
All products custom made to your measurements in Brisbane. Sizes are finished sizes in millimetres.
Proudly Australian & family-owned · Custom made to order in Brisbane · artessa.net