Openings · priced off the grid Accepted — locked
| Room | Product · fabric | W × D mm | Fit · control | Price ex GST | Margin | |
|---|---|---|---|---|---|---|
| Laundry | SecureView Security Screen SecureView 316 stainless mesh — Black | 860 × 2080 1.79 m² | Face fix Hinged | $823.00 | 35% | |
| Kitchen | SecureView Security Screen SecureView 316 stainless mesh — Black | 820 × 2050 1.68 m² | Face fix Fixed | $773.00 | 32% | |
| Rumpus | Cornerstone Hybrid dual roller — Cornerstone Light Filter — Snow | 600 × 1870 1.12 m² | Outside Chain left | $258.00 | 39% | |
| Kitchen 2 | SecureView Security Screen SecureView 316 stainless mesh — Black | 820 × 2050 1.68 m² | Face fix Hinged | $773.00 | 32% | |
| Master bed | Roller Blind Cornerstone — Cornerstone Screen 5% — Charcoal | 1060 × 1320 1.40 m² | Outside Motor (C-Motion) | $463.00 | 40% | |
| Living | Roller Blind Cornerstone — Cornerstone Blockout — Charcoal | 2040 × 2310 4.71 m² | Inside Chain right | $565.00 | 66% | |
| Laundry 2 | SecureView Security Screen SecureView 316 stainless mesh — Black | 860 × 2080 1.79 m² | Face fix Sliding | $823.00 | 35% | |
| Kitchen 3 | S-Wave Curtain Cornerstone Sheer — Linen look — Oat | 3150 × 2660 8.38 m² | Outside Wand | $1,131.00 | 58% | |
| Back door | SecureView Security Screen SecureView 316 stainless mesh — Black | 1210 × 1030 1.25 m² | Face fix Sliding | $575.00 | 17% | |
| Sliding door | SecureView Security Screen SecureView 316 stainless mesh — Black | 1800 × 2100 3.78 m² | Face fix Sliding | $1,739.00 | 56% | |
| Entry | S-Wave Curtain Cornerstone Curtain Blockout — Ash | 2880 × 2380 6.85 m² | Outside Wand | $925.00 | 50% | |
| Front door | SecureView Security Screen SecureView 316 stainless mesh — Black | 2400 × 2100 5.04 m² | Face fix Sliding | $2,318.00 | 61% | |
| Laundry 3 | SecureView Security Screen SecureView 316 stainless mesh — Black | 610 × 1200 0.73 m² | Face fix Hinged | $460.00 | 9% | |
| Laundry 4 | SecureView Security Screen SecureView 316 stainless mesh — Black | 2400 × 2100 5.04 m² | Face fix Hinged | $2,318.00 | 61% | |
| Bed 4 | Roller Blind Cornerstone — Cornerstone Screen 5% — White | 1400 × 1700 2.38 m² | Inside Motor (C-Motion) | $581.00 | 47% |
Subtotal ex GST
$14,525
GST 10%
$1,453
Total inc GST
$15,978
Margin
$7,073 · 49%
Quote
- Customer
- Brightwater HomesSam Ellery · 07 3470 2280
- Site
- Lot 202 — Brightwater displayLot 202, Ripley QLD
- Delivery
- Install
- Issued
- 21 Sep 2026 · valid to 21 Oct 2026
- Lead time
- 22 working days — ready about 01 Dec 2026 if accepted today
- Prices
- Trade (wholesale) · 30 days EOM
- Prepared by
- Sharon Pike
- Notes
- —
Artessa Home Apparel Pty Ltd
24 Pradella St, Darra QLD 4076 · 07 3375 7991 · orders@artessa.net
ABN 61 104 238 975
Quotation
Q-26-3450
Date 21 Sep 2026
Valid until 21 Oct 2026
Prepared by Sharon Pike
Customer
Brightwater Homes
Sam Ellery
Level 1, 2 Main St
Springfield Central QLD 4300
ABN 39 934 553 829
Site
Lot 202 — Brightwater display
Lot 202, Ripley QLD
| Room | Product | W × D mm | Fit / control | Price ex GST |
|---|---|---|---|---|
| Laundry | SecureView Security Screen — SecureView 316 stainless mesh — Black | 860 × 2080 | Face fix · Hinged | $823.00 |
| Kitchen | SecureView Security Screen — SecureView 316 stainless mesh — Black | 820 × 2050 | Face fix · Fixed | $773.00 |
| Rumpus | Cornerstone Hybrid — dual roller — Cornerstone Light Filter — Snow | 600 × 1870 | Outside · Chain left | $258.00 |
| Kitchen 2 | SecureView Security Screen — SecureView 316 stainless mesh — Black | 820 × 2050 | Face fix · Hinged | $773.00 |
| Master bed | Roller Blind — Cornerstone — Cornerstone Screen 5% — Charcoal | 1060 × 1320 | Outside · Motor (C-Motion) | $463.00 |
| Living | Roller Blind — Cornerstone — Cornerstone Blockout — Charcoal | 2040 × 2310 | Inside · Chain right | $565.00 |
| Laundry 2 | SecureView Security Screen — SecureView 316 stainless mesh — Black | 860 × 2080 | Face fix · Sliding | $823.00 |
| Kitchen 3 | S-Wave Curtain — Cornerstone Sheer — Linen look — Oat | 3150 × 2660 | Outside · Wand | $1,131.00 |
| Back door | SecureView Security Screen — SecureView 316 stainless mesh — Black | 1210 × 1030 | Face fix · Sliding | $575.00 |
| Sliding door | SecureView Security Screen — SecureView 316 stainless mesh — Black | 1800 × 2100 | Face fix · Sliding | $1,739.00 |
| Entry | S-Wave Curtain — Cornerstone Curtain Blockout — Ash | 2880 × 2380 | Outside · Wand | $925.00 |
| Front door | SecureView Security Screen — SecureView 316 stainless mesh — Black | 2400 × 2100 | Face fix · Sliding | $2,318.00 |
| Laundry 3 | SecureView Security Screen — SecureView 316 stainless mesh — Black | 610 × 1200 | Face fix · Hinged | $460.00 |
| Laundry 4 | SecureView Security Screen — SecureView 316 stainless mesh — Black | 2400 × 2100 | Face fix · Hinged | $2,318.00 |
| Bed 4 | Roller Blind — Cornerstone — Cornerstone Screen 5% — White | 1400 × 1700 | Inside · Motor (C-Motion) | $581.00 |
| Subtotal (ex GST) | $14,525.00 |
| GST 10% | $1,452.50 |
| Total (inc GST) | $15,977.50 |
Trade prices. Terms 30 days EOM.
All products custom made to your measurements in Brisbane. Sizes are finished sizes in millimetres.
Proudly Australian & family-owned · Custom made to order in Brisbane · artessa.net