Factory tickets · 15/15 packed · 15 fittedOn the production board →
| Ticket | Room | Product · fabric | W × D | Fit · control | Maker | Station | Fitted |
|---|---|---|---|---|---|---|---|
| J-26-0682/1 | Laundry | SecureView Security Screen SecureView 316 stainless mesh — Black | 860 × 2080 | Face fix Hinged | Matt O'Brien | Packed | ✓ 10:02 |
| J-26-0682/2 | Kitchen | SecureView Security Screen SecureView 316 stainless mesh — Black | 820 × 2050 | Face fix Fixed | Matt O'Brien | Packed | ✓ 10:02 |
| J-26-0682/3 | Rumpus | Cornerstone Hybrid — dual roller Cornerstone Light Filter — Snow | 600 × 1870 | Outside Chain left | Hung Nguyen | Packed | ✓ 10:02 |
| J-26-0682/4 | Kitchen 2 | SecureView Security Screen SecureView 316 stainless mesh — Black | 820 × 2050 | Face fix Hinged | Matt O'Brien | Packed | ✓ 10:02 |
| J-26-0682/5 | Master bed | Cornerstone roller Cornerstone Screen 5% — Charcoal | 1060 × 1320 | Outside Motor (C-Motion) | Hung Nguyen | Packed | ✓ 10:02 |
| J-26-0682/6 | Living | Cornerstone roller Cornerstone Blockout — Charcoal | 2040 × 2310 | Inside Chain right | Hung Nguyen | Packed | ✓ 10:02 |
| J-26-0682/7 | Laundry 2 | SecureView Security Screen SecureView 316 stainless mesh — Black | 860 × 2080 | Face fix Sliding | Matt O'Brien | Packed | ✓ 10:02 |
| J-26-0682/8 | Kitchen 3 | S-Wave Curtain Cornerstone Sheer — Linen look — Oat | 3150 × 2660 | Outside Wand | Rosa Mancini | Packed | ✓ 10:02 |
| J-26-0682/9 | Back door | SecureView Security Screen SecureView 316 stainless mesh — Black | 1210 × 1030 | Face fix Sliding | Matt O'Brien | Packed | ✓ 10:02 |
| J-26-0682/10 | Sliding door | SecureView Security Screen SecureView 316 stainless mesh — Black | 1800 × 2100 | Face fix Sliding | Matt O'Brien | Packed | ✓ 10:02 |
| J-26-0682/11 | Entry | S-Wave Curtain Cornerstone Curtain Blockout — Ash | 2880 × 2380 | Outside Wand | Rosa Mancini | Packed | ✓ 10:02 |
| J-26-0682/12 | Front door | SecureView Security Screen SecureView 316 stainless mesh — Black | 2400 × 2100 | Face fix Sliding | Matt O'Brien | Packed | ✓ 10:02 |
| J-26-0682/13 | Laundry 3 | SecureView Security Screen SecureView 316 stainless mesh — Black | 610 × 1200 | Face fix Hinged | Matt O'Brien | Packed | ✓ 10:02 |
| J-26-0682/14 | Laundry 4 | SecureView Security Screen SecureView 316 stainless mesh — Black | 2400 × 2100 | Face fix Hinged | Matt O'Brien | Packed | ✓ 10:02 |
| J-26-0682/15 | Bed 4 | Cornerstone roller Cornerstone Screen 5% — White | 1400 × 1700 | Inside Motor (C-Motion) | Hung Nguyen | Packed | ✓ 10:02 |
Job
- Customer
- Brightwater HomesSam Ellery · 07 3470 2280
- Site
- Lot 202 — Brightwater displayLot 202, Ripley QLD · 07 3470 2280
- Ordered
- 28 Sep 2026
- Due
- 28 Oct 2026
- Value
- $14,525.00 ex GST
- Margin
- $7,073 · 49%
Invoices
Fabric for this job
SV-316-BLK SecureView 316 stainless mesh — Black26.21 m²
CS-LF-SNW Cornerstone Light Filter — Snow1.29 m²
CS-SC-CHR Cornerstone Screen 5% — Charcoal1.61 m²
CS-BO-CHR Cornerstone Blockout — Charcoal5.42 m²
CS-SH-OAT Cornerstone Sheer — Linen look — Oat9.64 m²
CS-CB-ASH Cornerstone Curtain Blockout — Ash7.88 m²
CS-SC-WHT Cornerstone Screen 5% — White2.74 m²
Reserved — comes off the rack as each ticket is cut.
Artessa Home Apparel Pty Ltd
24 Pradella St, Darra QLD 4076 · 07 3375 7991 · orders@artessa.net
ABN 61 104 238 975
Job sheet
J-26-0682
Ordered 28 Sep 2026
Due 28 Oct 2026
Delivery Install
Customer
Brightwater Homes
Sam Ellery
07 3470 2280
Site
Lot 202 — Brightwater display
Lot 202, Ripley QLD
07 3470 2280
| Ticket | Room | Product / fabric | W × D mm | Fit / control | Packed | Fitted |
|---|---|---|---|---|---|---|
| J-26-0682/1 | Laundry | SecureView Security Screen — SecureView 316 stainless mesh Black | 860 × 2080 | Face fix · Hinged | ☐ | ☐ |
| J-26-0682/2 | Kitchen | SecureView Security Screen — SecureView 316 stainless mesh Black | 820 × 2050 | Face fix · Fixed | ☐ | ☐ |
| J-26-0682/3 | Rumpus | Cornerstone Hybrid — dual roller — Cornerstone Light Filter Snow | 600 × 1870 | Outside · Chain left | ☐ | ☐ |
| J-26-0682/4 | Kitchen 2 | SecureView Security Screen — SecureView 316 stainless mesh Black | 820 × 2050 | Face fix · Hinged | ☐ | ☐ |
| J-26-0682/5 | Master bed | Roller Blind — Cornerstone — Cornerstone Screen 5% Charcoal | 1060 × 1320 | Outside · Motor (C-Motion) | ☐ | ☐ |
| J-26-0682/6 | Living | Roller Blind — Cornerstone — Cornerstone Blockout Charcoal | 2040 × 2310 | Inside · Chain right | ☐ | ☐ |
| J-26-0682/7 | Laundry 2 | SecureView Security Screen — SecureView 316 stainless mesh Black | 860 × 2080 | Face fix · Sliding | ☐ | ☐ |
| J-26-0682/8 | Kitchen 3 | S-Wave Curtain — Cornerstone Sheer — Linen look Oat | 3150 × 2660 | Outside · Wand | ☐ | ☐ |
| J-26-0682/9 | Back door | SecureView Security Screen — SecureView 316 stainless mesh Black | 1210 × 1030 | Face fix · Sliding | ☐ | ☐ |
| J-26-0682/10 | Sliding door | SecureView Security Screen — SecureView 316 stainless mesh Black | 1800 × 2100 | Face fix · Sliding | ☐ | ☐ |
| J-26-0682/11 | Entry | S-Wave Curtain — Cornerstone Curtain Blockout Ash | 2880 × 2380 | Outside · Wand | ☐ | ☐ |
| J-26-0682/12 | Front door | SecureView Security Screen — SecureView 316 stainless mesh Black | 2400 × 2100 | Face fix · Sliding | ☐ | ☐ |
| J-26-0682/13 | Laundry 3 | SecureView Security Screen — SecureView 316 stainless mesh Black | 610 × 1200 | Face fix · Hinged | ☐ | ☐ |
| J-26-0682/14 | Laundry 4 | SecureView Security Screen — SecureView 316 stainless mesh Black | 2400 × 2100 | Face fix · Hinged | ☐ | ☐ |
| J-26-0682/15 | Bed 4 | Roller Blind — Cornerstone — Cornerstone Screen 5% White | 1400 × 1700 | Inside · Motor (C-Motion) | ☐ | ☐ |
Check every size against the ticket before cutting. Tick when packed; installer ticks when fitted.
Proudly Australian & family-owned · Custom made to order in Brisbane · artessa.net

