Openings · priced off the grid Accepted — locked
| Room | Product · fabric | W × D mm | Fit · control | Price ex GST | Margin | |
|---|---|---|---|---|---|---|
| Bed 2 | Roller Blind Cornerstone — Cornerstone Blockout — Chalk | 2350 × 1950 4.58 m² | Inside Chain left | $550.00 | 66% | |
| Rumpus | Roller Blind Cornerstone — Cornerstone Light Filter — Sand | 1640 × 1110 1.82 m² | Inside Chain right | $218.00 | 48% | |
| Family | Roller Blind Cornerstone — Cornerstone Blockout — Charcoal | 2230 × 2030 4.53 m² | Outside Chain left | $544.00 | 66% | |
| Media | Roller Blind Cornerstone — Cornerstone Blockout — Chalk | 2200 × 2370 5.21 m² | Outside Chain right | $625.00 | 68% | |
| Entry | Roller Blind Cornerstone — Cornerstone Screen 5% — Charcoal | 1190 × 1480 1.76 m² | Inside Chain right | $211.00 | 42% | |
| Dining | Roller Blind Cornerstone — Cornerstone Screen 5% — White | 1810 × 1290 2.33 m² | Inside Chain right | $280.00 | 50% |
Subtotal ex GST
$2,428
GST 10%
$243
Total inc GST
$2,671
Margin
$1,476 · 61%
Quote
- Customer
- Northside BlindsDanielle Ross · 07 3205 6618
- Site
- Goodwin residence92 Harbour View Dr, Albany Creek QLD
- Delivery
- Install
- Issued
- 22 Jun 2026 · valid to 22 Jul 2026
- Lead time
- 8 working days — ready about 11 Nov 2026 if accepted today
- Prices
- Trade (wholesale) · 30 days EOM
- Prepared by
- Sharon Pike
- Notes
- —
Artessa Home Apparel Pty Ltd
24 Pradella St, Darra QLD 4076 · 07 3375 7991 · orders@artessa.net
ABN 61 104 238 975
Quotation
Q-26-3317
Date 22 Jun 2026
Valid until 22 Jul 2026
Prepared by Sharon Pike
Customer
Northside Blinds
Danielle Ross
5/240 Gympie Rd
Strathpine QLD 4500
ABN 78 568 579 749
Site
Goodwin residence
92 Harbour View Dr, Albany Creek QLD
| Room | Product | W × D mm | Fit / control | Price ex GST |
|---|---|---|---|---|
| Bed 2 | Roller Blind — Cornerstone — Cornerstone Blockout — Chalk | 2350 × 1950 | Inside · Chain left | $550.00 |
| Rumpus | Roller Blind — Cornerstone — Cornerstone Light Filter — Sand | 1640 × 1110 | Inside · Chain right | $218.00 |
| Family | Roller Blind — Cornerstone — Cornerstone Blockout — Charcoal | 2230 × 2030 | Outside · Chain left | $544.00 |
| Media | Roller Blind — Cornerstone — Cornerstone Blockout — Chalk | 2200 × 2370 | Outside · Chain right | $625.00 |
| Entry | Roller Blind — Cornerstone — Cornerstone Screen 5% — Charcoal | 1190 × 1480 | Inside · Chain right | $211.00 |
| Dining | Roller Blind — Cornerstone — Cornerstone Screen 5% — White | 1810 × 1290 | Inside · Chain right | $280.00 |
| Subtotal (ex GST) | $2,428.00 |
| GST 10% | $242.80 |
| Total (inc GST) | $2,670.80 |
Trade prices. Terms 30 days EOM.
All products custom made to your measurements in Brisbane. Sizes are finished sizes in millimetres.
Proudly Australian & family-owned · Custom made to order in Brisbane · artessa.net