Factory tickets · 6/6 packed · 6 fittedOn the production board →
| Ticket | Room | Product · fabric | W × D | Fit · control | Maker | Station | Fitted |
|---|---|---|---|---|---|---|---|
| J-26-0549/1 | Bed 2 | Cornerstone roller Cornerstone Blockout — Chalk | 2350 × 1950 | Inside Chain left | Hung Nguyen | Packed | ✓ 14:51 |
| J-26-0549/2 | Rumpus | Cornerstone roller Cornerstone Light Filter — Sand | 1640 × 1110 | Inside Chain right | Hung Nguyen | Packed | ✓ 14:51 |
| J-26-0549/3 | Family | Cornerstone roller Cornerstone Blockout — Charcoal | 2230 × 2030 | Outside Chain left | Hung Nguyen | Packed | ✓ 14:51 |
| J-26-0549/4 | Media | Cornerstone roller Cornerstone Blockout — Chalk | 2200 × 2370 | Outside Chain right | Hung Nguyen | Packed | ✓ 14:51 |
| J-26-0549/5 | Entry | Cornerstone roller Cornerstone Screen 5% — Charcoal | 1190 × 1480 | Inside Chain right | Hung Nguyen | Packed | ✓ 14:51 |
| J-26-0549/6 | Dining | Cornerstone roller Cornerstone Screen 5% — White | 1810 × 1290 | Inside Chain right | Hung Nguyen | Packed | ✓ 14:51 |
InstallSigned off
- Booked
- 13 Jul 2026 · 7:30 am
- Installer
- Shane Kowalski 0419 664 027
- Run
- —
- Signed off
- 13 Jul 2026 · 14:51 · by S. Nicholls
Job
- Customer
- Northside BlindsDanielle Ross · 07 3205 6618
- Site
- Goodwin residence92 Harbour View Dr, Albany Creek QLD · 0427 213 834
- Ordered
- 29 Jun 2026
- Due
- 09 Jul 2026
- Value
- $2,428.00 ex GST
- Margin
- $1,476 · 61%
Invoices
Fabric for this job
CS-BO-CHK Cornerstone Blockout — Chalk11.26 m²
CS-LF-SND Cornerstone Light Filter — Sand2.09 m²
CS-BO-CHR Cornerstone Blockout — Charcoal5.21 m²
CS-SC-CHR Cornerstone Screen 5% — Charcoal2.02 m²
CS-SC-WHT Cornerstone Screen 5% — White2.68 m²
Reserved — comes off the rack as each ticket is cut.
Artessa Home Apparel Pty Ltd
24 Pradella St, Darra QLD 4076 · 07 3375 7991 · orders@artessa.net
ABN 61 104 238 975
Job sheet
J-26-0549
Ordered 29 Jun 2026
Due 09 Jul 2026
Delivery Install
Customer
Northside Blinds
Danielle Ross
07 3205 6618
Site
Goodwin residence
92 Harbour View Dr, Albany Creek QLD
0427 213 834
| Ticket | Room | Product / fabric | W × D mm | Fit / control | Packed | Fitted |
|---|---|---|---|---|---|---|
| J-26-0549/1 | Bed 2 | Roller Blind — Cornerstone — Cornerstone Blockout Chalk | 2350 × 1950 | Inside · Chain left | ☐ | ☐ |
| J-26-0549/2 | Rumpus | Roller Blind — Cornerstone — Cornerstone Light Filter Sand | 1640 × 1110 | Inside · Chain right | ☐ | ☐ |
| J-26-0549/3 | Family | Roller Blind — Cornerstone — Cornerstone Blockout Charcoal | 2230 × 2030 | Outside · Chain left | ☐ | ☐ |
| J-26-0549/4 | Media | Roller Blind — Cornerstone — Cornerstone Blockout Chalk | 2200 × 2370 | Outside · Chain right | ☐ | ☐ |
| J-26-0549/5 | Entry | Roller Blind — Cornerstone — Cornerstone Screen 5% Charcoal | 1190 × 1480 | Inside · Chain right | ☐ | ☐ |
| J-26-0549/6 | Dining | Roller Blind — Cornerstone — Cornerstone Screen 5% White | 1810 × 1290 | Inside · Chain right | ☐ | ☐ |
Check every size against the ticket before cutting. Tick when packed; installer ticks when fitted.
Proudly Australian & family-owned · Custom made to order in Brisbane · artessa.net