Openings · priced off the grid Accepted — locked
| Room | Product · fabric | W × D mm | Fit · control | Price ex GST | Margin | |
|---|---|---|---|---|---|---|
| Kitchen | SecureView Security Screen SecureView 316 stainless mesh — Black | 610 × 1200 0.73 m² | Face fix Hinged | $460.00 | 9% | |
| Kitchen 2 | SecureView Security Screen SecureView 316 stainless mesh — Black | 1210 × 1030 1.25 m² | Face fix Hinged | $575.00 | 17% | |
| Kitchen 3 | SecureView Security Screen SecureView 316 stainless mesh — Black | 2400 × 2100 5.04 m² | Face fix Hinged | $2,318.00 | 61% | |
| Sliding door | SecureView Security Screen SecureView 316 stainless mesh — Black | 610 × 1200 0.73 m² | Face fix Sliding | $460.00 | 9% | |
| Entry | Fauxwood Venetian 50mm Fauxwood slat 50mm — Bright White | 1000 × 2300 2.30 m² | Outside Cord left | $287.00 | 48% | |
| Laundry | SecureView Security Screen SecureView 316 stainless mesh — Black | 2400 × 2100 5.04 m² | Face fix Fixed | $2,318.00 | 61% | |
| Kitchen 4 | SecureView Security Screen SecureView 316 stainless mesh — Black | 820 × 2050 1.68 m² | Face fix Sliding | $773.00 | 32% | |
| Laundry 2 | SecureView Security Screen SecureView 316 stainless mesh — Black | 1800 × 2100 3.78 m² | Face fix Sliding | $1,739.00 | 56% | |
| Bed 2 | Panel Glide Cornerstone Light Filter — Snow | 3290 × 2640 8.69 m² | Inside Wand | $999.00 | 64% | |
| Back door | SecureView Security Screen SecureView 316 stainless mesh — Black | 1800 × 2100 3.78 m² | Face fix Fixed | $1,739.00 | 56% | |
| Media | Roller Blind Cornerstone — Cornerstone Light Filter — Snow | 2240 × 1360 3.05 m² | Inside Chain left | $366.00 | 61% | |
| Sliding door 2 | SecureView Security Screen SecureView 316 stainless mesh — Black | 820 × 2050 1.68 m² | Face fix Hinged | $773.00 | 32% | |
| Back door 2 | SecureView Security Screen SecureView 316 stainless mesh — Black | 2400 × 2100 5.04 m² | Face fix Hinged | $2,318.00 | 61% | |
| Front door | SecureView Security Screen SecureView 316 stainless mesh — Black | 2400 × 2100 5.04 m² | Face fix Fixed | $2,318.00 | 61% | |
| Laundry 3 | SecureView Security Screen SecureView 316 stainless mesh — Black | 820 × 2050 1.68 m² | Face fix Hinged | $773.00 | 32% | |
| Master bed | Roller Blind Cornerstone — Cornerstone Blockout — Linen | 1230 × 1580 1.94 m² | Outside Chain left | $233.00 | 48% |
Subtotal ex GST
$18,449
GST 10%
$1,845
Total inc GST
$20,294
Margin
$9,661 · 52%
Quote
- Customer
- Riverbend ConstructionsLuke Fenwick · 07 3375 6602
- Site
- Lot 124 — Riverbend displayLot 124, Ripley QLD
- Delivery
- Install
- Issued
- 12 Jun 2026 · valid to 12 Jul 2026
- Lead time
- 22 working days — ready about 01 Dec 2026 if accepted today
- Prices
- Trade (wholesale) · 30 days EOM
- Prepared by
- Sharon Pike
- Notes
- —
Artessa Home Apparel Pty Ltd
24 Pradella St, Darra QLD 4076 · 07 3375 7991 · orders@artessa.net
ABN 61 104 238 975
Quotation
Q-26-3310
Date 12 Jun 2026
Valid until 12 Jul 2026
Prepared by Sharon Pike
Customer
Riverbend Constructions
Luke Fenwick
14 Seventeen Mile Rocks Rd
Oxley QLD 4075
ABN 38 407 477 206
Site
Lot 124 — Riverbend display
Lot 124, Ripley QLD
| Room | Product | W × D mm | Fit / control | Price ex GST |
|---|---|---|---|---|
| Kitchen | SecureView Security Screen — SecureView 316 stainless mesh — Black | 610 × 1200 | Face fix · Hinged | $460.00 |
| Kitchen 2 | SecureView Security Screen — SecureView 316 stainless mesh — Black | 1210 × 1030 | Face fix · Hinged | $575.00 |
| Kitchen 3 | SecureView Security Screen — SecureView 316 stainless mesh — Black | 2400 × 2100 | Face fix · Hinged | $2,318.00 |
| Sliding door | SecureView Security Screen — SecureView 316 stainless mesh — Black | 610 × 1200 | Face fix · Sliding | $460.00 |
| Entry | Fauxwood Venetian 50mm — Fauxwood slat 50mm — Bright White | 1000 × 2300 | Outside · Cord left | $287.00 |
| Laundry | SecureView Security Screen — SecureView 316 stainless mesh — Black | 2400 × 2100 | Face fix · Fixed | $2,318.00 |
| Kitchen 4 | SecureView Security Screen — SecureView 316 stainless mesh — Black | 820 × 2050 | Face fix · Sliding | $773.00 |
| Laundry 2 | SecureView Security Screen — SecureView 316 stainless mesh — Black | 1800 × 2100 | Face fix · Sliding | $1,739.00 |
| Bed 2 | Panel Glide — Cornerstone Light Filter — Snow | 3290 × 2640 | Inside · Wand | $999.00 |
| Back door | SecureView Security Screen — SecureView 316 stainless mesh — Black | 1800 × 2100 | Face fix · Fixed | $1,739.00 |
| Media | Roller Blind — Cornerstone — Cornerstone Light Filter — Snow | 2240 × 1360 | Inside · Chain left | $366.00 |
| Sliding door 2 | SecureView Security Screen — SecureView 316 stainless mesh — Black | 820 × 2050 | Face fix · Hinged | $773.00 |
| Back door 2 | SecureView Security Screen — SecureView 316 stainless mesh — Black | 2400 × 2100 | Face fix · Hinged | $2,318.00 |
| Front door | SecureView Security Screen — SecureView 316 stainless mesh — Black | 2400 × 2100 | Face fix · Fixed | $2,318.00 |
| Laundry 3 | SecureView Security Screen — SecureView 316 stainless mesh — Black | 820 × 2050 | Face fix · Hinged | $773.00 |
| Master bed | Roller Blind — Cornerstone — Cornerstone Blockout — Linen | 1230 × 1580 | Outside · Chain left | $233.00 |
| Subtotal (ex GST) | $18,449.00 |
| GST 10% | $1,844.90 |
| Total (inc GST) | $20,293.90 |
Trade prices. Terms 30 days EOM.
All products custom made to your measurements in Brisbane. Sizes are finished sizes in millimetres.
Proudly Australian & family-owned · Custom made to order in Brisbane · artessa.net