Factory tickets · 16/16 packed · 16 fittedOn the production board →
| Ticket | Room | Product · fabric | W × D | Fit · control | Maker | Station | Fitted |
|---|---|---|---|---|---|---|---|
| J-26-0542/1 | Kitchen | SecureView Security Screen SecureView 316 stainless mesh — Black | 610 × 1200 | Face fix Hinged | Matt O'Brien | Packed | ✓ 09:55 |
| J-26-0542/2 | Kitchen 2 | SecureView Security Screen SecureView 316 stainless mesh — Black | 1210 × 1030 | Face fix Hinged | Matt O'Brien | Packed | ✓ 09:55 |
| J-26-0542/3 | Kitchen 3 | SecureView Security Screen SecureView 316 stainless mesh — Black | 2400 × 2100 | Face fix Hinged | Matt O'Brien | Packed | ✓ 09:55 |
| J-26-0542/4 | Sliding door | SecureView Security Screen SecureView 316 stainless mesh — Black | 610 × 1200 | Face fix Sliding | Matt O'Brien | Packed | ✓ 09:55 |
| J-26-0542/5 | Entry | Fauxwood Venetian 50mm Fauxwood slat 50mm — Bright White | 1000 × 2300 | Outside Cord left | Dylan Burke | Packed | ✓ 09:55 |
| J-26-0542/6 | Laundry | SecureView Security Screen SecureView 316 stainless mesh — Black | 2400 × 2100 | Face fix Fixed | Matt O'Brien | Packed | ✓ 09:55 |
| J-26-0542/7 | Kitchen 4 | SecureView Security Screen SecureView 316 stainless mesh — Black | 820 × 2050 | Face fix Sliding | Matt O'Brien | Packed | ✓ 09:55 |
| J-26-0542/8 | Laundry 2 | SecureView Security Screen SecureView 316 stainless mesh — Black | 1800 × 2100 | Face fix Sliding | Matt O'Brien | Packed | ✓ 09:55 |
| J-26-0542/9 | Bed 2 | Panel Glide Cornerstone Light Filter — Snow | 3290 × 2640 | Inside Wand | Hung Nguyen | Packed | ✓ 09:55 |
| J-26-0542/10 | Back door | SecureView Security Screen SecureView 316 stainless mesh — Black | 1800 × 2100 | Face fix Fixed | Matt O'Brien | Packed | ✓ 09:55 |
| J-26-0542/11 | Media | Cornerstone roller Cornerstone Light Filter — Snow | 2240 × 1360 | Inside Chain left | Hung Nguyen | Packed | ✓ 09:55 |
| J-26-0542/12 | Sliding door 2 | SecureView Security Screen SecureView 316 stainless mesh — Black | 820 × 2050 | Face fix Hinged | Matt O'Brien | Packed | ✓ 09:55 |
| J-26-0542/13 | Back door 2 | SecureView Security Screen SecureView 316 stainless mesh — Black | 2400 × 2100 | Face fix Hinged | Matt O'Brien | Packed | ✓ 09:55 |
| J-26-0542/14 | Front door | SecureView Security Screen SecureView 316 stainless mesh — Black | 2400 × 2100 | Face fix Fixed | Matt O'Brien | Packed | ✓ 09:55 |
| J-26-0542/15 | Laundry 3 | SecureView Security Screen SecureView 316 stainless mesh — Black | 820 × 2050 | Face fix Hinged | Matt O'Brien | Packed | ✓ 09:55 |
| J-26-0542/16 | Master bed | Cornerstone roller Cornerstone Blockout — Linen | 1230 × 1580 | Outside Chain left | Hung Nguyen | Packed | ✓ 09:55 |
InstallSigned off
- Booked
- 23 Jul 2026 · 12:30 pm
- Installer
- Shane Kowalski 0419 664 027
- Run
- —
- Signed off
- 23 Jul 2026 · 09:55 · by T. Sorensen
Job
- Customer
- Riverbend ConstructionsLuke Fenwick · 07 3375 6602
- Site
- Lot 124 — Riverbend displayLot 124, Ripley QLD · 07 3375 6602
- Ordered
- 22 Jun 2026
- Due
- 22 Jul 2026
- Value
- $18,449.00 ex GST
- Margin
- $9,661 · 52%
Invoices
Fabric for this job
SV-316-BLK SecureView 316 stainless mesh — Black40.81 m²
FV-50-WHT Fauxwood slat 50mm — Bright White2.64 m²
CS-LF-SNW Cornerstone Light Filter — Snow13.50 m²
CS-BO-LIN Cornerstone Blockout — Linen2.23 m²
Reserved — comes off the rack as each ticket is cut.
Artessa Home Apparel Pty Ltd
24 Pradella St, Darra QLD 4076 · 07 3375 7991 · orders@artessa.net
ABN 61 104 238 975
Job sheet
J-26-0542
Ordered 22 Jun 2026
Due 22 Jul 2026
Delivery Install
Customer
Riverbend Constructions
Luke Fenwick
07 3375 6602
Site
Lot 124 — Riverbend display
Lot 124, Ripley QLD
07 3375 6602
| Ticket | Room | Product / fabric | W × D mm | Fit / control | Packed | Fitted |
|---|---|---|---|---|---|---|
| J-26-0542/1 | Kitchen | SecureView Security Screen — SecureView 316 stainless mesh Black | 610 × 1200 | Face fix · Hinged | ☐ | ☐ |
| J-26-0542/2 | Kitchen 2 | SecureView Security Screen — SecureView 316 stainless mesh Black | 1210 × 1030 | Face fix · Hinged | ☐ | ☐ |
| J-26-0542/3 | Kitchen 3 | SecureView Security Screen — SecureView 316 stainless mesh Black | 2400 × 2100 | Face fix · Hinged | ☐ | ☐ |
| J-26-0542/4 | Sliding door | SecureView Security Screen — SecureView 316 stainless mesh Black | 610 × 1200 | Face fix · Sliding | ☐ | ☐ |
| J-26-0542/5 | Entry | Fauxwood Venetian 50mm — Fauxwood slat 50mm Bright White | 1000 × 2300 | Outside · Cord left | ☐ | ☐ |
| J-26-0542/6 | Laundry | SecureView Security Screen — SecureView 316 stainless mesh Black | 2400 × 2100 | Face fix · Fixed | ☐ | ☐ |
| J-26-0542/7 | Kitchen 4 | SecureView Security Screen — SecureView 316 stainless mesh Black | 820 × 2050 | Face fix · Sliding | ☐ | ☐ |
| J-26-0542/8 | Laundry 2 | SecureView Security Screen — SecureView 316 stainless mesh Black | 1800 × 2100 | Face fix · Sliding | ☐ | ☐ |
| J-26-0542/9 | Bed 2 | Panel Glide — Cornerstone Light Filter Snow | 3290 × 2640 | Inside · Wand | ☐ | ☐ |
| J-26-0542/10 | Back door | SecureView Security Screen — SecureView 316 stainless mesh Black | 1800 × 2100 | Face fix · Fixed | ☐ | ☐ |
| J-26-0542/11 | Media | Roller Blind — Cornerstone — Cornerstone Light Filter Snow | 2240 × 1360 | Inside · Chain left | ☐ | ☐ |
| J-26-0542/12 | Sliding door 2 | SecureView Security Screen — SecureView 316 stainless mesh Black | 820 × 2050 | Face fix · Hinged | ☐ | ☐ |
| J-26-0542/13 | Back door 2 | SecureView Security Screen — SecureView 316 stainless mesh Black | 2400 × 2100 | Face fix · Hinged | ☐ | ☐ |
| J-26-0542/14 | Front door | SecureView Security Screen — SecureView 316 stainless mesh Black | 2400 × 2100 | Face fix · Fixed | ☐ | ☐ |
| J-26-0542/15 | Laundry 3 | SecureView Security Screen — SecureView 316 stainless mesh Black | 820 × 2050 | Face fix · Hinged | ☐ | ☐ |
| J-26-0542/16 | Master bed | Roller Blind — Cornerstone — Cornerstone Blockout Linen | 1230 × 1580 | Outside · Chain left | ☐ | ☐ |
Check every size against the ticket before cutting. Tick when packed; installer ticks when fitted.
Proudly Australian & family-owned · Custom made to order in Brisbane · artessa.net