Factory tickets · 11/11 packed · 11 fittedOn the production board →
| Ticket | Room | Product · fabric | W × D | Fit · control | Maker | Station | Fitted |
|---|---|---|---|---|---|---|---|
| J-26-0601/1 | Bed 4 | Dream Drape Dream Drape — Mist | 3980 × 2510 | Outside Wand | Dylan Burke | Packed | ✓ 11:34 |
| J-26-0601/2 | Entry | Cornerstone roller Cornerstone Blockout — Linen | 2460 × 1020 | Inside Motor (C-Motion) | Hung Nguyen | Packed | ✓ 11:34 |
| J-26-0601/3 | Laundry | SecureView Security Screen SecureView 316 stainless mesh — Black | 860 × 2080 | Face fix Sliding | Matt O'Brien | Packed | ✓ 11:34 |
| J-26-0601/4 | Bed 3 | Dream Drape Dream Drape — Mist | 3270 × 2530 | Inside Wand | Dylan Burke | Packed | ✓ 11:34 |
| J-26-0601/5 | Kitchen | Cornerstone Hybrid — dual roller Cornerstone Screen 5% — Charcoal | 1290 × 1590 | Outside Motor (C-Motion) | Hung Nguyen | Packed | ✓ 11:34 |
| J-26-0601/6 | Media | Dream Drape Dream Drape — Mist | 3520 × 2400 | Outside Wand | Dylan Burke | Packed | ✓ 11:34 |
| J-26-0601/7 | Family | Dream Drape Dream Drape — Vanilla | 2070 × 2680 | Inside Wand | Dylan Burke | Packed | ✓ 11:34 |
| J-26-0601/8 | Dining | Cornerstone roller Cornerstone Blockout — Charcoal | 1240 × 1830 | Inside Chain left | Hung Nguyen | Packed | ✓ 11:34 |
| J-26-0601/9 | Living | Panel Glide Cornerstone Blockout — Chalk | 2770 × 2310 | Inside Wand | Hung Nguyen | Packed | ✓ 11:34 |
| J-26-0601/10 | Media 2 | Dream Drape Dream Drape — Mist | 2220 × 2400 | Inside Wand | Dylan Burke | Packed | ✓ 11:34 |
| J-26-0601/11 | Living 2 | Roman Blind Cornerstone Curtain Blockout — Tide | 2440 × 1430 | Ceiling fix Cord left | Rosa Mancini | Packed | ✓ 11:34 |
InstallSigned off
- Booked
- 03 Sep 2026 · 10:30 am
- Installer
- Shane Kowalski 0419 664 027
- Run
- —
- Signed off
- 03 Sep 2026 · 11:34 · by K. Pearce
Job
- Customer
- Riverbend ConstructionsLuke Fenwick · 07 3375 6602
- Site
- Lot 53 — Riverbend displayLot 53, Augustine Heights QLD · 07 3375 6602
- Ordered
- 03 Aug 2026
- Due
- 02 Sep 2026
- Value
- $9,155.00 ex GST
- Margin
- $5,259 · 57%
Invoices
Fabric for this job
DD-MST Dream Drape — Mist36.85 m²
CS-BO-LIN Cornerstone Blockout — Linen2.89 m²
SV-316-BLK SecureView 316 stainless mesh — Black2.06 m²
CS-SC-CHR Cornerstone Screen 5% — Charcoal2.36 m²
DD-VAN Dream Drape — Vanilla6.38 m²
CS-BO-CHR Cornerstone Blockout — Charcoal2.61 m²
CS-BO-CHK Cornerstone Blockout — Chalk7.36 m²
CS-CB-TDE Cornerstone Curtain Blockout — Tide4.01 m²
Reserved — comes off the rack as each ticket is cut.
Artessa Home Apparel Pty Ltd
24 Pradella St, Darra QLD 4076 · 07 3375 7991 · orders@artessa.net
ABN 61 104 238 975
Job sheet
J-26-0601
Ordered 03 Aug 2026
Due 02 Sep 2026
Delivery Install
Customer
Riverbend Constructions
Luke Fenwick
07 3375 6602
Site
Lot 53 — Riverbend display
Lot 53, Augustine Heights QLD
07 3375 6602
| Ticket | Room | Product / fabric | W × D mm | Fit / control | Packed | Fitted |
|---|---|---|---|---|---|---|
| J-26-0601/1 | Bed 4 | Dream Drape — Dream Drape Mist | 3980 × 2510 | Outside · Wand | ☐ | ☐ |
| J-26-0601/2 | Entry | Roller Blind — Cornerstone — Cornerstone Blockout Linen | 2460 × 1020 | Inside · Motor (C-Motion) | ☐ | ☐ |
| J-26-0601/3 | Laundry | SecureView Security Screen — SecureView 316 stainless mesh Black | 860 × 2080 | Face fix · Sliding | ☐ | ☐ |
| J-26-0601/4 | Bed 3 | Dream Drape — Dream Drape Mist | 3270 × 2530 | Inside · Wand | ☐ | ☐ |
| J-26-0601/5 | Kitchen | Cornerstone Hybrid — dual roller — Cornerstone Screen 5% Charcoal | 1290 × 1590 | Outside · Motor (C-Motion) | ☐ | ☐ |
| J-26-0601/6 | Media | Dream Drape — Dream Drape Mist | 3520 × 2400 | Outside · Wand | ☐ | ☐ |
| J-26-0601/7 | Family | Dream Drape — Dream Drape Vanilla | 2070 × 2680 | Inside · Wand | ☐ | ☐ |
| J-26-0601/8 | Dining | Roller Blind — Cornerstone — Cornerstone Blockout Charcoal | 1240 × 1830 | Inside · Chain left | ☐ | ☐ |
| J-26-0601/9 | Living | Panel Glide — Cornerstone Blockout Chalk | 2770 × 2310 | Inside · Wand | ☐ | ☐ |
| J-26-0601/10 | Media 2 | Dream Drape — Dream Drape Mist | 2220 × 2400 | Inside · Wand | ☐ | ☐ |
| J-26-0601/11 | Living 2 | Roman Blind — Cornerstone Curtain Blockout Tide | 2440 × 1430 | Ceiling fix · Cord left | ☐ | ☐ |
Check every size against the ticket before cutting. Tick when packed; installer ticks when fitted.
Proudly Australian & family-owned · Custom made to order in Brisbane · artessa.net