Artessa Home Apparel Pty Ltd
24 Pradella St, Darra QLD 4076 · 07 3375 7991 · orders@artessa.net
ABN 61 104 238 975
Tax invoice
INV-20701
Date 03 Sep 2026
Due 31 Oct 2026
Job J-26-0601
Bill to
Riverbend Constructions
Luke Fenwick
14 Seventeen Mile Rocks Rd
Oxley QLD 4075
ABN 38 407 477 206
| Description | Qty | Unit ex GST | GST | Amount ex GST | |
|---|---|---|---|---|---|
| Bed 4 — Dream Drape — Dream Drape — Mist 3980×2510 | 1 | $1,449.00 | $144.90 | $1,449.00 | |
| Entry — Roller Blind — Cornerstone — Cornerstone Blockout — Linen 2460×1020 | 1 | $596.00 | $59.60 | $596.00 | |
| Laundry — SecureView Security Screen — SecureView 316 stainless mesh — Black 860×2080 | 1 | $823.00 | $82.30 | $823.00 | |
| Bed 3 — Dream Drape — Dream Drape — Mist 3270×2530 | 1 | $1,199.00 | $119.90 | $1,199.00 | |
| Kitchen — Cornerstone Hybrid — dual roller — Cornerstone Screen 5% — Charcoal 1290×1590 | 1 | $736.00 | $73.60 | $736.00 | |
| Media — Dream Drape — Dream Drape — Mist 3520×2400 | 1 | $1,225.00 | $122.50 | $1,225.00 | |
| Family — Dream Drape — Dream Drape — Vanilla 2070×2680 | 1 | $805.00 | $80.50 | $805.00 | |
| Dining — Roller Blind — Cornerstone — Cornerstone Blockout — Charcoal 1240×1830 | 1 | $272.00 | $27.20 | $272.00 | |
| Living — Panel Glide — Cornerstone Blockout — Chalk 2770×2310 | 1 | $736.00 | $73.60 | $736.00 | |
| Media 2 — Dream Drape — Dream Drape — Mist 2220×2400 | 1 | $773.00 | $77.30 | $773.00 | |
| Living 2 — Roman Blind — Cornerstone Curtain Blockout — Tide 2440×1430 | 1 | $541.00 | $54.10 | $541.00 |
| Subtotal (ex GST) | $9,155.00 |
| GST 10% | $915.50 |
| Total (inc GST) | $10,070.50 |
Payment — EFT to Artessa Home Apparel Pty Ltd, Westpac, BSB 034-215, Acct 48 2219. Please quote INV-20701 as the reference.
Paid 21 Oct 2026 — thank you.
Proudly Australian & family-owned · Custom made to order in Brisbane · artessa.net