Openings · priced off the grid Accepted — locked
| Room | Product · fabric | W × D mm | Fit · control | Price ex GST | Margin | |
|---|---|---|---|---|---|---|
| Kitchen | Cornerstone Hybrid dual roller — Cornerstone Light Filter — Stone | 2490 × 1600 3.98 m² | Inside Chain right | $856.00 | 74% | |
| Study | Inception Shutter Aluminium — Inception Aluminium shutter panel — White | 680 × 1250 0.85 m² | Inside Hinged | $332.00 | -12% | |
| Bed 2 | Roman Blind Cornerstone Curtain Blockout — Tide | 2540 × 1520 3.86 m² | Ceiling fix Cord right | $598.00 | 51% | |
| Bed 2 2 | Cornerstone Hybrid dual roller — Cornerstone Blockout — Linen | 2170 × 1660 3.60 m² | Inside Chain right | $774.00 | 71% |
Subtotal ex GST
$2,560
GST 10%
$256
Total inc GST
$2,816
Margin
$1,451 · 57%
Quote
- Customer
- Redlands Blinds & ShuttersGreg Paterson · 07 3286 4411
- Site
- Marchetti residence34 Seaview Pde, Wellington Point QLD
- Delivery
- Install
- Issued
- 16 May 2026 · valid to 15 Jun 2026
- Lead time
- 30 working days — ready about 11 Dec 2026 if accepted today
- Prices
- Trade (wholesale) · 30 days EOM
- Prepared by
- Sharon Pike
- Notes
- —
Artessa Home Apparel Pty Ltd
24 Pradella St, Darra QLD 4076 · 07 3375 7991 · orders@artessa.net
ABN 61 104 238 975
Quotation
Q-26-3265
Date 16 May 2026
Valid until 15 Jun 2026
Prepared by Sharon Pike
Customer
Redlands Blinds & Shutters
Greg Paterson
4/52 Shore St W
Cleveland QLD 4163
ABN 49 563 758 655
Site
Marchetti residence
34 Seaview Pde, Wellington Point QLD
| Room | Product | W × D mm | Fit / control | Price ex GST |
|---|---|---|---|---|
| Kitchen | Cornerstone Hybrid — dual roller — Cornerstone Light Filter — Stone | 2490 × 1600 | Inside · Chain right | $856.00 |
| Study | Inception Shutter — Aluminium — Inception Aluminium shutter panel — White | 680 × 1250 | Inside · Hinged | $332.00 |
| Bed 2 | Roman Blind — Cornerstone Curtain Blockout — Tide | 2540 × 1520 | Ceiling fix · Cord right | $598.00 |
| Bed 2 2 | Cornerstone Hybrid — dual roller — Cornerstone Blockout — Linen | 2170 × 1660 | Inside · Chain right | $774.00 |
| Subtotal (ex GST) | $2,560.00 |
| GST 10% | $256.00 |
| Total (inc GST) | $2,816.00 |
Trade prices. Terms 30 days EOM.
All products custom made to your measurements in Brisbane. Sizes are finished sizes in millimetres.
Proudly Australian & family-owned · Custom made to order in Brisbane · artessa.net