Openings · priced off the grid Accepted — locked
| Room | Product · fabric | W × D mm | Fit · control | Price ex GST | Margin | |
|---|---|---|---|---|---|---|
| Living | Panel Glide Cornerstone Blockout — Pebble | 2460 × 2540 6.25 m² | Inside Wand | $719.00 | 55% | |
| Living 2 | S-Wave Curtain Cornerstone Sheer — Linen look — Oat | 2370 × 2570 6.09 m² | Ceiling fix Wand | $822.00 | 51% | |
| Bed 4 | Panel Glide Cornerstone Blockout — Charcoal | 2800 × 2270 6.36 m² | Inside Wand | $731.00 | 56% | |
| Sliding door | Diamond Grill Screen 7mm Diamond grill 7mm — Black | 860 × 2080 1.79 m² | Face fix Fixed | $465.00 | 31% | |
| Entry | Roller Blind Cornerstone — Cornerstone Screen 5% — Grey | 2290 × 1960 4.49 m² | Inside Chain left | $539.00 | 63% | |
| Rumpus | Roman Blind Cornerstone Curtain Blockout — Ash | 710 × 1410 1.00 m² | Outside Cord right | $155.00 | -21% | |
| Family | Panel Glide Cornerstone Screen 5% — Grey | 1850 × 2220 4.11 m² | Outside Wand | $473.00 | 41% | |
| Family 2 | Panel Glide Cornerstone Screen 5% — Charcoal | 3100 × 2480 7.69 m² | Inside Wand | $884.00 | 57% | |
| Kitchen | Panel Glide Cornerstone Blockout — Charcoal | 3120 × 2250 7.02 m² | Outside Wand | $807.00 | 58% | |
| Living 3 | Panel Glide Cornerstone Blockout — Pebble | 2990 × 2450 7.33 m² | Outside Wand | $843.00 | 59% | |
| Master bed | Cornerstone Hybrid dual roller — Cornerstone Screen 5% — Grey | 2400 × 2030 4.87 m² | Inside Motor (C-Motion) | $1,342.00 | 68% | |
| Front door | SecureView Security Screen SecureView 316 stainless mesh — Black | 610 × 1200 0.73 m² | Face fix Hinged | $460.00 | 9% | |
| Bed 2 | Panel Glide Cornerstone Light Filter — Stone | 2200 × 2130 4.69 m² | Outside Wand | $539.00 | 50% | |
| Bed 2 2 | Panel Glide Cornerstone Screen 5% — Charcoal | 2600 × 2200 5.72 m² | Outside Wand | $658.00 | 51% |
Subtotal ex GST
$9,437
GST 10%
$944
Total inc GST
$10,381
Margin
$4,902 · 52%
Quote
- Customer
- Brightwater HomesSam Ellery · 07 3470 2280
- Site
- Lot 27 — Brightwater displayLot 27, Ripley QLD
- Delivery
- Install
- Issued
- 17 Apr 2026 · valid to 17 May 2026
- Lead time
- 22 working days — ready about 01 Dec 2026 if accepted today
- Prices
- Trade (wholesale) · 30 days EOM
- Prepared by
- Sharon Pike
- Notes
- —
Artessa Home Apparel Pty Ltd
24 Pradella St, Darra QLD 4076 · 07 3375 7991 · orders@artessa.net
ABN 61 104 238 975
Quotation
Q-26-3222
Date 17 Apr 2026
Valid until 17 May 2026
Prepared by Sharon Pike
Customer
Brightwater Homes
Sam Ellery
Level 1, 2 Main St
Springfield Central QLD 4300
ABN 39 934 553 829
Site
Lot 27 — Brightwater display
Lot 27, Ripley QLD
| Room | Product | W × D mm | Fit / control | Price ex GST |
|---|---|---|---|---|
| Living | Panel Glide — Cornerstone Blockout — Pebble | 2460 × 2540 | Inside · Wand | $719.00 |
| Living 2 | S-Wave Curtain — Cornerstone Sheer — Linen look — Oat | 2370 × 2570 | Ceiling fix · Wand | $822.00 |
| Bed 4 | Panel Glide — Cornerstone Blockout — Charcoal | 2800 × 2270 | Inside · Wand | $731.00 |
| Sliding door | Diamond Grill Screen 7mm — Diamond grill 7mm — Black | 860 × 2080 | Face fix · Fixed | $465.00 |
| Entry | Roller Blind — Cornerstone — Cornerstone Screen 5% — Grey | 2290 × 1960 | Inside · Chain left | $539.00 |
| Rumpus | Roman Blind — Cornerstone Curtain Blockout — Ash | 710 × 1410 | Outside · Cord right | $155.00 |
| Family | Panel Glide — Cornerstone Screen 5% — Grey | 1850 × 2220 | Outside · Wand | $473.00 |
| Family 2 | Panel Glide — Cornerstone Screen 5% — Charcoal | 3100 × 2480 | Inside · Wand | $884.00 |
| Kitchen | Panel Glide — Cornerstone Blockout — Charcoal | 3120 × 2250 | Outside · Wand | $807.00 |
| Living 3 | Panel Glide — Cornerstone Blockout — Pebble | 2990 × 2450 | Outside · Wand | $843.00 |
| Master bed | Cornerstone Hybrid — dual roller — Cornerstone Screen 5% — Grey | 2400 × 2030 | Inside · Motor (C-Motion) | $1,342.00 |
| Front door | SecureView Security Screen — SecureView 316 stainless mesh — Black | 610 × 1200 | Face fix · Hinged | $460.00 |
| Bed 2 | Panel Glide — Cornerstone Light Filter — Stone | 2200 × 2130 | Outside · Wand | $539.00 |
| Bed 2 2 | Panel Glide — Cornerstone Screen 5% — Charcoal | 2600 × 2200 | Outside · Wand | $658.00 |
| Subtotal (ex GST) | $9,437.00 |
| GST 10% | $943.70 |
| Total (inc GST) | $10,380.70 |
Trade prices. Terms 30 days EOM.
All products custom made to your measurements in Brisbane. Sizes are finished sizes in millimetres.
Proudly Australian & family-owned · Custom made to order in Brisbane · artessa.net