Openings · priced off the grid
| Room | Product · fabric | W × D mm | Fit · control | Price ex GST | Margin | |
|---|---|---|---|---|---|---|
Cornerstone Hybrid | × 3.40 m² | Outside | 69% | |||
Cornerstone Hybrid | × 1.47 m² | Outside | 48% | |||
Cornerstone Hybrid | × 4.10 m² | Outside | 72% | |||
Cornerstone Hybrid | × 0.97 m² | Outside | 39% | |||
Cornerstone Hybrid | × 2.35 m² | Inside | 64% | |||
Roller Blind | × 2.08 m² | Inside | 50% |
Subtotal ex GST
$2,941
GST 10%
$294
Total inc GST
$3,235
Margin
$1,840 · 63%
Price gridProducts & pricing →
| Product | Family | Trade $/m² | Min m² | Lead |
|---|---|---|---|---|
| Roller Blind — Cornerstone | Roller & Panel | $120 | 1 | 8 d |
| Cornerstone Hybrid — dual roller | Roller & Panel | $215 | 1.2 | 10 d |
| Panel Glide | Roller & Panel | $115 | 2 | 12 d |
| Roman Blind | Soft furnishings | $155 | 1 | 15 d |
| S-Wave Curtain | Soft furnishings | $135 | 2 | 20 d |
| Dream Drape | Venetians & Verticals | $145 | 1.5 | 15 d |
| S-Fold Vertical | Venetians & Verticals | $125 | 2 | 15 d |
| Vertical Blind 89mm | Venetians & Verticals | $62 | 1.5 | 8 d |
| Aluminium Venetian 25mm | Venetians & Verticals | $95 | 1 | 10 d |
| Fauxwood Venetian 50mm | Venetians & Verticals | $125 | 1 | 10 d |
| Inception Shutter — Fauxwood | Shutters | $340 | 0.6 | 25 d |
| Inception Shutter — Basswood | Shutters | $430 | 0.6 | 30 d |
| Inception Shutter — Aluminium | Shutters | $390 | 0.6 | 30 d |
| SecureView Security Screen | Security screens | $460 | 1 | 22 d |
| Diamond Grill Screen 7mm | Security screens | $260 | 1 | 10 d |
| Screeny GPZ Zip Awning | Awnings | $390 | 2.5 | 20 d |
Quote
- Customer
- Bundaberg Shade & ShuttersKim Hartley · 07 4151 2908
- Site
- 72 Seaview Pde, Bundaberg QLD
- Delivery
- Issued
- 01 Oct 2026 · valid to 31 Oct 2026
- Lead time
- 10 working days — ready about 13 Nov 2026 if accepted today
- Prices
- Trade (wholesale) · 30 days EOM
- Prepared by
- Sharon Pike
- Notes
Artessa Home Apparel Pty Ltd
24 Pradella St, Darra QLD 4076 · 07 3375 7991 · orders@artessa.net
ABN 61 104 238 975
Quotation
Q-26-3522
Date 01 Oct 2026
Valid until 31 Oct 2026
Prepared by Sharon Pike
Customer
Bundaberg Shade & Shutters
Kim Hartley
70 Targo St
Bundaberg QLD 4670
ABN 75 919 797 439
Site
Yates residence
72 Seaview Pde, Bundaberg QLD
| Room | Product | W × D mm | Fit / control | Price ex GST |
|---|---|---|---|---|
| Dining | Cornerstone Hybrid — dual roller — Cornerstone Screen 5% — White | 1510 × 2250 | Outside · Chain right | $731.00 |
| Family | Cornerstone Hybrid — dual roller — Cornerstone Light Filter — Stone | 930 × 1580 | Outside · Chain left | $316.00 |
| Bed 2 | Cornerstone Hybrid — dual roller — Cornerstone Screen 5% — White | 2170 × 1890 | Outside · Chain right | $881.00 |
| Entry | Cornerstone Hybrid — dual roller — Cornerstone Blockout — Linen | 830 × 1170 | Outside · Chain left | $258.00 |
| Living | Cornerstone Hybrid — dual roller — Cornerstone Light Filter — Sand | 1960 × 1200 | Inside · Chain right | $505.00 |
| Master bed | Roller Blind — Cornerstone — Cornerstone Blockout — Pebble | 1540 × 1350 | Inside · Chain left | $250.00 |
| Subtotal (ex GST) | $2,941.00 |
| GST 10% | $294.10 |
| Total (inc GST) | $3,235.10 |
Trade prices. Terms 30 days EOM.
All products custom made to your measurements in Brisbane. Sizes are finished sizes in millimetres.
Proudly Australian & family-owned · Custom made to order in Brisbane · artessa.net