Openings · priced off the grid
| Room | Product · fabric | W × D mm | Fit · control | Price ex GST | Margin | |
|---|---|---|---|---|---|---|
SecureView Security Screen | × 3.78 m² | Face fix | 56% | |||
SecureView Security Screen | × 1.79 m² | Face fix | 35% | |||
SecureView Security Screen | × 1.25 m² | Face fix | 17% | |||
SecureView Security Screen | × 1.68 m² | Face fix | 32% |
Subtotal ex GST
$3,910
GST 10%
$391
Total inc GST
$4,301
Margin
$1,612 · 41%
Price gridProducts & pricing →
| Product | Family | Trade $/m² | Min m² | Lead |
|---|---|---|---|---|
| Roller Blind — Cornerstone | Roller & Panel | $120 | 1 | 8 d |
| Cornerstone Hybrid — dual roller | Roller & Panel | $215 | 1.2 | 10 d |
| Panel Glide | Roller & Panel | $115 | 2 | 12 d |
| Roman Blind | Soft furnishings | $155 | 1 | 15 d |
| S-Wave Curtain | Soft furnishings | $135 | 2 | 20 d |
| Dream Drape | Venetians & Verticals | $145 | 1.5 | 15 d |
| S-Fold Vertical | Venetians & Verticals | $125 | 2 | 15 d |
| Vertical Blind 89mm | Venetians & Verticals | $62 | 1.5 | 8 d |
| Aluminium Venetian 25mm | Venetians & Verticals | $95 | 1 | 10 d |
| Fauxwood Venetian 50mm | Venetians & Verticals | $125 | 1 | 10 d |
| Inception Shutter — Fauxwood | Shutters | $340 | 0.6 | 25 d |
| Inception Shutter — Basswood | Shutters | $430 | 0.6 | 30 d |
| Inception Shutter — Aluminium | Shutters | $390 | 0.6 | 30 d |
| SecureView Security Screen | Security screens | $460 | 1 | 22 d |
| Diamond Grill Screen 7mm | Security screens | $260 | 1 | 10 d |
| Screeny GPZ Zip Awning | Awnings | $390 | 2.5 | 20 d |
Quote
- Customer
- Western Downs CurtainsSue Bauer · 07 4662 3150
- Site
- 67 Riverside Tce, Dalby QLD
- Delivery
- Issued
- 30 Oct 2026 · valid to 29 Nov 2026
- Lead time
- 22 working days — ready about 01 Dec 2026 if accepted today
- Prices
- Trade (wholesale) · 30 days EOM
- Prepared by
- Sharon Pike
- Notes
Artessa Home Apparel Pty Ltd
24 Pradella St, Darra QLD 4076 · 07 3375 7991 · orders@artessa.net
ABN 61 104 238 975
Quotation
Q-26-3518
Date 30 Oct 2026
Valid until 29 Nov 2026
Prepared by Sharon Pike
Customer
Western Downs Curtains
Sue Bauer
101 Cunningham St
Dalby QLD 4405
ABN 31 557 355 371
Site
Vickers residence
67 Riverside Tce, Dalby QLD
| Room | Product | W × D mm | Fit / control | Price ex GST |
|---|---|---|---|---|
| Kitchen | SecureView Security Screen — SecureView 316 stainless mesh — Black | 1800 × 2100 | Face fix · Sliding | $1,739.00 |
| Kitchen 2 | SecureView Security Screen — SecureView 316 stainless mesh — Black | 860 × 2080 | Face fix · Hinged | $823.00 |
| Sliding door | SecureView Security Screen — SecureView 316 stainless mesh — Black | 1210 × 1030 | Face fix · Fixed | $575.00 |
| Back door | SecureView Security Screen — SecureView 316 stainless mesh — Black | 820 × 2050 | Face fix · Hinged | $773.00 |
| Subtotal (ex GST) | $3,910.00 |
| GST 10% | $391.00 |
| Total (inc GST) | $4,301.00 |
Trade prices. Terms 30 days EOM.
All products custom made to your measurements in Brisbane. Sizes are finished sizes in millimetres.
Proudly Australian & family-owned · Custom made to order in Brisbane · artessa.net