Openings · priced off the grid
| Room | Product · fabric | W × D mm | Fit · control | Price ex GST | Margin | |
|---|---|---|---|---|---|---|
Roller Blind | × 1.71 m² | Inside | 64% | |||
Roman Blind | × 1.57 m² | Ceiling fix | 45% | |||
SecureView Security Screen | × 1.25 m² | Face fix | 48% | |||
Roller Blind | × 3.65 m² | Inside | 78% | |||
Roller Blind | × 0.86 m² | Inside | 52% |
Subtotal ex GST
$2,530
GST 10%
$253
Total inc GST
$2,783
Margin
$1,476 · 58%
Price gridProducts & pricing →
| Product | Family | Trade $/m² | Min m² | Lead |
|---|---|---|---|---|
| Roller Blind — Cornerstone | Roller & Panel | $120 | 1 | 8 d |
| Cornerstone Hybrid — dual roller | Roller & Panel | $215 | 1.2 | 10 d |
| Panel Glide | Roller & Panel | $115 | 2 | 12 d |
| Roman Blind | Soft furnishings | $155 | 1 | 15 d |
| S-Wave Curtain | Soft furnishings | $135 | 2 | 20 d |
| Dream Drape | Venetians & Verticals | $145 | 1.5 | 15 d |
| S-Fold Vertical | Venetians & Verticals | $125 | 2 | 15 d |
| Vertical Blind 89mm | Venetians & Verticals | $62 | 1.5 | 8 d |
| Aluminium Venetian 25mm | Venetians & Verticals | $95 | 1 | 10 d |
| Fauxwood Venetian 50mm | Venetians & Verticals | $125 | 1 | 10 d |
| Inception Shutter — Fauxwood | Shutters | $340 | 0.6 | 25 d |
| Inception Shutter — Basswood | Shutters | $430 | 0.6 | 30 d |
| Inception Shutter — Aluminium | Shutters | $390 | 0.6 | 30 d |
| SecureView Security Screen | Security screens | $460 | 1 | 22 d |
| Diamond Grill Screen 7mm | Security screens | $260 | 1 | 10 d |
| Screeny GPZ Zip Awning | Awnings | $390 | 2.5 | 20 d |
Quote
- Customer
- Paul CollinsPaul Collins · 0434 650 218
- Site
- 17 Mt Ommaney Dr, Mt Ommaney QLD 4074
- Delivery
- Issued
- 23 Oct 2026 · valid to 22 Nov 2026
- Lead time
- 22 working days — ready about 01 Dec 2026 if accepted today
- Prices
- Retail list · 50% deposit, balance on install
- Prepared by
- Sharon Pike
- Notes
Customer link: https://artessa.pages.dev/q/j6856zux…
Artessa Home Apparel Pty Ltd
24 Pradella St, Darra QLD 4076 · 07 3375 7991 · orders@artessa.net
ABN 61 104 238 975
Quotation
Q-26-3509
Date 23 Oct 2026
Valid until 22 Nov 2026
Prepared by Sharon Pike
Customer
Paul Collins
Paul Collins
17 Mt Ommaney Dr
Mt Ommaney QLD 4074
Site
Paul Collins
17 Mt Ommaney Dr, Mt Ommaney QLD 4074
| Room | Product | W × D mm | Fit / control | Price ex GST |
|---|---|---|---|---|
| Study | Roller Blind — Cornerstone — Cornerstone Blockout — Chalk | 1740 × 980 | Inside · Chain left | $328.00 |
| Rumpus | Roman Blind — Roman — Belgian linen look — Natural | 1600 × 980 | Ceiling fix · Cord right | $389.00 |
| Front door | SecureView Security Screen — SecureView 316 stainless mesh — Black | 1210 × 1030 | Face fix · Hinged | $920.00 |
| Entry | Roller Blind — Cornerstone — Cornerstone Light Filter — Stone | 2450 × 1490 | Inside · Chain right | $701.00 |
| Kitchen | Roller Blind — Cornerstone — Cornerstone Light Filter — Stone | 890 × 970 | Inside · Chain left | $192.00 |
| Subtotal (ex GST) | $2,530.00 |
| GST 10% | $253.00 |
| Total (inc GST) | $2,783.00 |
A 50% deposit confirms your order; the balance is due on installation.
All products custom made to your measurements in Brisbane. Sizes are finished sizes in millimetres.
Proudly Australian & family-owned · Custom made to order in Brisbane · artessa.net