Openings · priced off the grid
| Room | Product · fabric | W × D mm | Fit · control | Price ex GST | Margin | |
|---|---|---|---|---|---|---|
SecureView Security Screen | × 1.68 m² | Face fix | 58% | |||
Roller Blind | × 2.20 m² | Outside | 71% | |||
SecureView Security Screen | × 5.04 m² | Face fix | 76% | |||
Cornerstone Hybrid | × 1.78 m² | Inside | 72% | |||
SecureView Security Screen | × 5.04 m² | Face fix | 76% | |||
Dream Drape | × 5.81 m² | Outside | 75% | |||
SecureView Security Screen | × 1.68 m² | Face fix | 58% | |||
SecureView Security Screen | × 3.78 m² | Face fix | 73% |
Subtotal ex GST
$15,056
GST 10%
$1,506
Total inc GST
$16,562
Margin
$10,809 · 72%
Price gridProducts & pricing →
| Product | Family | Trade $/m² | Min m² | Lead |
|---|---|---|---|---|
| Roller Blind — Cornerstone | Roller & Panel | $120 | 1 | 8 d |
| Cornerstone Hybrid — dual roller | Roller & Panel | $215 | 1.2 | 10 d |
| Panel Glide | Roller & Panel | $115 | 2 | 12 d |
| Roman Blind | Soft furnishings | $155 | 1 | 15 d |
| S-Wave Curtain | Soft furnishings | $135 | 2 | 20 d |
| Dream Drape | Venetians & Verticals | $145 | 1.5 | 15 d |
| S-Fold Vertical | Venetians & Verticals | $125 | 2 | 15 d |
| Vertical Blind 89mm | Venetians & Verticals | $62 | 1.5 | 8 d |
| Aluminium Venetian 25mm | Venetians & Verticals | $95 | 1 | 10 d |
| Fauxwood Venetian 50mm | Venetians & Verticals | $125 | 1 | 10 d |
| Inception Shutter — Fauxwood | Shutters | $340 | 0.6 | 25 d |
| Inception Shutter — Basswood | Shutters | $430 | 0.6 | 30 d |
| Inception Shutter — Aluminium | Shutters | $390 | 0.6 | 30 d |
| SecureView Security Screen | Security screens | $460 | 1 | 22 d |
| Diamond Grill Screen 7mm | Security screens | $260 | 1 | 10 d |
| Screeny GPZ Zip Awning | Awnings | $390 | 2.5 | 20 d |
Quote
- Customer
- Elena MorettiElena Moretti · 0422 386 905
- Site
- 5 Fig Tree Pocket Rd, Fig Tree Pocket QLD 4069
- Delivery
- Issued
- 22 Oct 2026 · valid to 21 Nov 2026
- Lead time
- 22 working days — ready about 01 Dec 2026 if accepted today
- Prices
- Retail list · 50% deposit, balance on install
- Prepared by
- Sharon Pike
- Notes
Customer link: https://artessa.pages.dev/q/6ctrsj6u…
Artessa Home Apparel Pty Ltd
24 Pradella St, Darra QLD 4076 · 07 3375 7991 · orders@artessa.net
ABN 61 104 238 975
Quotation
Q-26-3508
Date 22 Oct 2026
Valid until 21 Nov 2026
Prepared by Sharon Pike
Customer
Elena Moretti
Elena Moretti
5 Fig Tree Pocket Rd
Fig Tree Pocket QLD 4069
Site
Elena Moretti
5 Fig Tree Pocket Rd, Fig Tree Pocket QLD 4069
| Room | Product | W × D mm | Fit / control | Price ex GST |
|---|---|---|---|---|
| Sliding door | SecureView Security Screen — SecureView 316 stainless mesh — Black | 820 × 2050 | Face fix · Fixed | $1,237.00 |
| Entry | Roller Blind — Cornerstone — Cornerstone Light Filter — Stone | 1210 × 1820 | Outside · Chain right | $422.00 |
| Laundry | SecureView Security Screen — SecureView 316 stainless mesh — Black | 2400 × 2100 | Face fix · Hinged | $3,709.00 |
| Bed 3 | Cornerstone Hybrid — dual roller — Cornerstone Light Filter — Sand | 1680 × 1060 | Inside · Chain right | $613.00 |
| Front door | SecureView Security Screen — SecureView 316 stainless mesh — Black | 2400 × 2100 | Face fix · Hinged | $3,709.00 |
| Master bed | Dream Drape — Dream Drape — Vanilla | 2160 × 2690 | Outside · Wand | $1,347.00 |
| Front door 2 | SecureView Security Screen — SecureView 316 stainless mesh — Black | 820 × 2050 | Face fix · Hinged | $1,237.00 |
| Back door | SecureView Security Screen — SecureView 316 stainless mesh — Black | 1800 × 2100 | Face fix · Hinged | $2,782.00 |
| Subtotal (ex GST) | $15,056.00 |
| GST 10% | $1,505.60 |
| Total (inc GST) | $16,561.60 |
A 50% deposit confirms your order; the balance is due on installation.
All products custom made to your measurements in Brisbane. Sizes are finished sizes in millimetres.
Proudly Australian & family-owned · Custom made to order in Brisbane · artessa.net