Openings · priced off the grid Accepted — locked
| Room | Product · fabric | W × D mm | Fit · control | Price ex GST | Margin | |
|---|---|---|---|---|---|---|
| Master bed | S-Wave Curtain Cornerstone Curtain Blockout — Ash | 2630 × 2430 6.39 m² | Outside Wand | $863.00 | 49% | |
| Patio | Screeny GPZ Zip Awning Soltis 92 — Sand | 4040 × 2600 10.50 m² | Face fix Zip — crank | $4,095.00 | 71% | |
| Entry | S-Wave Curtain Cornerstone Curtain Blockout — Tide | 2420 × 2490 6.03 m² | Ceiling fix Wand | $814.00 | 47% | |
| Rumpus | S-Wave Curtain Cornerstone Sheer — Linen look — Oat | 1830 × 2530 4.63 m² | Ceiling fix Wand | $625.00 | 43% | |
| Bed 4 | S-Wave Curtain Cornerstone Curtain Blockout — Ash | 3530 × 2390 8.44 m² | Ceiling fix Wand | $1,139.00 | 54% | |
| Bed 2 | Vertical Blind 89mm Vertical 89mm Blockout — White | 1900 × 1740 3.31 m² | Inside Wand | $205.00 | 33% | |
| Dining | S-Wave Curtain Cornerstone Curtain Blockout — Tide | 2010 × 2550 5.13 m² | Outside Wand | $693.00 | 43% | |
| Living | S-Wave Curtain Cornerstone Sheer — Linen look — Oat | 3520 × 2370 8.34 m² | Ceiling fix Wand | $1,126.00 | 58% | |
| Living 2 | S-Wave Curtain Cornerstone Curtain Blockout — Ash | 2410 × 2600 6.27 m² | Outside Wand | $846.00 | 48% | |
| Bed 4 2 | S-Wave Curtain Cornerstone Sheer — Voile — Ivory | 3590 × 2540 9.12 m² | Outside Wand | $1,231.00 | 62% | |
| Rumpus 2 | Inception Shutter Basswood — Inception Basswood shutter panel — Natural White | 990 × 1580 1.56 m² | Inside Sliding | $671.00 | 28% |
Subtotal ex GST
$12,308
GST 10%
$1,231
Total inc GST
$13,539
Margin
$7,001 · 57%
Quote
- Customer
- Brightwater HomesSam Ellery · 07 3470 2280
- Site
- Lot 180 — Brightwater displayLot 180, Redbank Plains QLD
- Delivery
- Install
- Issued
- 18 Oct 2026 · valid to 17 Nov 2026
- Lead time
- 30 working days — ready about 11 Dec 2026 if accepted today
- Prices
- Trade (wholesale) · 30 days EOM
- Prepared by
- Sharon Pike
- Notes
- —
Artessa Home Apparel Pty Ltd
24 Pradella St, Darra QLD 4076 · 07 3375 7991 · orders@artessa.net
ABN 61 104 238 975
Quotation
Q-26-3470
Date 18 Oct 2026
Valid until 17 Nov 2026
Prepared by Sharon Pike
Customer
Brightwater Homes
Sam Ellery
Level 1, 2 Main St
Springfield Central QLD 4300
ABN 39 934 553 829
Site
Lot 180 — Brightwater display
Lot 180, Redbank Plains QLD
| Room | Product | W × D mm | Fit / control | Price ex GST |
|---|---|---|---|---|
| Master bed | S-Wave Curtain — Cornerstone Curtain Blockout — Ash | 2630 × 2430 | Outside · Wand | $863.00 |
| Patio | Screeny GPZ Zip Awning — Soltis 92 — Sand | 4040 × 2600 | Face fix · Zip — crank | $4,095.00 |
| Entry | S-Wave Curtain — Cornerstone Curtain Blockout — Tide | 2420 × 2490 | Ceiling fix · Wand | $814.00 |
| Rumpus | S-Wave Curtain — Cornerstone Sheer — Linen look — Oat | 1830 × 2530 | Ceiling fix · Wand | $625.00 |
| Bed 4 | S-Wave Curtain — Cornerstone Curtain Blockout — Ash | 3530 × 2390 | Ceiling fix · Wand | $1,139.00 |
| Bed 2 | Vertical Blind 89mm — Vertical 89mm Blockout — White | 1900 × 1740 | Inside · Wand | $205.00 |
| Dining | S-Wave Curtain — Cornerstone Curtain Blockout — Tide | 2010 × 2550 | Outside · Wand | $693.00 |
| Living | S-Wave Curtain — Cornerstone Sheer — Linen look — Oat | 3520 × 2370 | Ceiling fix · Wand | $1,126.00 |
| Living 2 | S-Wave Curtain — Cornerstone Curtain Blockout — Ash | 2410 × 2600 | Outside · Wand | $846.00 |
| Bed 4 2 | S-Wave Curtain — Cornerstone Sheer — Voile — Ivory | 3590 × 2540 | Outside · Wand | $1,231.00 |
| Rumpus 2 | Inception Shutter — Basswood — Inception Basswood shutter panel — Natural White | 990 × 1580 | Inside · Sliding | $671.00 |
| Subtotal (ex GST) | $12,308.00 |
| GST 10% | $1,230.80 |
| Total (inc GST) | $13,538.80 |
Trade prices. Terms 30 days EOM.
All products custom made to your measurements in Brisbane. Sizes are finished sizes in millimetres.
Proudly Australian & family-owned · Custom made to order in Brisbane · artessa.net