Openings · priced off the grid Accepted — locked
| Room | Product · fabric | W × D mm | Fit · control | Price ex GST | Margin | |
|---|---|---|---|---|---|---|
| Rumpus | Roller Blind Cornerstone — Cornerstone Blockout — Charcoal | 1870 × 1160 2.17 m² | Inside Chain left | $260.00 | 51% | |
| Dining | Roller Blind Cornerstone — Cornerstone Screen 5% — White | 2320 × 1790 4.15 m² | Inside Chain right | $498.00 | 62% | |
| Master bed | Roller Blind Cornerstone — Cornerstone Light Filter — Stone | 980 × 1280 1.25 m² | Outside Chain right | $150.00 | 32% | |
| Family | Roller Blind Cornerstone — Cornerstone Light Filter — Stone | 1610 × 1660 2.67 m² | Inside Chain left | $320.00 | 59% | |
| Kitchen | SecureView Security Screen SecureView 316 stainless mesh — Black | 2400 × 2100 5.04 m² | Face fix Fixed | $2,318.00 | 61% | |
| Bed 2 | Roller Blind Cornerstone — Cornerstone Blockout — Linen | 1920 × 1530 2.94 m² | Inside Chain left | $353.00 | 58% | |
| Kitchen 2 | Roller Blind Cornerstone — Cornerstone Blockout — Linen | 1260 × 910 1.15 m² | Outside Chain right | $138.00 | 26% | |
| Kitchen 3 | Roller Blind Cornerstone — Cornerstone Screen 5% — Charcoal | 2160 × 1070 2.31 m² | Outside Chain right | $277.00 | 50% | |
| Bed 3 | Roller Blind Cornerstone — Cornerstone Blockout — Linen | 1400 × 1460 2.04 m² | Inside Motor (C-Motion) | $540.00 | 46% | |
| Rumpus 2 | Roller Blind Cornerstone — Cornerstone Light Filter — Stone | 2070 × 1560 3.23 m² | Inside Motor (C-Motion) | $683.00 | 55% | |
| Master bed 2 | Cornerstone Hybrid dual roller — Cornerstone Blockout — Pebble | 930 × 2230 2.07 m² | Inside Motor (C-Motion) | $740.00 | 53% | |
| Media | Roller Blind Cornerstone — Cornerstone Light Filter — Stone | 1520 × 2360 3.59 m² | Outside Chain left | $431.00 | 65% | |
| Entry | Roller Blind Cornerstone — Cornerstone Blockout — Chalk | 2090 × 2190 4.58 m² | Inside Motor (C-Motion) | $845.00 | 58% | |
| Bed 4 | Roller Blind Cornerstone — Cornerstone Screen 5% — Charcoal | 1910 × 1390 2.65 m² | Inside Chain right | $318.00 | 54% | |
| Bed 2 2 | Inception Shutter Fauxwood — Inception Fauxwood shutter panel — Bright White | 1720 × 2060 3.54 m² | Inside Hinged | $1,204.00 | 53% |
Subtotal ex GST
$9,075
GST 10%
$908
Total inc GST
$9,983
Margin
$5,064 · 56%
Quote
- Customer
- Brightwater HomesSam Ellery · 07 3470 2280
- Site
- Lot 321 — Brightwater displayLot 321, Springfield Rise QLD
- Delivery
- Install
- Issued
- 19 Aug 2026 · valid to 18 Sep 2026
- Lead time
- 25 working days — ready about 04 Dec 2026 if accepted today
- Prices
- Trade (wholesale) · 30 days EOM
- Prepared by
- Sharon Pike
- Notes
- —
Artessa Home Apparel Pty Ltd
24 Pradella St, Darra QLD 4076 · 07 3375 7991 · orders@artessa.net
ABN 61 104 238 975
Quotation
Q-26-3402
Date 19 Aug 2026
Valid until 18 Sep 2026
Prepared by Sharon Pike
Customer
Brightwater Homes
Sam Ellery
Level 1, 2 Main St
Springfield Central QLD 4300
ABN 39 934 553 829
Site
Lot 321 — Brightwater display
Lot 321, Springfield Rise QLD
| Room | Product | W × D mm | Fit / control | Price ex GST |
|---|---|---|---|---|
| Rumpus | Roller Blind — Cornerstone — Cornerstone Blockout — Charcoal | 1870 × 1160 | Inside · Chain left | $260.00 |
| Dining | Roller Blind — Cornerstone — Cornerstone Screen 5% — White | 2320 × 1790 | Inside · Chain right | $498.00 |
| Master bed | Roller Blind — Cornerstone — Cornerstone Light Filter — Stone | 980 × 1280 | Outside · Chain right | $150.00 |
| Family | Roller Blind — Cornerstone — Cornerstone Light Filter — Stone | 1610 × 1660 | Inside · Chain left | $320.00 |
| Kitchen | SecureView Security Screen — SecureView 316 stainless mesh — Black | 2400 × 2100 | Face fix · Fixed | $2,318.00 |
| Bed 2 | Roller Blind — Cornerstone — Cornerstone Blockout — Linen | 1920 × 1530 | Inside · Chain left | $353.00 |
| Kitchen 2 | Roller Blind — Cornerstone — Cornerstone Blockout — Linen | 1260 × 910 | Outside · Chain right | $138.00 |
| Kitchen 3 | Roller Blind — Cornerstone — Cornerstone Screen 5% — Charcoal | 2160 × 1070 | Outside · Chain right | $277.00 |
| Bed 3 | Roller Blind — Cornerstone — Cornerstone Blockout — Linen | 1400 × 1460 | Inside · Motor (C-Motion) | $540.00 |
| Rumpus 2 | Roller Blind — Cornerstone — Cornerstone Light Filter — Stone | 2070 × 1560 | Inside · Motor (C-Motion) | $683.00 |
| Master bed 2 | Cornerstone Hybrid — dual roller — Cornerstone Blockout — Pebble | 930 × 2230 | Inside · Motor (C-Motion) | $740.00 |
| Media | Roller Blind — Cornerstone — Cornerstone Light Filter — Stone | 1520 × 2360 | Outside · Chain left | $431.00 |
| Entry | Roller Blind — Cornerstone — Cornerstone Blockout — Chalk | 2090 × 2190 | Inside · Motor (C-Motion) | $845.00 |
| Bed 4 | Roller Blind — Cornerstone — Cornerstone Screen 5% — Charcoal | 1910 × 1390 | Inside · Chain right | $318.00 |
| Bed 2 2 | Inception Shutter — Fauxwood — Inception Fauxwood shutter panel — Bright White | 1720 × 2060 | Inside · Hinged | $1,204.00 |
| Subtotal (ex GST) | $9,075.00 |
| GST 10% | $907.50 |
| Total (inc GST) | $9,982.50 |
Trade prices. Terms 30 days EOM.
All products custom made to your measurements in Brisbane. Sizes are finished sizes in millimetres.
Proudly Australian & family-owned · Custom made to order in Brisbane · artessa.net