Openings · priced off the grid Accepted — locked
| Room | Product · fabric | W × D mm | Fit · control | Price ex GST | Margin | |
|---|---|---|---|---|---|---|
| Study | Cornerstone Hybrid dual roller — Cornerstone Screen 5% — Grey | 1280 × 1820 2.33 m² | Inside Chain right | $501.00 | 61% | |
| Living | Inception Shutter Basswood — Inception Basswood shutter panel — Natural White | 960 × 1160 1.11 m² | Inside Sliding | $477.00 | 9% | |
| Bed 4 | Dream Drape Dream Drape — Mist | 2330 × 2400 5.59 m² | Inside Wand | $811.00 | 59% | |
| Living 2 | Cornerstone Hybrid dual roller — Cornerstone Blockout — Pebble | 1170 × 2160 2.53 m² | Inside Chain right | $544.00 | 64% | |
| Kitchen | Cornerstone Hybrid dual roller — Cornerstone Blockout — Charcoal | 690 × 1140 0.79 m² | Inside Chain left | $258.00 | 41% |
Subtotal ex GST
$2,591
GST 10%
$259
Total inc GST
$2,850
Margin
$1,284 · 50%
Quote
- Customer
- Lismore Window Co.Andrew McKenzie · 02 6621 7703
- Site
- Castellano residence54 Sandpiper Cl, Lismore NSW
- Delivery
- Freight
- Issued
- 03 Aug 2026 · valid to 02 Sep 2026
- Lead time
- 30 working days — ready about 11 Dec 2026 if accepted today
- Prices
- Trade (wholesale) · 30 days EOM
- Prepared by
- Sharon Pike
- Notes
- —
Artessa Home Apparel Pty Ltd
24 Pradella St, Darra QLD 4076 · 07 3375 7991 · orders@artessa.net
ABN 61 104 238 975
Quotation
Q-26-3377
Date 03 Aug 2026
Valid until 02 Sep 2026
Prepared by Sharon Pike
Customer
Lismore Window Co.
Andrew McKenzie
57 Union St
Lismore NSW 2480
ABN 50 154 779 869
Site
Castellano residence
54 Sandpiper Cl, Lismore NSW
| Room | Product | W × D mm | Fit / control | Price ex GST |
|---|---|---|---|---|
| Study | Cornerstone Hybrid — dual roller — Cornerstone Screen 5% — Grey | 1280 × 1820 | Inside · Chain right | $501.00 |
| Living | Inception Shutter — Basswood — Inception Basswood shutter panel — Natural White | 960 × 1160 | Inside · Sliding | $477.00 |
| Bed 4 | Dream Drape — Dream Drape — Mist | 2330 × 2400 | Inside · Wand | $811.00 |
| Living 2 | Cornerstone Hybrid — dual roller — Cornerstone Blockout — Pebble | 1170 × 2160 | Inside · Chain right | $544.00 |
| Kitchen | Cornerstone Hybrid — dual roller — Cornerstone Blockout — Charcoal | 690 × 1140 | Inside · Chain left | $258.00 |
| Subtotal (ex GST) | $2,591.00 |
| GST 10% | $259.10 |
| Total (inc GST) | $2,850.10 |
Trade prices. Terms 30 days EOM.
All products custom made to your measurements in Brisbane. Sizes are finished sizes in millimetres.
Proudly Australian & family-owned · Custom made to order in Brisbane · artessa.net