Openings · priced off the grid Accepted — locked
| Room | Product · fabric | W × D mm | Fit · control | Price ex GST | Margin | |
|---|---|---|---|---|---|---|
| Laundry | SecureView Security Screen SecureView 316 stainless mesh — Black | 2400 × 2100 5.04 m² | Face fix Sliding | $2,318.00 | 61% | |
| Kitchen | Vertical Blind 89mm Vertical 89mm Blockout — White | 1450 × 1560 2.26 m² | Inside Wand | $140.00 | 15% | |
| Front door | SecureView Security Screen SecureView 316 stainless mesh — Black | 1800 × 2100 3.78 m² | Face fix Fixed | $1,739.00 | 56% | |
| Front door 2 | SecureView Security Screen SecureView 316 stainless mesh — Black | 820 × 2050 1.68 m² | Face fix Sliding | $773.00 | 32% | |
| Back door | SecureView Security Screen SecureView 316 stainless mesh — Black | 820 × 2050 1.68 m² | Face fix Hinged | $773.00 | 32% | |
| Entry | Roller Blind Cornerstone — Cornerstone Blockout — Charcoal | 1340 × 1280 1.72 m² | Inside Chain right | $206.00 | 43% | |
| Living | Roller Blind Cornerstone — Cornerstone Light Filter — Snow | 2160 × 940 2.03 m² | Inside Chain left | $244.00 | 51% |
Subtotal ex GST
$6,193
GST 10%
$619
Total inc GST
$6,812
Margin
$3,125 · 50%
Quote
- Customer
- Noosa Home InteriorsFiona Grant · 07 5449 7730
- Site
- Vickers residence67 Melaleuca Way, Noosaville QLD
- Delivery
- Deliver to retailer
- Issued
- 05 Jul 2026 · valid to 04 Aug 2026
- Lead time
- 22 working days — ready about 01 Dec 2026 if accepted today
- Prices
- Trade (wholesale) · 30 days EOM
- Prepared by
- Sharon Pike
- Notes
- —
Artessa Home Apparel Pty Ltd
24 Pradella St, Darra QLD 4076 · 07 3375 7991 · orders@artessa.net
ABN 61 104 238 975
Quotation
Q-26-3341
Date 05 Jul 2026
Valid until 04 Aug 2026
Prepared by Sharon Pike
Customer
Noosa Home Interiors
Fiona Grant
11 Gibson Rd
Noosaville QLD 4566
ABN 16 331 100 285
Site
Vickers residence
67 Melaleuca Way, Noosaville QLD
| Room | Product | W × D mm | Fit / control | Price ex GST |
|---|---|---|---|---|
| Laundry | SecureView Security Screen — SecureView 316 stainless mesh — Black | 2400 × 2100 | Face fix · Sliding | $2,318.00 |
| Kitchen | Vertical Blind 89mm — Vertical 89mm Blockout — White | 1450 × 1560 | Inside · Wand | $140.00 |
| Front door | SecureView Security Screen — SecureView 316 stainless mesh — Black | 1800 × 2100 | Face fix · Fixed | $1,739.00 |
| Front door 2 | SecureView Security Screen — SecureView 316 stainless mesh — Black | 820 × 2050 | Face fix · Sliding | $773.00 |
| Back door | SecureView Security Screen — SecureView 316 stainless mesh — Black | 820 × 2050 | Face fix · Hinged | $773.00 |
| Entry | Roller Blind — Cornerstone — Cornerstone Blockout — Charcoal | 1340 × 1280 | Inside · Chain right | $206.00 |
| Living | Roller Blind — Cornerstone — Cornerstone Light Filter — Snow | 2160 × 940 | Inside · Chain left | $244.00 |
| Subtotal (ex GST) | $6,193.00 |
| GST 10% | $619.30 |
| Total (inc GST) | $6,812.30 |
Trade prices. Terms 30 days EOM.
All products custom made to your measurements in Brisbane. Sizes are finished sizes in millimetres.
Proudly Australian & family-owned · Custom made to order in Brisbane · artessa.net