Factory tickets · 7/7 packed · 7 fittedOn the production board →
| Ticket | Room | Product · fabric | W × D | Fit · control | Maker | Station | Fitted |
|---|---|---|---|---|---|---|---|
| J-26-0488/1 | Kitchen | Cornerstone roller Cornerstone Blockout — Pebble | 1680 × 1120 | Inside Chain left | Hung Nguyen | Packed | ✓ 11:25 |
| J-26-0488/2 | Entry | Cornerstone roller Cornerstone Screen 5% — White | 1590 × 900 | Inside Chain right | Hung Nguyen | Packed | ✓ 11:25 |
| J-26-0488/3 | Master bed | Roman Blind Roman — Belgian linen look — Natural | 1900 × 1580 | Outside Cord left | Rosa Mancini | Packed | ✓ 11:25 |
| J-26-0488/4 | Kitchen 2 | Shutter · Basswood Inception Basswood shutter panel — Natural White | 1510 × 1430 | Inside Sliding | Liam Kerr | Packed | ✓ 11:25 |
| J-26-0488/5 | Bed 3 | Cornerstone roller Cornerstone Light Filter — Stone | 1690 × 1120 | Inside Motor (C-Motion) | Hung Nguyen | Packed | ✓ 11:25 |
| J-26-0488/6 | Entry 2 | Cornerstone roller Cornerstone Blockout — Chalk | 1580 × 1780 | Inside Motor (C-Motion) | Hung Nguyen | Packed | ✓ 11:25 |
| J-26-0488/7 | Living | Cornerstone roller Cornerstone Blockout — Linen | 810 × 1560 | Inside Motor (C-Motion) | Hung Nguyen | Packed | ✓ 11:25 |
InstallSigned off
- Booked
- 03 Jul 2026 · 10:30 am
- Installer
- Shane Kowalski 0419 664 027
- Run
- —
- Signed off
- 03 Jul 2026 · 11:25 · by Anna Hammond
Job
- Customer
- Anna HammondAnna Hammond · 0431 557 802
- Site
- Anna Hammond6 Horizon Dr, Middle Park QLD 4074 · 0431 557 802
- Ordered
- 18 May 2026
- Due
- 29 Jun 2026
- Value
- $5,427.00 ex GST
- Margin
- $3,514 · 65%
Fabric for this job
CS-BO-PBL Cornerstone Blockout — Pebble2.16 m²
CS-SC-WHT Cornerstone Screen 5% — White1.64 m²
RM-LIN-NAT Roman — Belgian linen look — Natural3.45 m²
SH-BW-NWH Inception Basswood shutter panel — Natural White2.48 m²
CS-LF-STN Cornerstone Light Filter — Stone2.17 m²
CS-BO-CHK Cornerstone Blockout — Chalk3.23 m²
CS-BO-LIN Cornerstone Blockout — Linen1.45 m²
Reserved — comes off the rack as each ticket is cut.
Artessa Home Apparel Pty Ltd
24 Pradella St, Darra QLD 4076 · 07 3375 7991 · orders@artessa.net
ABN 61 104 238 975
Job sheet
J-26-0488
Ordered 18 May 2026
Due 29 Jun 2026
Delivery Install
Customer
Anna Hammond
Anna Hammond
0431 557 802
Site
Anna Hammond
6 Horizon Dr, Middle Park QLD 4074
0431 557 802
| Ticket | Room | Product / fabric | W × D mm | Fit / control | Packed | Fitted |
|---|---|---|---|---|---|---|
| J-26-0488/1 | Kitchen | Roller Blind — Cornerstone — Cornerstone Blockout Pebble | 1680 × 1120 | Inside · Chain left | ☐ | ☐ |
| J-26-0488/2 | Entry | Roller Blind — Cornerstone — Cornerstone Screen 5% White | 1590 × 900 | Inside · Chain right | ☐ | ☐ |
| J-26-0488/3 | Master bed | Roman Blind — Roman — Belgian linen look Natural | 1900 × 1580 | Outside · Cord left | ☐ | ☐ |
| J-26-0488/4 | Kitchen 2 | Inception Shutter — Basswood — Inception Basswood shutter panel Natural White | 1510 × 1430 | Inside · Sliding | ☐ | ☐ |
| J-26-0488/5 | Bed 3 | Roller Blind — Cornerstone — Cornerstone Light Filter Stone | 1690 × 1120 | Inside · Motor (C-Motion) | ☐ | ☐ |
| J-26-0488/6 | Entry 2 | Roller Blind — Cornerstone — Cornerstone Blockout Chalk | 1580 × 1780 | Inside · Motor (C-Motion) | ☐ | ☐ |
| J-26-0488/7 | Living | Roller Blind — Cornerstone — Cornerstone Blockout Linen | 810 × 1560 | Inside · Motor (C-Motion) | ☐ | ☐ |
Check every size against the ticket before cutting. Tick when packed; installer ticks when fitted.
Proudly Australian & family-owned · Custom made to order in Brisbane · artessa.net