Factory tickets · 5/5 packedOn the production board →
| Ticket | Room | Product · fabric | W × D | Fit · control | Maker | Station |
|---|---|---|---|---|---|---|
| J-26-0463/1 | Family | Cornerstone roller Cornerstone Screen 5% — Charcoal | 1370 × 1930 | Inside Chain right | Hung Nguyen | Packed |
| J-26-0463/2 | Media | Cornerstone roller Cornerstone Screen 5% — White | 720 × 2130 | Inside Motor (C-Motion) | Hung Nguyen | Packed |
| J-26-0463/3 | Master bed | Cornerstone roller Cornerstone Blockout — Pebble | 600 × 1160 | Inside Motor (C-Motion) | Hung Nguyen | Packed |
| J-26-0463/4 | Study | Cornerstone roller Cornerstone Screen 5% — Grey | 2310 × 1470 | Inside Chain right | Hung Nguyen | Packed |
| J-26-0463/5 | Dining | Cornerstone roller Cornerstone Screen 5% — White | 1380 × 1120 | Outside Chain right | Hung Nguyen | Packed |
Job
- Customer
- Noosa Home InteriorsFiona Grant · 07 5449 7730
- Site
- Dempsey residence35 Riverside Tce, Noosaville QLD · 0435 604 205
- Ordered
- 30 Apr 2026
- Due
- 12 May 2026
- Value
- $1,805.00 ex GST
- Margin
- $834 · 46%
Invoices
Fabric for this job
CS-SC-CHR Cornerstone Screen 5% — Charcoal3.04 m²
CS-SC-WHT Cornerstone Screen 5% — White3.54 m²
CS-BO-PBL Cornerstone Blockout — Pebble0.81 m²
CS-SC-GRY Cornerstone Screen 5% — Grey3.91 m²
Reserved — comes off the rack as each ticket is cut.
Artessa Home Apparel Pty Ltd
24 Pradella St, Darra QLD 4076 · 07 3375 7991 · orders@artessa.net
ABN 61 104 238 975
Job sheet
J-26-0463
Ordered 30 Apr 2026
Due 12 May 2026
Delivery Deliver to retailer
Customer
Noosa Home Interiors
Fiona Grant
07 5449 7730
Site
Dempsey residence
35 Riverside Tce, Noosaville QLD
0435 604 205
| Ticket | Room | Product / fabric | W × D mm | Fit / control | Packed | Fitted |
|---|---|---|---|---|---|---|
| J-26-0463/1 | Family | Roller Blind — Cornerstone — Cornerstone Screen 5% Charcoal | 1370 × 1930 | Inside · Chain right | ☐ | ☐ |
| J-26-0463/2 | Media | Roller Blind — Cornerstone — Cornerstone Screen 5% White | 720 × 2130 | Inside · Motor (C-Motion) | ☐ | ☐ |
| J-26-0463/3 | Master bed | Roller Blind — Cornerstone — Cornerstone Blockout Pebble | 600 × 1160 | Inside · Motor (C-Motion) | ☐ | ☐ |
| J-26-0463/4 | Study | Roller Blind — Cornerstone — Cornerstone Screen 5% Grey | 2310 × 1470 | Inside · Chain right | ☐ | ☐ |
| J-26-0463/5 | Dining | Roller Blind — Cornerstone — Cornerstone Screen 5% White | 1380 × 1120 | Outside · Chain right | ☐ | ☐ |
Check every size against the ticket before cutting. Tick when packed; installer ticks when fitted.
Proudly Australian & family-owned · Custom made to order in Brisbane · artessa.net