Factory tickets · 7/7 packedOn the production board →
| Ticket | Room | Product · fabric | W × D | Fit · control | Maker | Station |
|---|---|---|---|---|---|---|
| J-26-0462/1 | Bed 4 | Cornerstone roller Cornerstone Light Filter — Stone | 2210 × 920 | Outside Chain left | Hung Nguyen | Packed |
| J-26-0462/2 | Bed 3 | Cornerstone roller Cornerstone Screen 5% — Grey | 2210 × 2010 | Inside Motor (C-Motion) | Hung Nguyen | Packed |
| J-26-0462/3 | Entry | Cornerstone roller Cornerstone Screen 5% — Grey | 1650 × 1530 | Inside Chain right | Hung Nguyen | Packed |
| J-26-0462/4 | Study | Cornerstone roller Cornerstone Blockout — Pebble | 1140 × 2140 | Inside Motor (C-Motion) | Hung Nguyen | Packed |
| J-26-0462/5 | Entry 2 | S-Fold Vertical S-Fold — Overnight | 2620 × 2450 | Inside Wand | Dylan Burke | Packed |
| J-26-0462/6 | Living | Shutter · Fauxwood Inception Fauxwood shutter panel — Bright White | 950 × 1900 | Outside Sliding | Liam Kerr | Packed |
| J-26-0462/7 | Kitchen | Cornerstone roller Cornerstone Light Filter — Sand | 2220 × 1600 | Inside Motor (C-Motion) | Hung Nguyen | Packed |
Job
- Customer
- Hervey Bay BlindsWayne Simmons · 07 4128 3361
- Site
- Carmody residence32 Jacaranda Ave, Pialba QLD · 0456 997 490
- Ordered
- 28 Apr 2026
- Due
- 02 Jun 2026
- Value
- $4,101.00 ex GST
- Margin
- $2,085 · 51%
Invoices
Fabric for this job
CS-LF-STN Cornerstone Light Filter — Stone2.33 m²
CS-SC-GRY Cornerstone Screen 5% — Grey8.01 m²
CS-BO-PBL Cornerstone Blockout — Pebble2.81 m²
SF-OVN S-Fold — Overnight7.38 m²
SH-FW-WHT Inception Fauxwood shutter panel — Bright White2.08 m²
CS-LF-SND Cornerstone Light Filter — Sand4.08 m²
Reserved — comes off the rack as each ticket is cut.
Artessa Home Apparel Pty Ltd
24 Pradella St, Darra QLD 4076 · 07 3375 7991 · orders@artessa.net
ABN 61 104 238 975
Job sheet
J-26-0462
Ordered 28 Apr 2026
Due 02 Jun 2026
Delivery Freight
Customer
Hervey Bay Blinds
Wayne Simmons
07 4128 3361
Site
Carmody residence
32 Jacaranda Ave, Pialba QLD
0456 997 490
| Ticket | Room | Product / fabric | W × D mm | Fit / control | Packed | Fitted |
|---|---|---|---|---|---|---|
| J-26-0462/1 | Bed 4 | Roller Blind — Cornerstone — Cornerstone Light Filter Stone | 2210 × 920 | Outside · Chain left | ☐ | ☐ |
| J-26-0462/2 | Bed 3 | Roller Blind — Cornerstone — Cornerstone Screen 5% Grey | 2210 × 2010 | Inside · Motor (C-Motion) | ☐ | ☐ |
| J-26-0462/3 | Entry | Roller Blind — Cornerstone — Cornerstone Screen 5% Grey | 1650 × 1530 | Inside · Chain right | ☐ | ☐ |
| J-26-0462/4 | Study | Roller Blind — Cornerstone — Cornerstone Blockout Pebble | 1140 × 2140 | Inside · Motor (C-Motion) | ☐ | ☐ |
| J-26-0462/5 | Entry 2 | S-Fold Vertical — S-Fold Overnight | 2620 × 2450 | Inside · Wand | ☐ | ☐ |
| J-26-0462/6 | Living | Inception Shutter — Fauxwood — Inception Fauxwood shutter panel Bright White | 950 × 1900 | Outside · Sliding | ☐ | ☐ |
| J-26-0462/7 | Kitchen | Roller Blind — Cornerstone — Cornerstone Light Filter Sand | 2220 × 1600 | Inside · Motor (C-Motion) | ☐ | ☐ |
Check every size against the ticket before cutting. Tick when packed; installer ticks when fitted.
Proudly Australian & family-owned · Custom made to order in Brisbane · artessa.net