Factory tickets · 3/3 packedOn the production board →
| Ticket | Room | Product · fabric | W × D | Fit · control | Maker | Station |
|---|---|---|---|---|---|---|
| J-26-0451/1 | Bed 4 | Cornerstone roller Cornerstone Blockout — Pebble | 2050 × 1300 | Inside Motor (C-Motion) | Hung Nguyen | Packed |
| J-26-0451/2 | Entry | Cornerstone roller Cornerstone Light Filter — Stone | 2370 × 2070 | Outside Chain left | Hung Nguyen | Packed |
| J-26-0451/3 | Study | Cornerstone roller Cornerstone Screen 5% — White | 1870 × 1070 | Inside Chain left | Hung Nguyen | Packed |
Job
- Customer
- Lismore Window Co.Andrew McKenzie · 02 6621 7703
- Site
- Vickers residence56 Banksia St, Lismore NSW · 0452 797 828
- Ordered
- 22 Apr 2026
- Due
- 04 May 2026
- Value
- $1,444.00 ex GST
- Margin
- $828 · 57%
Invoices
Fabric for this job
CS-BO-PBL Cornerstone Blockout — Pebble3.07 m²
CS-LF-STN Cornerstone Light Filter — Stone5.65 m²
CS-SC-WHT Cornerstone Screen 5% — White2.30 m²
Reserved — comes off the rack as each ticket is cut.
Artessa Home Apparel Pty Ltd
24 Pradella St, Darra QLD 4076 · 07 3375 7991 · orders@artessa.net
ABN 61 104 238 975
Job sheet
J-26-0451
Ordered 22 Apr 2026
Due 04 May 2026
Delivery Freight
Customer
Lismore Window Co.
Andrew McKenzie
02 6621 7703
Site
Vickers residence
56 Banksia St, Lismore NSW
0452 797 828
| Ticket | Room | Product / fabric | W × D mm | Fit / control | Packed | Fitted |
|---|---|---|---|---|---|---|
| J-26-0451/1 | Bed 4 | Roller Blind — Cornerstone — Cornerstone Blockout Pebble | 2050 × 1300 | Inside · Motor (C-Motion) | ☐ | ☐ |
| J-26-0451/2 | Entry | Roller Blind — Cornerstone — Cornerstone Light Filter Stone | 2370 × 2070 | Outside · Chain left | ☐ | ☐ |
| J-26-0451/3 | Study | Roller Blind — Cornerstone — Cornerstone Screen 5% White | 1870 × 1070 | Inside · Chain left | ☐ | ☐ |
Check every size against the ticket before cutting. Tick when packed; installer ticks when fitted.
Proudly Australian & family-owned · Custom made to order in Brisbane · artessa.net