Factory tickets · 6/6 packed · 0 fittedOn the production board →
| Ticket | Room | Product · fabric | W × D | Fit · control | Maker | Station | Fitted |
|---|---|---|---|---|---|---|---|
| J-26-0730/1 | Bed 2 | Cornerstone roller Cornerstone Blockout — Pebble | 2020 × 1260 | Outside Chain left | Hung Nguyen | Packed | — |
| J-26-0730/2 | Dining | Cornerstone roller Cornerstone Blockout — Linen | 1330 × 2140 | Outside Motor (C-Motion) | Hung Nguyen | Packed | — |
| J-26-0730/3 | Rumpus | Cornerstone roller Cornerstone Light Filter — Stone | 1860 × 1650 | Outside Chain left | Hung Nguyen | Packed | — |
| J-26-0730/4 | Kitchen | Cornerstone roller Cornerstone Blockout — Linen | 1450 × 1670 | Inside Chain left | Hung Nguyen | Packed | — |
| J-26-0730/5 | Entry | Cornerstone roller Cornerstone Blockout — Pebble | 1880 × 1930 | Inside Motor (C-Motion) | Hung Nguyen | Packed | — |
| J-26-0730/6 | Study | Cornerstone roller Cornerstone Screen 5% — White | 990 × 960 | Outside Chain right | Hung Nguyen | Packed | — |
InstallOn site
- Booked
- 30 Oct 2026 · 8:00 am
- Installer
- Shane Kowalski 0419 664 027
- Run
- RUN-1042 · Van 2 · Hiace
- On site
- 30 Oct 2026 · 08:12
Job
- Customer
- Bayside Blind StudioLee Fitzgerald · 07 3396 1450
- Site
- Fontaine residence84 Boronia St, Lota QLD · 0417 938 888
- Ordered
- 12 Oct 2026
- Due
- 22 Oct 2026
- Value
- $2,452.00 ex GST
- Margin
- $1,300 · 53%
Dispatch
Invoices
Invoiced when it's installed.
Fabric for this job
CS-BO-PBL Cornerstone Blockout — Pebble7.10 m²
CS-BO-LIN Cornerstone Blockout — Linen6.06 m²
CS-LF-STN Cornerstone Light Filter — Stone3.53 m²
CS-SC-WHT Cornerstone Screen 5% — White1.09 m²
4 stock movements — cut from the rack as each ticket left the queue.
Artessa Home Apparel Pty Ltd
24 Pradella St, Darra QLD 4076 · 07 3375 7991 · orders@artessa.net
ABN 61 104 238 975
Job sheet
J-26-0730
Ordered 12 Oct 2026
Due 22 Oct 2026
Delivery Install
Customer
Bayside Blind Studio
Lee Fitzgerald
07 3396 1450
Site
Fontaine residence
84 Boronia St, Lota QLD
0417 938 888
| Ticket | Room | Product / fabric | W × D mm | Fit / control | Packed | Fitted |
|---|---|---|---|---|---|---|
| J-26-0730/1 | Bed 2 | Roller Blind — Cornerstone — Cornerstone Blockout Pebble | 2020 × 1260 | Outside · Chain left | ☐ | ☐ |
| J-26-0730/2 | Dining | Roller Blind — Cornerstone — Cornerstone Blockout Linen | 1330 × 2140 | Outside · Motor (C-Motion) | ☐ | ☐ |
| J-26-0730/3 | Rumpus | Roller Blind — Cornerstone — Cornerstone Light Filter Stone | 1860 × 1650 | Outside · Chain left | ☐ | ☐ |
| J-26-0730/4 | Kitchen | Roller Blind — Cornerstone — Cornerstone Blockout Linen | 1450 × 1670 | Inside · Chain left | ☐ | ☐ |
| J-26-0730/5 | Entry | Roller Blind — Cornerstone — Cornerstone Blockout Pebble | 1880 × 1930 | Inside · Motor (C-Motion) | ☐ | ☐ |
| J-26-0730/6 | Study | Roller Blind — Cornerstone — Cornerstone Screen 5% White | 990 × 960 | Outside · Chain right | ☐ | ☐ |
Check every size against the ticket before cutting. Tick when packed; installer ticks when fitted.
Proudly Australian & family-owned · Custom made to order in Brisbane · artessa.net