Factory tickets · 1/6 packed · 0 fittedOn the production board →
| Ticket | Room | Product · fabric | W × D | Fit · control | Maker | Station | Fitted |
|---|---|---|---|---|---|---|---|
| J-26-0711/1 | Master bed | Cornerstone roller Cornerstone Light Filter — Sand | 1170 × 1790 | Outside Chain right | Hung Nguyen | Packed | — |
| J-26-0711/2 | Master bed 2 | Cornerstone roller Cornerstone Light Filter — Sand | 2360 × 2070 | Inside Chain left | Hung Nguyen | QC | — |
| J-26-0711/3 | Media | Roman Blind Cornerstone Curtain Blockout — Ash | 1910 × 2370 | Outside Cord left | Rosa Mancini | Making | — |
| J-26-0711/4 | Living | Cornerstone roller Cornerstone Screen 5% — Charcoal | 830 × 1750 | Inside Motor (C-Motion) | Hung Nguyen | Making | — |
| J-26-0711/5 | Living 2 | Cornerstone roller Cornerstone Blockout — Chalk | 1770 × 1460 | Inside Motor (C-Motion) | Hung Nguyen | Cutting | — |
| J-26-0711/6 | Media 2 | Cornerstone roller Cornerstone Light Filter — Sand | 1600 × 1920 | Inside Chain left | Hung Nguyen | Cutting | — |
InstallTo book
- Booked
- Not booked
- Installer
- —
- Run
- —
Job
- Customer
- Anna HammondAnna Hammond · 0431 557 802
- Site
- Anna Hammond6 Horizon Dr, Middle Park QLD 4074 · 0431 557 802
- Ordered
- 16 Oct 2026
- Due
- 06 Nov 2026
- Value
- $4,771.00 ex GST
- Margin
- $3,425 · 72%
Invoices
Fabric for this job
CS-LF-SND Cornerstone Light Filter — Sand11.55 m²
CS-CB-ASH Cornerstone Curtain Blockout — Ash5.21 m²
CS-SC-CHR Cornerstone Screen 5% — Charcoal1.67 m²
CS-BO-CHK Cornerstone Blockout — Chalk2.97 m²
4 stock movements — cut from the rack as each ticket left the queue.
Artessa Home Apparel Pty Ltd
24 Pradella St, Darra QLD 4076 · 07 3375 7991 · orders@artessa.net
ABN 61 104 238 975
Job sheet
J-26-0711
Ordered 16 Oct 2026
Due 06 Nov 2026
Delivery Install
Customer
Anna Hammond
Anna Hammond
0431 557 802
Site
Anna Hammond
6 Horizon Dr, Middle Park QLD 4074
0431 557 802
| Ticket | Room | Product / fabric | W × D mm | Fit / control | Packed | Fitted |
|---|---|---|---|---|---|---|
| J-26-0711/1 | Master bed | Roller Blind — Cornerstone — Cornerstone Light Filter Sand | 1170 × 1790 | Outside · Chain right | ☐ | ☐ |
| J-26-0711/2 | Master bed 2 | Roller Blind — Cornerstone — Cornerstone Light Filter Sand | 2360 × 2070 | Inside · Chain left | ☐ | ☐ |
| J-26-0711/3 | Media | Roman Blind — Cornerstone Curtain Blockout Ash | 1910 × 2370 | Outside · Cord left | ☐ | ☐ |
| J-26-0711/4 | Living | Roller Blind — Cornerstone — Cornerstone Screen 5% Charcoal | 830 × 1750 | Inside · Motor (C-Motion) | ☐ | ☐ |
| J-26-0711/5 | Living 2 | Roller Blind — Cornerstone — Cornerstone Blockout Chalk | 1770 × 1460 | Inside · Motor (C-Motion) | ☐ | ☐ |
| J-26-0711/6 | Media 2 | Roller Blind — Cornerstone — Cornerstone Light Filter Sand | 1600 × 1920 | Inside · Chain left | ☐ | ☐ |
Check every size against the ticket before cutting. Tick when packed; installer ticks when fitted.
Proudly Australian & family-owned · Custom made to order in Brisbane · artessa.net