Factory tickets · 3/3 packedOn the production board →
| Ticket | Room | Product · fabric | W × D | Fit · control | Maker | Station |
|---|---|---|---|---|---|---|
| J-26-0414/1 | Dining | Cornerstone roller Cornerstone Blockout — Chalk | 1570 × 1330 | Inside Chain right | Hung Nguyen | Packed |
| J-26-0414/2 | Living | Cornerstone roller Cornerstone Blockout — Linen | 1150 × 1110 | Inside Chain left | Hung Nguyen | Packed |
| J-26-0414/3 | Study | Cornerstone roller Cornerstone Blockout — Pebble | 2180 × 2310 | Inside Chain left | Hung Nguyen | Packed |
Job
- Customer
- Sunshine Coast Curtains & BlindsMark Delaney · 07 5443 1872
- Site
- Walsh residence8 Wattle Rd, Maroochydore QLD · 0436 986 336
- Ordered
- 24 Mar 2026
- Due
- 03 Apr 2026
- Value
- $1,010.00 ex GST
- Margin
- $579 · 57%
Invoices
Fabric for this job
CS-BO-CHK Cornerstone Blockout — Chalk2.40 m²
CS-BO-LIN Cornerstone Blockout — Linen1.47 m²
CS-BO-PBL Cornerstone Blockout — Pebble5.80 m²
Reserved — comes off the rack as each ticket is cut.
Artessa Home Apparel Pty Ltd
24 Pradella St, Darra QLD 4076 · 07 3375 7991 · orders@artessa.net
ABN 61 104 238 975
Job sheet
J-26-0414
Ordered 24 Mar 2026
Due 03 Apr 2026
Delivery Deliver to retailer
Customer
Sunshine Coast Curtains & Blinds
Mark Delaney
07 5443 1872
Site
Walsh residence
8 Wattle Rd, Maroochydore QLD
0436 986 336
| Ticket | Room | Product / fabric | W × D mm | Fit / control | Packed | Fitted |
|---|---|---|---|---|---|---|
| J-26-0414/1 | Dining | Roller Blind — Cornerstone — Cornerstone Blockout Chalk | 1570 × 1330 | Inside · Chain right | ☐ | ☐ |
| J-26-0414/2 | Living | Roller Blind — Cornerstone — Cornerstone Blockout Linen | 1150 × 1110 | Inside · Chain left | ☐ | ☐ |
| J-26-0414/3 | Study | Roller Blind — Cornerstone — Cornerstone Blockout Pebble | 2180 × 2310 | Inside · Chain left | ☐ | ☐ |
Check every size against the ticket before cutting. Tick when packed; installer ticks when fitted.
Proudly Australian & family-owned · Custom made to order in Brisbane · artessa.net