Factory tickets · 7/7 packedOn the production board →
| Ticket | Room | Product · fabric | W × D | Fit · control | Maker | Station |
|---|---|---|---|---|---|---|
| J-26-0692/1 | Entry | Cornerstone roller Cornerstone Light Filter — Snow | 2200 × 1490 | Outside Chain right | Hung Nguyen | Packed |
| J-26-0692/2 | Kitchen | Cornerstone roller Cornerstone Blockout — Chalk | 2230 × 1470 | Outside Motor (C-Motion) | Hung Nguyen | Packed |
| J-26-0692/3 | Master bed | Cornerstone roller Cornerstone Light Filter — Sand | 2290 × 1820 | Inside Chain left | Hung Nguyen | Packed |
| J-26-0692/4 | Master bed 2 | Cornerstone roller Cornerstone Screen 5% — White | 1380 × 1040 | Inside Motor (C-Motion) | Hung Nguyen | Packed |
| J-26-0692/5 | Dining | Cornerstone roller Cornerstone Light Filter — Snow | 1160 × 1500 | Inside Chain right | Hung Nguyen | Packed |
| J-26-0692/6 | Kitchen 2 | Cornerstone roller Cornerstone Light Filter — Sand | 2560 × 2350 | Outside Chain right | Hung Nguyen | Packed |
| J-26-0692/7 | Media | Cornerstone roller Cornerstone Screen 5% — Grey | 870 × 1550 | Inside Motor (C-Motion) | Hung Nguyen | Packed |
Job
- Customer
- Burleigh Shutter Co.Simone Clarke · 07 5576 3390
- Site
- Thorburn residence97 Kingfisher Pl, Burleigh Heads QLD · 0475 646 399
- Ordered
- 05 Oct 2026
- Due
- 15 Oct 2026
- Value
- $3,439.00 ex GST
- Margin
- $1,933 · 56%
Invoices
Fabric for this job
CS-LF-SNW Cornerstone Light Filter — Snow5.77 m²
CS-BO-CHK Cornerstone Blockout — Chalk3.77 m²
CS-LF-SND Cornerstone Light Filter — Sand11.72 m²
CS-SC-WHT Cornerstone Screen 5% — White1.66 m²
CS-SC-GRY Cornerstone Screen 5% — Grey1.55 m²
Reserved — comes off the rack as each ticket is cut.
Artessa Home Apparel Pty Ltd
24 Pradella St, Darra QLD 4076 · 07 3375 7991 · orders@artessa.net
ABN 61 104 238 975
Job sheet
J-26-0692
Ordered 05 Oct 2026
Due 15 Oct 2026
Delivery Deliver to retailer
Customer
Burleigh Shutter Co.
Simone Clarke
07 5576 3390
Site
Thorburn residence
97 Kingfisher Pl, Burleigh Heads QLD
0475 646 399
| Ticket | Room | Product / fabric | W × D mm | Fit / control | Packed | Fitted |
|---|---|---|---|---|---|---|
| J-26-0692/1 | Entry | Roller Blind — Cornerstone — Cornerstone Light Filter Snow | 2200 × 1490 | Outside · Chain right | ☐ | ☐ |
| J-26-0692/2 | Kitchen | Roller Blind — Cornerstone — Cornerstone Blockout Chalk | 2230 × 1470 | Outside · Motor (C-Motion) | ☐ | ☐ |
| J-26-0692/3 | Master bed | Roller Blind — Cornerstone — Cornerstone Light Filter Sand | 2290 × 1820 | Inside · Chain left | ☐ | ☐ |
| J-26-0692/4 | Master bed 2 | Roller Blind — Cornerstone — Cornerstone Screen 5% White | 1380 × 1040 | Inside · Motor (C-Motion) | ☐ | ☐ |
| J-26-0692/5 | Dining | Roller Blind — Cornerstone — Cornerstone Light Filter Snow | 1160 × 1500 | Inside · Chain right | ☐ | ☐ |
| J-26-0692/6 | Kitchen 2 | Roller Blind — Cornerstone — Cornerstone Light Filter Sand | 2560 × 2350 | Outside · Chain right | ☐ | ☐ |
| J-26-0692/7 | Media | Roller Blind — Cornerstone — Cornerstone Screen 5% Grey | 870 × 1550 | Inside · Motor (C-Motion) | ☐ | ☐ |
Check every size against the ticket before cutting. Tick when packed; installer ticks when fitted.
Proudly Australian & family-owned · Custom made to order in Brisbane · artessa.net