Factory tickets · 3/3 packedOn the production board →
| Ticket | Room | Product · fabric | W × D | Fit · control | Maker | Station |
|---|---|---|---|---|---|---|
| J-26-0436/1 | Bed 2 | Cornerstone roller Cornerstone Blockout — Pebble | 2520 × 990 | Outside Chain right | Hung Nguyen | Packed |
| J-26-0436/2 | Bed 4 | Cornerstone roller Cornerstone Light Filter — Sand | 960 × 1590 | Inside Chain left | Hung Nguyen | Packed |
| J-26-0436/3 | Master bed | Cornerstone roller Cornerstone Screen 5% — Charcoal | 1040 × 1250 | Inside Chain left | Hung Nguyen | Packed |
Job
- Customer
- Port Macquarie Blind CentreSteve Lawson · 02 6581 1124
- Site
- Lockwood residence68 Sandpiper Cl, Port Macquarie NSW · 0429 620 633
- Ordered
- 09 Apr 2026
- Due
- 21 Apr 2026
- Value
- $639.00 ex GST
- Margin
- $285 · 45%
Invoices
Fabric for this job
CS-BO-PBL Cornerstone Blockout — Pebble2.86 m²
CS-LF-SND Cornerstone Light Filter — Sand1.76 m²
CS-SC-CHR Cornerstone Screen 5% — Charcoal1.50 m²
Reserved — comes off the rack as each ticket is cut.
Artessa Home Apparel Pty Ltd
24 Pradella St, Darra QLD 4076 · 07 3375 7991 · orders@artessa.net
ABN 61 104 238 975
Job sheet
J-26-0436
Ordered 09 Apr 2026
Due 21 Apr 2026
Delivery Freight
Customer
Port Macquarie Blind Centre
Steve Lawson
02 6581 1124
Site
Lockwood residence
68 Sandpiper Cl, Port Macquarie NSW
0429 620 633
| Ticket | Room | Product / fabric | W × D mm | Fit / control | Packed | Fitted |
|---|---|---|---|---|---|---|
| J-26-0436/1 | Bed 2 | Roller Blind — Cornerstone — Cornerstone Blockout Pebble | 2520 × 990 | Outside · Chain right | ☐ | ☐ |
| J-26-0436/2 | Bed 4 | Roller Blind — Cornerstone — Cornerstone Light Filter Sand | 960 × 1590 | Inside · Chain left | ☐ | ☐ |
| J-26-0436/3 | Master bed | Roller Blind — Cornerstone — Cornerstone Screen 5% Charcoal | 1040 × 1250 | Inside · Chain left | ☐ | ☐ |
Check every size against the ticket before cutting. Tick when packed; installer ticks when fitted.
Proudly Australian & family-owned · Custom made to order in Brisbane · artessa.net