Factory tickets · 8/8 packedOn the production board →
| Ticket | Room | Product · fabric | W × D | Fit · control | Maker | Station |
|---|---|---|---|---|---|---|
| J-26-0654/1 | Living | Cornerstone roller Cornerstone Blockout — Linen | 800 × 1420 | Outside Chain left | Hung Nguyen | Packed |
| J-26-0654/2 | Family | Cornerstone roller Cornerstone Screen 5% — Grey | 2240 × 2270 | Outside Chain left | Hung Nguyen | Packed |
| J-26-0654/3 | Dining | Vertical Blind 89mm Vertical 89mm Blockout — White | 1900 × 1120 | Inside Wand | Dylan Burke | Packed |
| J-26-0654/4 | Bed 2 | Cornerstone roller Cornerstone Blockout — Charcoal | 650 × 2020 | Outside Chain left | Hung Nguyen | Packed |
| J-26-0654/5 | Kitchen | Cornerstone roller Cornerstone Light Filter — Sand | 870 × 2200 | Inside Chain left | Hung Nguyen | Packed |
| J-26-0654/6 | Rumpus | Cornerstone roller Cornerstone Blockout — Pebble | 1480 × 1770 | Inside Motor (C-Motion) | Hung Nguyen | Packed |
| J-26-0654/7 | Bed 3 | Cornerstone roller Cornerstone Light Filter — Sand | 1280 × 1250 | Outside Chain right | Hung Nguyen | Packed |
| J-26-0654/8 | Entry | Cornerstone roller Cornerstone Screen 5% — Grey | 1430 × 1010 | Inside Motor (C-Motion) | Hung Nguyen | Packed |
Job
- Customer
- Gympie Blinds & ScreensLeanne Cooper · 07 5482 6610
- Site
- Forsyth residence76 Banksia St, Gympie QLD · 0442 938 218
- Ordered
- 08 Sep 2026
- Due
- 18 Sep 2026
- Value
- $2,534.00 ex GST
- Margin
- $1,184 · 47%
Invoices
Fabric for this job
CS-BO-LIN Cornerstone Blockout — Linen1.31 m²
CS-SC-GRY Cornerstone Screen 5% — Grey7.50 m²
VB-89-WHT Vertical 89mm Blockout — White2.45 m²
CS-BO-CHR Cornerstone Blockout — Charcoal1.51 m²
CS-LF-SND Cornerstone Light Filter — Sand4.04 m²
CS-BO-PBL Cornerstone Blockout — Pebble3.01 m²
Reserved — comes off the rack as each ticket is cut.
Artessa Home Apparel Pty Ltd
24 Pradella St, Darra QLD 4076 · 07 3375 7991 · orders@artessa.net
ABN 61 104 238 975
Job sheet
J-26-0654
Ordered 08 Sep 2026
Due 18 Sep 2026
Delivery Deliver to retailer
Customer
Gympie Blinds & Screens
Leanne Cooper
07 5482 6610
Site
Forsyth residence
76 Banksia St, Gympie QLD
0442 938 218
| Ticket | Room | Product / fabric | W × D mm | Fit / control | Packed | Fitted |
|---|---|---|---|---|---|---|
| J-26-0654/1 | Living | Roller Blind — Cornerstone — Cornerstone Blockout Linen | 800 × 1420 | Outside · Chain left | ☐ | ☐ |
| J-26-0654/2 | Family | Roller Blind — Cornerstone — Cornerstone Screen 5% Grey | 2240 × 2270 | Outside · Chain left | ☐ | ☐ |
| J-26-0654/3 | Dining | Vertical Blind 89mm — Vertical 89mm Blockout White | 1900 × 1120 | Inside · Wand | ☐ | ☐ |
| J-26-0654/4 | Bed 2 | Roller Blind — Cornerstone — Cornerstone Blockout Charcoal | 650 × 2020 | Outside · Chain left | ☐ | ☐ |
| J-26-0654/5 | Kitchen | Roller Blind — Cornerstone — Cornerstone Light Filter Sand | 870 × 2200 | Inside · Chain left | ☐ | ☐ |
| J-26-0654/6 | Rumpus | Roller Blind — Cornerstone — Cornerstone Blockout Pebble | 1480 × 1770 | Inside · Motor (C-Motion) | ☐ | ☐ |
| J-26-0654/7 | Bed 3 | Roller Blind — Cornerstone — Cornerstone Light Filter Sand | 1280 × 1250 | Outside · Chain right | ☐ | ☐ |
| J-26-0654/8 | Entry | Roller Blind — Cornerstone — Cornerstone Screen 5% Grey | 1430 × 1010 | Inside · Motor (C-Motion) | ☐ | ☐ |
Check every size against the ticket before cutting. Tick when packed; installer ticks when fitted.
Proudly Australian & family-owned · Custom made to order in Brisbane · artessa.net