Factory tickets · 6/6 packed · 6 fittedOn the production board →
| Ticket | Room | Product · fabric | W × D | Fit · control | Maker | Station | Fitted |
|---|---|---|---|---|---|---|---|
| J-26-0610/1 | Bed 4 | Cornerstone roller Cornerstone Screen 5% — White | 1970 × 1100 | Inside Chain right | Hung Nguyen | Packed | ✓ 09:40 |
| J-26-0610/2 | Kitchen | Cornerstone roller Cornerstone Light Filter — Snow | 2200 × 1600 | Inside Chain left | Hung Nguyen | Packed | ✓ 09:40 |
| J-26-0610/3 | Master bed | Cornerstone roller Cornerstone Screen 5% — Grey | 2360 × 1350 | Inside Chain right | Hung Nguyen | Packed | ✓ 09:40 |
| J-26-0610/4 | Media | Cornerstone roller Cornerstone Blockout — Pebble | 1370 × 1230 | Inside Chain left | Hung Nguyen | Packed | ✓ 09:40 |
| J-26-0610/5 | Master bed 2 | Cornerstone roller Cornerstone Blockout — Pebble | 1150 × 1470 | Inside Chain right | Hung Nguyen | Packed | ✓ 09:40 |
| J-26-0610/6 | Entry | Cornerstone roller Cornerstone Blockout — Linen | 1980 × 1910 | Inside Chain left | Hung Nguyen | Packed | ✓ 09:40 |
InstallSigned off
- Booked
- 26 Aug 2026 · 10:30 am
- Installer
- Shane Kowalski 0419 664 027
- Run
- —
- Signed off
- 26 Aug 2026 · 09:40 · by Mark Hughes
Job
- Customer
- Mark HughesMark Hughes · 0403 594 127
- Site
- Mark Hughes29 Westlake Dr, Westlake QLD 4074 · 0403 594 127
- Ordered
- 10 Aug 2026
- Due
- 20 Aug 2026
- Value
- $3,080.00 ex GST
- Margin
- $2,232 · 72%
Fabric for this job
CS-SC-WHT Cornerstone Screen 5% — White2.50 m²
CS-LF-SNW Cornerstone Light Filter — Snow4.05 m²
CS-SC-GRY Cornerstone Screen 5% — Grey3.67 m²
CS-BO-PBL Cornerstone Blockout — Pebble3.88 m²
CS-BO-LIN Cornerstone Blockout — Linen4.35 m²
Reserved — comes off the rack as each ticket is cut.
Artessa Home Apparel Pty Ltd
24 Pradella St, Darra QLD 4076 · 07 3375 7991 · orders@artessa.net
ABN 61 104 238 975
Job sheet
J-26-0610
Ordered 10 Aug 2026
Due 20 Aug 2026
Delivery Install
Customer
Mark Hughes
Mark Hughes
0403 594 127
Site
Mark Hughes
29 Westlake Dr, Westlake QLD 4074
0403 594 127
| Ticket | Room | Product / fabric | W × D mm | Fit / control | Packed | Fitted |
|---|---|---|---|---|---|---|
| J-26-0610/1 | Bed 4 | Roller Blind — Cornerstone — Cornerstone Screen 5% White | 1970 × 1100 | Inside · Chain right | ☐ | ☐ |
| J-26-0610/2 | Kitchen | Roller Blind — Cornerstone — Cornerstone Light Filter Snow | 2200 × 1600 | Inside · Chain left | ☐ | ☐ |
| J-26-0610/3 | Master bed | Roller Blind — Cornerstone — Cornerstone Screen 5% Grey | 2360 × 1350 | Inside · Chain right | ☐ | ☐ |
| J-26-0610/4 | Media | Roller Blind — Cornerstone — Cornerstone Blockout Pebble | 1370 × 1230 | Inside · Chain left | ☐ | ☐ |
| J-26-0610/5 | Master bed 2 | Roller Blind — Cornerstone — Cornerstone Blockout Pebble | 1150 × 1470 | Inside · Chain right | ☐ | ☐ |
| J-26-0610/6 | Entry | Roller Blind — Cornerstone — Cornerstone Blockout Linen | 1980 × 1910 | Inside · Chain left | ☐ | ☐ |
Check every size against the ticket before cutting. Tick when packed; installer ticks when fitted.
Proudly Australian & family-owned · Custom made to order in Brisbane · artessa.net