Factory tickets · 7/7 packedOn the production board →
| Ticket | Room | Product · fabric | W × D | Fit · control | Maker | Station |
|---|---|---|---|---|---|---|
| J-26-0605/1 | Bed 4 | Cornerstone roller Cornerstone Blockout — Charcoal | 2370 × 1210 | Outside Chain right | Hung Nguyen | Packed |
| J-26-0605/2 | Master bed | Cornerstone roller Cornerstone Blockout — Pebble | 2210 × 1050 | Inside Motor (C-Motion) | Hung Nguyen | Packed |
| J-26-0605/3 | Bed 4 2 | Cornerstone roller Cornerstone Blockout — Linen | 1490 × 1400 | Outside Chain right | Hung Nguyen | Packed |
| J-26-0605/4 | Bed 3 | Cornerstone roller Cornerstone Screen 5% — White | 2570 × 1170 | Inside Chain right | Hung Nguyen | Packed |
| J-26-0605/5 | Rumpus | Shutter · Aluminium Inception Aluminium shutter panel — White | 1350 × 1990 | Inside Hinged | Liam Kerr | Packed |
| J-26-0605/6 | Media | Panel Glide Cornerstone Screen 5% — Grey | 2230 × 2380 | Inside Wand | Hung Nguyen | Packed |
| J-26-0605/7 | Entry | Cornerstone roller Cornerstone Light Filter — Snow | 700 × 1160 | Outside Motor (C-Motion) | Hung Nguyen | Packed |
Job
- Customer
- Burleigh Shutter Co.Simone Clarke · 07 5576 3390
- Site
- Sorensen residence29 Bottlebrush Ave, Burleigh Heads QLD · 0465 805 799
- Ordered
- 04 Aug 2026
- Due
- 15 Sep 2026
- Value
- $3,604.00 ex GST
- Margin
- $1,759 · 49%
Invoices
Fabric for this job
CS-BO-CHR Cornerstone Blockout — Charcoal3.30 m²
CS-BO-PBL Cornerstone Blockout — Pebble2.67 m²
CS-BO-LIN Cornerstone Blockout — Linen2.40 m²
CS-SC-WHT Cornerstone Screen 5% — White3.46 m²
SH-AL-WHT Inception Aluminium shutter panel — White3.09 m²
CS-SC-GRY Cornerstone Screen 5% — Grey6.11 m²
CS-LF-SNW Cornerstone Light Filter — Snow0.93 m²
Reserved — comes off the rack as each ticket is cut.
Artessa Home Apparel Pty Ltd
24 Pradella St, Darra QLD 4076 · 07 3375 7991 · orders@artessa.net
ABN 61 104 238 975
Job sheet
J-26-0605
Ordered 04 Aug 2026
Due 15 Sep 2026
Delivery Deliver to retailer
Customer
Burleigh Shutter Co.
Simone Clarke
07 5576 3390
Site
Sorensen residence
29 Bottlebrush Ave, Burleigh Heads QLD
0465 805 799
| Ticket | Room | Product / fabric | W × D mm | Fit / control | Packed | Fitted |
|---|---|---|---|---|---|---|
| J-26-0605/1 | Bed 4 | Roller Blind — Cornerstone — Cornerstone Blockout Charcoal | 2370 × 1210 | Outside · Chain right | ☐ | ☐ |
| J-26-0605/2 | Master bed | Roller Blind — Cornerstone — Cornerstone Blockout Pebble | 2210 × 1050 | Inside · Motor (C-Motion) | ☐ | ☐ |
| J-26-0605/3 | Bed 4 2 | Roller Blind — Cornerstone — Cornerstone Blockout Linen | 1490 × 1400 | Outside · Chain right | ☐ | ☐ |
| J-26-0605/4 | Bed 3 | Roller Blind — Cornerstone — Cornerstone Screen 5% White | 2570 × 1170 | Inside · Chain right | ☐ | ☐ |
| J-26-0605/5 | Rumpus | Inception Shutter — Aluminium — Inception Aluminium shutter panel White | 1350 × 1990 | Inside · Hinged | ☐ | ☐ |
| J-26-0605/6 | Media | Panel Glide — Cornerstone Screen 5% Grey | 2230 × 2380 | Inside · Wand | ☐ | ☐ |
| J-26-0605/7 | Entry | Roller Blind — Cornerstone — Cornerstone Light Filter Snow | 700 × 1160 | Outside · Motor (C-Motion) | ☐ | ☐ |
Check every size against the ticket before cutting. Tick when packed; installer ticks when fitted.
Proudly Australian & family-owned · Custom made to order in Brisbane · artessa.net