Factory tickets · 7/7 packedOn the production board →
| Ticket | Room | Product · fabric | W × D | Fit · control | Maker | Station |
|---|---|---|---|---|---|---|
| J-26-0571/1 | Kitchen | Cornerstone roller Cornerstone Screen 5% — Charcoal | 1930 × 2050 | Inside Chain right | Hung Nguyen | Packed |
| J-26-0571/2 | Dining | S-Wave Curtain Cornerstone Sheer — Linen look — Oat | 4200 × 2620 | Outside Wand | Rosa Mancini | Packed |
| J-26-0571/3 | Bed 2 | Cornerstone roller Cornerstone Blockout — Charcoal | 920 × 1180 | Inside Chain right | Hung Nguyen | Packed |
| J-26-0571/4 | Entry | Cornerstone roller Cornerstone Screen 5% — White | 1220 × 1540 | Outside Chain right | Hung Nguyen | Packed |
| J-26-0571/5 | Rumpus | Cornerstone roller Cornerstone Screen 5% — Charcoal | 1860 × 2170 | Inside Chain left | Hung Nguyen | Packed |
| J-26-0571/6 | Study | Cornerstone roller Cornerstone Light Filter — Sand | 1150 × 2070 | Inside Chain right | Hung Nguyen | Packed |
| J-26-0571/7 | Kitchen 2 | Cornerstone roller Cornerstone Screen 5% — White | 610 × 1740 | Inside Chain right | Hung Nguyen | Packed |
Job
- Customer
- Gympie Blinds & ScreensLeanne Cooper · 07 5482 6610
- Site
- Underwood residence90 Grevillea St, Gympie QLD · 0490 161 392
- Ordered
- 13 Jul 2026
- Due
- 10 Aug 2026
- Value
- $3,215.00 ex GST
- Margin
- $1,822 · 57%
Invoices
Fabric for this job
CS-SC-CHR Cornerstone Screen 5% — Charcoal9.20 m²
CS-SH-OAT Cornerstone Sheer — Linen look — Oat12.65 m²
CS-BO-CHR Cornerstone Blockout — Charcoal1.25 m²
CS-SC-WHT Cornerstone Screen 5% — White3.38 m²
CS-LF-SND Cornerstone Light Filter — Sand2.74 m²
Reserved — comes off the rack as each ticket is cut.
Artessa Home Apparel Pty Ltd
24 Pradella St, Darra QLD 4076 · 07 3375 7991 · orders@artessa.net
ABN 61 104 238 975
Job sheet
J-26-0571
Ordered 13 Jul 2026
Due 10 Aug 2026
Delivery Deliver to retailer
Customer
Gympie Blinds & Screens
Leanne Cooper
07 5482 6610
Site
Underwood residence
90 Grevillea St, Gympie QLD
0490 161 392
| Ticket | Room | Product / fabric | W × D mm | Fit / control | Packed | Fitted |
|---|---|---|---|---|---|---|
| J-26-0571/1 | Kitchen | Roller Blind — Cornerstone — Cornerstone Screen 5% Charcoal | 1930 × 2050 | Inside · Chain right | ☐ | ☐ |
| J-26-0571/2 | Dining | S-Wave Curtain — Cornerstone Sheer — Linen look Oat | 4200 × 2620 | Outside · Wand | ☐ | ☐ |
| J-26-0571/3 | Bed 2 | Roller Blind — Cornerstone — Cornerstone Blockout Charcoal | 920 × 1180 | Inside · Chain right | ☐ | ☐ |
| J-26-0571/4 | Entry | Roller Blind — Cornerstone — Cornerstone Screen 5% White | 1220 × 1540 | Outside · Chain right | ☐ | ☐ |
| J-26-0571/5 | Rumpus | Roller Blind — Cornerstone — Cornerstone Screen 5% Charcoal | 1860 × 2170 | Inside · Chain left | ☐ | ☐ |
| J-26-0571/6 | Study | Roller Blind — Cornerstone — Cornerstone Light Filter Sand | 1150 × 2070 | Inside · Chain right | ☐ | ☐ |
| J-26-0571/7 | Kitchen 2 | Roller Blind — Cornerstone — Cornerstone Screen 5% White | 610 × 1740 | Inside · Chain right | ☐ | ☐ |
Check every size against the ticket before cutting. Tick when packed; installer ticks when fitted.
Proudly Australian & family-owned · Custom made to order in Brisbane · artessa.net