Factory tickets · 9/9 packed · 9 fittedOn the production board →
| Ticket | Room | Product · fabric | W × D | Fit · control | Maker | Station | Fitted |
|---|---|---|---|---|---|---|---|
| J-26-0552/1 | Kitchen | Cornerstone roller Cornerstone Light Filter — Sand | 2120 × 2160 | Inside Chain left | Hung Nguyen | Packed | ✓ 14:07 |
| J-26-0552/2 | Bed 3 | Cornerstone roller Cornerstone Screen 5% — Charcoal | 1520 × 1160 | Outside Chain left | Hung Nguyen | Packed | ✓ 14:07 |
| J-26-0552/3 | Bed 3 2 | Cornerstone roller Cornerstone Screen 5% — Grey | 1400 × 1040 | Outside Chain left | Hung Nguyen | Packed | ✓ 14:07 |
| J-26-0552/4 | Family | Cornerstone roller Cornerstone Screen 5% — Charcoal | 1730 × 960 | Inside Motor (C-Motion) | Hung Nguyen | Packed | ✓ 14:07 |
| J-26-0552/5 | Master bed | Cornerstone roller Cornerstone Blockout — Charcoal | 2500 × 2320 | Inside Chain right | Hung Nguyen | Packed | ✓ 14:07 |
| J-26-0552/6 | Rumpus | Cornerstone roller Cornerstone Blockout — Pebble | 2210 × 1080 | Outside Chain left | Hung Nguyen | Packed | ✓ 14:07 |
| J-26-0552/7 | Bed 4 | Cornerstone roller Cornerstone Blockout — Charcoal | 2180 × 1880 | Inside Motor (C-Motion) | Hung Nguyen | Packed | ✓ 14:07 |
| J-26-0552/8 | Dining | Cornerstone roller Cornerstone Light Filter — Snow | 2300 × 1180 | Inside Chain right | Hung Nguyen | Packed | ✓ 14:07 |
| J-26-0552/9 | Living | Cornerstone roller Cornerstone Blockout — Linen | 2070 × 1310 | Outside Chain right | Hung Nguyen | Packed | ✓ 14:07 |
InstallSigned off
- Booked
- 15 Jul 2026 · 10:30 am
- Installer
- Shane Kowalski 0419 664 027
- Run
- —
- Signed off
- 15 Jul 2026 · 14:07 · by K. Pearce
Job
- Customer
- Brightwater HomesSam Ellery · 07 3470 2280
- Site
- Lot 152 — Brightwater displayLot 152, Ripley QLD · 07 3470 2280
- Ordered
- 29 Jun 2026
- Due
- 09 Jul 2026
- Value
- $3,850.00 ex GST
- Margin
- $2,186 · 57%
Invoices
Fabric for this job
CS-LF-SND Cornerstone Light Filter — Sand5.27 m²
CS-SC-CHR Cornerstone Screen 5% — Charcoal3.93 m²
CS-SC-GRY Cornerstone Screen 5% — Grey1.68 m²
CS-BO-CHR Cornerstone Blockout — Charcoal11.38 m²
CS-BO-PBL Cornerstone Blockout — Pebble2.75 m²
CS-LF-SNW Cornerstone Light Filter — Snow3.12 m²
CS-BO-LIN Cornerstone Blockout — Linen3.12 m²
Reserved — comes off the rack as each ticket is cut.
Artessa Home Apparel Pty Ltd
24 Pradella St, Darra QLD 4076 · 07 3375 7991 · orders@artessa.net
ABN 61 104 238 975
Job sheet
J-26-0552
Ordered 29 Jun 2026
Due 09 Jul 2026
Delivery Install
Customer
Brightwater Homes
Sam Ellery
07 3470 2280
Site
Lot 152 — Brightwater display
Lot 152, Ripley QLD
07 3470 2280
| Ticket | Room | Product / fabric | W × D mm | Fit / control | Packed | Fitted |
|---|---|---|---|---|---|---|
| J-26-0552/1 | Kitchen | Roller Blind — Cornerstone — Cornerstone Light Filter Sand | 2120 × 2160 | Inside · Chain left | ☐ | ☐ |
| J-26-0552/2 | Bed 3 | Roller Blind — Cornerstone — Cornerstone Screen 5% Charcoal | 1520 × 1160 | Outside · Chain left | ☐ | ☐ |
| J-26-0552/3 | Bed 3 2 | Roller Blind — Cornerstone — Cornerstone Screen 5% Grey | 1400 × 1040 | Outside · Chain left | ☐ | ☐ |
| J-26-0552/4 | Family | Roller Blind — Cornerstone — Cornerstone Screen 5% Charcoal | 1730 × 960 | Inside · Motor (C-Motion) | ☐ | ☐ |
| J-26-0552/5 | Master bed | Roller Blind — Cornerstone — Cornerstone Blockout Charcoal | 2500 × 2320 | Inside · Chain right | ☐ | ☐ |
| J-26-0552/6 | Rumpus | Roller Blind — Cornerstone — Cornerstone Blockout Pebble | 2210 × 1080 | Outside · Chain left | ☐ | ☐ |
| J-26-0552/7 | Bed 4 | Roller Blind — Cornerstone — Cornerstone Blockout Charcoal | 2180 × 1880 | Inside · Motor (C-Motion) | ☐ | ☐ |
| J-26-0552/8 | Dining | Roller Blind — Cornerstone — Cornerstone Light Filter Snow | 2300 × 1180 | Inside · Chain right | ☐ | ☐ |
| J-26-0552/9 | Living | Roller Blind — Cornerstone — Cornerstone Blockout Linen | 2070 × 1310 | Outside · Chain right | ☐ | ☐ |
Check every size against the ticket before cutting. Tick when packed; installer ticks when fitted.
Proudly Australian & family-owned · Custom made to order in Brisbane · artessa.net