Factory tickets · 7/7 packedOn the production board →
| Ticket | Room | Product · fabric | W × D | Fit · control | Maker | Station |
|---|---|---|---|---|---|---|
| J-26-0527/1 | Family | Roman Blind Roman — Belgian linen look — Natural | 2130 × 1210 | Ceiling fix Cord right | Rosa Mancini | Packed |
| J-26-0527/2 | Dining | Cornerstone roller Cornerstone Screen 5% — White | 2070 × 2380 | Inside Chain right | Hung Nguyen | Packed |
| J-26-0527/3 | Kitchen | Cornerstone roller Cornerstone Blockout — Pebble | 1190 × 1630 | Inside Chain left | Hung Nguyen | Packed |
| J-26-0527/4 | Family 2 | Cornerstone Hybrid — dual roller Cornerstone Screen 5% — Grey | 2380 × 1190 | Inside Chain right | Hung Nguyen | Packed |
| J-26-0527/5 | Bed 3 | Roman Blind Cornerstone Curtain Blockout — Tide | 1380 × 970 | Ceiling fix Cord right | Rosa Mancini | Packed |
| J-26-0527/6 | Rumpus | Roman Blind Cornerstone Curtain Blockout — Ash | 1990 × 2320 | Ceiling fix Cord left | Rosa Mancini | Packed |
| J-26-0527/7 | Bed 2 | Roman Blind Cornerstone Curtain Blockout — Ash | 2510 × 910 | Outside Cord right | Rosa Mancini | Packed |
Job
- Customer
- Coomera Blinds DirectBen Sato · 07 5573 2219
- Site
- Harrington residence89 Magnolia Dr, Upper Coomera QLD · 0474 411 913
- Ordered
- 10 Jun 2026
- Due
- 01 Jul 2026
- Value
- $3,110.00 ex GST
- Margin
- $1,552 · 50%
Invoices
Fabric for this job
RM-LIN-NAT Roman — Belgian linen look — Natural2.97 m²
CS-SC-WHT Cornerstone Screen 5% — White5.67 m²
CS-BO-PBL Cornerstone Blockout — Pebble2.23 m²
CS-SC-GRY Cornerstone Screen 5% — Grey3.25 m²
CS-CB-TDE Cornerstone Curtain Blockout — Tide1.54 m²
CS-CB-ASH Cornerstone Curtain Blockout — Ash7.93 m²
Reserved — comes off the rack as each ticket is cut.
Artessa Home Apparel Pty Ltd
24 Pradella St, Darra QLD 4076 · 07 3375 7991 · orders@artessa.net
ABN 61 104 238 975
Job sheet
J-26-0527
Ordered 10 Jun 2026
Due 01 Jul 2026
Delivery Deliver to retailer
Customer
Coomera Blinds Direct
Ben Sato
07 5573 2219
Site
Harrington residence
89 Magnolia Dr, Upper Coomera QLD
0474 411 913
| Ticket | Room | Product / fabric | W × D mm | Fit / control | Packed | Fitted |
|---|---|---|---|---|---|---|
| J-26-0527/1 | Family | Roman Blind — Roman — Belgian linen look Natural | 2130 × 1210 | Ceiling fix · Cord right | ☐ | ☐ |
| J-26-0527/2 | Dining | Roller Blind — Cornerstone — Cornerstone Screen 5% White | 2070 × 2380 | Inside · Chain right | ☐ | ☐ |
| J-26-0527/3 | Kitchen | Roller Blind — Cornerstone — Cornerstone Blockout Pebble | 1190 × 1630 | Inside · Chain left | ☐ | ☐ |
| J-26-0527/4 | Family 2 | Cornerstone Hybrid — dual roller — Cornerstone Screen 5% Grey | 2380 × 1190 | Inside · Chain right | ☐ | ☐ |
| J-26-0527/5 | Bed 3 | Roman Blind — Cornerstone Curtain Blockout Tide | 1380 × 970 | Ceiling fix · Cord right | ☐ | ☐ |
| J-26-0527/6 | Rumpus | Roman Blind — Cornerstone Curtain Blockout Ash | 1990 × 2320 | Ceiling fix · Cord left | ☐ | ☐ |
| J-26-0527/7 | Bed 2 | Roman Blind — Cornerstone Curtain Blockout Ash | 2510 × 910 | Outside · Cord right | ☐ | ☐ |
Check every size against the ticket before cutting. Tick when packed; installer ticks when fitted.
Proudly Australian & family-owned · Custom made to order in Brisbane · artessa.net