Artessa Home Apparel Pty Ltd
24 Pradella St, Darra QLD 4076 · 07 3375 7991 · orders@artessa.net
ABN 61 104 238 975
Tax invoice
INV-20575
Date 23 Jun 2026
Due 31 Jul 2026
Job J-26-0496
Bill to
Coffs Coast Shutters
Belinda Shaw
2/18 Isles Dr
Coffs Harbour NSW 2450
ABN 40 268 906 776
| Description | Qty | Unit ex GST | GST | Amount ex GST | |
|---|---|---|---|---|---|
| Study — Vertical Blind 89mm — Vertical 89mm Blockout — White 770×1210 | 1 | $93.00 | $9.30 | $93.00 | |
| Bed 3 — Vertical Blind 89mm — Vertical 89mm Blockout — White 2460×1140 | 1 | $174.00 | $17.40 | $174.00 | |
| Kitchen — Vertical Blind 89mm — Vertical 89mm Blockout — White 1200×2090 | 1 | $156.00 | $15.60 | $156.00 | |
| Master bed — Vertical Blind 89mm — Vertical 89mm Blockout — White 1510×2050 | 1 | $192.00 | $19.20 | $192.00 | |
| Study 2 — Cornerstone Hybrid — dual roller — Cornerstone Blockout — Chalk 2570×1780 | 1 | $983.00 | $98.30 | $983.00 | |
| Study 3 — S-Wave Curtain — Cornerstone Sheer — Voile — Ivory 1980×2460 | 1 | $657.00 | $65.70 | $657.00 | |
| Family — Vertical Blind 89mm — Vertical 89mm Blockout — White 1530×1770 | 1 | $168.00 | $16.80 | $168.00 | |
| Study 4 — Roller Blind — Cornerstone — Cornerstone Screen 5% — Grey 720×2210 | 1 | $486.00 | $48.60 | $486.00 |
| Subtotal (ex GST) | $2,909.00 |
| GST 10% | $290.90 |
| Total (inc GST) | $3,199.90 |
Payment — EFT to Artessa Home Apparel Pty Ltd, Westpac, BSB 034-215, Acct 48 2219. Please quote INV-20575 as the reference.
Paid 24 Jul 2026 — thank you.
Proudly Australian & family-owned · Custom made to order in Brisbane · artessa.net