Artessa Home Apparel Pty Ltd
24 Pradella St, Darra QLD 4076 · 07 3375 7991 · orders@artessa.net
ABN 61 104 238 975
Tax invoice
INV-20779
Date 23 Oct 2026
Due 30 Nov 2026
Job J-26-0668
Bill to
Springfield Lakes Blinds
Dean Moffat
Shop 4, 12 Springfield Lakes Blvd
Springfield Lakes QLD 4300
ABN 22 324 260 713
| Description | Qty | Unit ex GST | GST | Amount ex GST | |
|---|---|---|---|---|---|
| Sliding door — SecureView Security Screen — SecureView 316 stainless mesh — Black 1800×2100 | 1 | $1,739.00 | $173.90 | $1,739.00 | |
| Kitchen — SecureView Security Screen — SecureView 316 stainless mesh — Black 820×2050 | 1 | $773.00 | $77.30 | $773.00 | |
| Kitchen 2 — SecureView Security Screen — SecureView 316 stainless mesh — Black 820×2050 | 1 | $773.00 | $77.30 | $773.00 | |
| Back door — SecureView Security Screen — SecureView 316 stainless mesh — Black 820×2050 | 1 | $773.00 | $77.30 | $773.00 | |
| Front door — SecureView Security Screen — SecureView 316 stainless mesh — Black 1800×2100 | 1 | $1,739.00 | $173.90 | $1,739.00 | |
| Back door 2 — SecureView Security Screen — SecureView 316 stainless mesh — Black 610×1200 | 1 | $460.00 | $46.00 | $460.00 | |
| Family — Roller Blind — Cornerstone — Cornerstone Light Filter — Stone 1800×1270 | 1 | $275.00 | $27.50 | $275.00 | |
| Sliding door 2 — SecureView Security Screen — SecureView 316 stainless mesh — Black 1800×2100 | 1 | $1,739.00 | $173.90 | $1,739.00 |
| Subtotal (ex GST) | $8,271.00 |
| GST 10% | $827.10 |
| Total (inc GST) | $9,098.10 |
Payment — EFT to Artessa Home Apparel Pty Ltd, Westpac, BSB 034-215, Acct 48 2219. Please quote INV-20779 as the reference.
Proudly Australian & family-owned · Custom made to order in Brisbane · artessa.net