Artessa Home Apparel Pty Ltd
24 Pradella St, Darra QLD 4076 · 07 3375 7991 · orders@artessa.net
ABN 61 104 238 975
Tax invoice
INV-20758
Date 21 Sep 2026
Due 31 Oct 2026
Job J-26-0651
Bill to
Riverbend Constructions
Luke Fenwick
14 Seventeen Mile Rocks Rd
Oxley QLD 4075
ABN 38 407 477 206
| Description | Qty | Unit ex GST | GST | Amount ex GST | |
|---|---|---|---|---|---|
| Rumpus — Roller Blind — Cornerstone — Cornerstone Light Filter — Sand 670×1310 | 1 | $415.00 | $41.50 | $415.00 | |
| Living — Roller Blind — Cornerstone — Cornerstone Screen 5% — White 2110×1270 | 1 | $322.00 | $32.20 | $322.00 | |
| Family — Roller Blind — Cornerstone — Cornerstone Blockout — Linen 2490×1620 | 1 | $484.00 | $48.40 | $484.00 | |
| Master bed — Roller Blind — Cornerstone — Cornerstone Screen 5% — Charcoal 640×2390 | 1 | $479.00 | $47.90 | $479.00 | |
| Dining — Roller Blind — Cornerstone — Cornerstone Blockout — Chalk 2270×1260 | 1 | $638.00 | $63.80 | $638.00 | |
| Dining 2 — Roller Blind — Cornerstone — Cornerstone Light Filter — Stone 1240×910 | 1 | $136.00 | $13.60 | $136.00 | |
| Bathroom — Aluminium Venetian 25mm — Aluminium slat 25mm — White 2200×990 | 1 | $207.00 | $20.70 | $207.00 | |
| Bed 2 — Roller Blind — Cornerstone — Cornerstone Screen 5% — Charcoal 2470×960 | 1 | $579.00 | $57.90 | $579.00 | |
| Master bed 2 — Roller Blind — Cornerstone — Cornerstone Blockout — Charcoal 2240×1910 | 1 | $514.00 | $51.40 | $514.00 | |
| Dining 3 — Roller Blind — Cornerstone — Cornerstone Screen 5% — Charcoal 1150×1630 | 1 | $224.00 | $22.40 | $224.00 | |
| Master bed 3 — Roller Blind — Cornerstone — Cornerstone Blockout — Charcoal 2300×910 | 1 | $251.00 | $25.10 | $251.00 |
| Subtotal (ex GST) | $4,249.00 |
| GST 10% | $424.90 |
| Total (inc GST) | $4,673.90 |
Payment — EFT to Artessa Home Apparel Pty Ltd, Westpac, BSB 034-215, Acct 48 2219. Please quote INV-20758 as the reference.
Proudly Australian & family-owned · Custom made to order in Brisbane · artessa.net