Artessa Home Apparel Pty Ltd
24 Pradella St, Darra QLD 4076 · 07 3375 7991 · orders@artessa.net
ABN 61 104 238 975
Tax invoice
INV-20703
Date 10 Sep 2026
Due 31 Oct 2026
Job J-26-0603
Bill to
Blinds & Beyond Ipswich
Tracey Nolan
88 Brisbane Rd
Booval QLD 4304
ABN 26 371 134 589
| Description | Qty | Unit ex GST | GST | Amount ex GST | |
|---|---|---|---|---|---|
| Laundry — SecureView Security Screen — SecureView 316 stainless mesh — Black 860×2080 | 1 | $823.00 | $82.30 | $823.00 | |
| Kitchen — SecureView Security Screen — SecureView 316 stainless mesh — Black 610×1200 | 1 | $460.00 | $46.00 | $460.00 | |
| Family — Inception Shutter — Fauxwood — Inception Fauxwood shutter panel — Bright White 1280×1800 | 1 | $782.00 | $78.20 | $782.00 | |
| Kitchen 2 — SecureView Security Screen — SecureView 316 stainless mesh — Black 2400×2100 | 1 | $2,318.00 | $231.80 | $2,318.00 | |
| Kitchen 3 — SecureView Security Screen — SecureView 316 stainless mesh — Black 2400×2100 | 1 | $2,318.00 | $231.80 | $2,318.00 | |
| Bed 2 — Roller Blind — Cornerstone — Cornerstone Light Filter — Stone 990×1190 | 1 | $437.00 | $43.70 | $437.00 | |
| Kitchen 4 — SecureView Security Screen — SecureView 316 stainless mesh — Black 610×1200 | 1 | $460.00 | $46.00 | $460.00 | |
| Front door — SecureView Security Screen — SecureView 316 stainless mesh — Black 2400×2100 | 1 | $2,318.00 | $231.80 | $2,318.00 |
| Subtotal (ex GST) | $9,916.00 |
| GST 10% | $991.60 |
| Total (inc GST) | $10,907.60 |
Payment — EFT to Artessa Home Apparel Pty Ltd, Westpac, BSB 034-215, Acct 48 2219. Please quote INV-20703 as the reference.
Proudly Australian & family-owned · Custom made to order in Brisbane · artessa.net