Artessa Home Apparel Pty Ltd
24 Pradella St, Darra QLD 4076 · 07 3375 7991 · orders@artessa.net
ABN 61 104 238 975
Tax invoice
INV-20642
Date 22 Jul 2026
Due 31 Aug 2026
Job J-26-0553
Bill to
Coomera Blinds Direct
Ben Sato
1/7 Days Rd
Upper Coomera QLD 4209
ABN 98 956 381 402
| Description | Qty | Unit ex GST | GST | Amount ex GST | |
|---|---|---|---|---|---|
| Living — Dream Drape — Dream Drape — Vanilla 3720×2600 | 1 | $1,402.00 | $140.20 | $1,402.00 | |
| Dining — Dream Drape — Dream Drape — Vanilla 2970×2560 | 1 | $1,102.00 | $110.20 | $1,102.00 | |
| Living 2 — Dream Drape — Dream Drape — Vanilla 2300×2610 | 1 | $870.00 | $87.00 | $870.00 | |
| Family — Dream Drape — Dream Drape — Mist 2460×2380 | 1 | $848.00 | $84.80 | $848.00 | |
| Family 2 — Dream Drape — Dream Drape — Mist 2070×2680 | 1 | $805.00 | $80.50 | $805.00 | |
| Family 3 — Dream Drape — Dream Drape — Mist 4040×2480 | 1 | $1,453.00 | $145.30 | $1,453.00 | |
| Bed 2 — Dream Drape — Dream Drape — Vanilla 2260×2490 | 1 | $816.00 | $81.60 | $816.00 | |
| Family 4 — Dream Drape — Dream Drape — Vanilla 2560×2540 | 1 | $943.00 | $94.30 | $943.00 |
| Subtotal (ex GST) | $8,239.00 |
| GST 10% | $823.90 |
| Total (inc GST) | $9,062.90 |
Payment — EFT to Artessa Home Apparel Pty Ltd, Westpac, BSB 034-215, Acct 48 2219. Please quote INV-20642 as the reference.
Paid 29 Aug 2026 — thank you.
Proudly Australian & family-owned · Custom made to order in Brisbane · artessa.net