Artessa Home Apparel Pty Ltd
24 Pradella St, Darra QLD 4076 · 07 3375 7991 · orders@artessa.net
ABN 61 104 238 975
Tax invoice
INV-20600
Date 07 Jul 2026
Due 31 Aug 2026
Job J-26-0518
Bill to
Gympie Blinds & Screens
Leanne Cooper
14 Mary St
Gympie QLD 4570
ABN 47 735 496 845
| Description | Qty | Unit ex GST | GST | Amount ex GST | |
|---|---|---|---|---|---|
| Front door — SecureView Security Screen — SecureView 316 stainless mesh — Black 860×2080 | 1 | $823.00 | $82.30 | $823.00 | |
| Front door 2 — SecureView Security Screen — SecureView 316 stainless mesh — Black 1210×1030 | 1 | $575.00 | $57.50 | $575.00 | |
| Dining — S-Wave Curtain — Cornerstone Curtain Blockout — Tide 2920×2680 | 1 | $1,057.00 | $105.70 | $1,057.00 | |
| Living — Vertical Blind 89mm — Vertical 89mm Blockout — White 1520×1240 | 1 | $117.00 | $11.70 | $117.00 | |
| Family — Roller Blind — Cornerstone — Cornerstone Screen 5% — Grey 1100×1520 | 1 | $200.00 | $20.00 | $200.00 | |
| Kitchen — SecureView Security Screen — SecureView 316 stainless mesh — Black 860×2080 | 1 | $823.00 | $82.30 | $823.00 | |
| Laundry — SecureView Security Screen — SecureView 316 stainless mesh — Black 1210×1030 | 1 | $575.00 | $57.50 | $575.00 | |
| Sliding door — SecureView Security Screen — SecureView 316 stainless mesh — Black 1800×2100 | 1 | $1,739.00 | $173.90 | $1,739.00 |
| Subtotal (ex GST) | $5,909.00 |
| GST 10% | $590.90 |
| Total (inc GST) | $6,499.90 |
Payment — EFT to Artessa Home Apparel Pty Ltd, Westpac, BSB 034-215, Acct 48 2219. Please quote INV-20600 as the reference.
Paid 25 Aug 2026 — thank you.
Proudly Australian & family-owned · Custom made to order in Brisbane · artessa.net