Artessa Home Apparel Pty Ltd
24 Pradella St, Darra QLD 4076 · 07 3375 7991 · orders@artessa.net
ABN 61 104 238 975
Tax invoice
INV-20586
Date 16 Jun 2026
Due 31 Jul 2026
Job J-26-0506
Bill to
Riverbend Constructions
Luke Fenwick
14 Seventeen Mile Rocks Rd
Oxley QLD 4075
ABN 38 407 477 206
| Description | Qty | Unit ex GST | GST | Amount ex GST | |
|---|---|---|---|---|---|
| Rumpus — Cornerstone Hybrid — dual roller — Cornerstone Blockout — Chalk 1190×1360 | 1 | $643.00 | $64.30 | $643.00 | |
| Master bed — Vertical Blind 89mm — Vertical 89mm Blockout — White 2550×1090 | 1 | $172.00 | $17.20 | $172.00 | |
| Family — Vertical Blind 89mm — Vertical 89mm Blockout — White 860×1030 | 1 | $93.00 | $9.30 | $93.00 | |
| Living — Roller Blind — Cornerstone — Cornerstone Blockout — Chalk 1680×1890 | 1 | $382.00 | $38.20 | $382.00 | |
| Study — Cornerstone Hybrid — dual roller — Cornerstone Screen 5% — Grey 1290×1300 | 1 | $361.00 | $36.10 | $361.00 | |
| Bed 2 — Cornerstone Hybrid — dual roller — Cornerstone Screen 5% — Grey 1620×2100 | 1 | $731.00 | $73.10 | $731.00 | |
| Entry — Cornerstone Hybrid — dual roller — Cornerstone Screen 5% — White 910×2340 | 1 | $753.00 | $75.30 | $753.00 | |
| Living 2 — Cornerstone Hybrid — dual roller — Cornerstone Light Filter — Sand 1570×1180 | 1 | $693.00 | $69.30 | $693.00 | |
| Living 3 — Cornerstone Hybrid — dual roller — Cornerstone Screen 5% — Charcoal 2210×2250 | 1 | $1,364.00 | $136.40 | $1,364.00 | |
| Master bed 2 — Cornerstone Hybrid — dual roller — Cornerstone Light Filter — Stone 2150×1900 | 1 | $879.00 | $87.90 | $879.00 |
| Subtotal (ex GST) | $6,071.00 |
| GST 10% | $607.10 |
| Total (inc GST) | $6,678.10 |
Payment — EFT to Artessa Home Apparel Pty Ltd, Westpac, BSB 034-215, Acct 48 2219. Please quote INV-20586 as the reference.
Paid 28 Jul 2026 — thank you.
Proudly Australian & family-owned · Custom made to order in Brisbane · artessa.net